Usage Statistics for sakticargo.co.id

Summary Period: May 2023
Generated 19-Apr-2024 07:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 3582
Total Files 697
Total Pages 855
Total Visits 660
Total KBytes 24926
Total Unique Sites 710
Total Unique URLs 55
Total Unique Referrers 23
Total Unique User Agents 204
. Avg Max
Hits per Hour 4 204
Hits per Day 115 611
Files per Day 22 37
Pages per Day 27 51
Sites per Day 22 51
Visits per Day 21 41
KBytes per Day 804 2624
Hits by Response Code
Code 200 - OK 19.46% 697
Code 206 - Partial Content 0.17% 6
Code 304 - Not Modified 0.08% 3
Code 403 - Forbidden 7.62% 273
Code 404 - Not Found 55.86% 2001
Code 406 - Not Acceptable 13.29% 476
Code 409 - Conflict 2.26% 81
Code 500 - Internal Server Error 1.26% 45

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 59 1.65% 16 2.30% 26 3.04% 21 3.18% 26 3.66% 296 1.19%
2 132 3.69% 24 3.44% 35 4.09% 21 3.18% 30 4.23% 428 1.72%
3 259 7.23% 14 2.01% 23 2.69% 19 2.88% 33 4.65% 293 1.18%
4 158 4.41% 29 4.16% 35 4.09% 22 3.33% 36 5.07% 903 3.62%
5 51 1.42% 26 3.73% 11 1.29% 11 1.67% 38 5.35% 1416 5.68%
6 71 1.98% 25 3.59% 18 2.11% 14 2.12% 31 4.37% 1163 4.67%
7 55 1.54% 22 3.16% 21 2.46% 19 2.88% 32 4.51% 695 2.79%
8 33 0.92% 11 1.58% 15 1.75% 12 1.82% 25 3.52% 474 1.90%
9 93 2.60% 16 2.30% 25 2.92% 16 2.42% 29 4.08% 231 0.93%
10 63 1.76% 17 2.44% 27 3.16% 26 3.94% 29 4.08% 301 1.21%
11 43 1.20% 16 2.30% 18 2.11% 16 2.42% 27 3.80% 137 0.55%
12 240 6.70% 13 1.87% 26 3.04% 19 2.88% 28 3.94% 871 3.49%
13 38 1.06% 17 2.44% 19 2.22% 18 2.73% 31 4.37% 141 0.57%
14 611 17.06% 29 4.16% 33 3.86% 21 3.18% 30 4.23% 2624 10.53%
15 76 2.12% 17 2.44% 25 2.92% 21 3.18% 33 4.65% 317 1.27%
16 100 2.79% 31 4.45% 51 5.96% 28 4.24% 49 6.90% 839 3.37%
17 281 7.84% 28 4.02% 29 3.39% 22 3.33% 37 5.21% 1416 5.68%
18 90 2.51% 21 3.01% 26 3.04% 21 3.18% 36 5.07% 1139 4.57%
19 61 1.70% 25 3.59% 30 3.51% 25 3.79% 39 5.49% 813 3.26%
20 64 1.79% 21 3.01% 19 2.22% 17 2.58% 34 4.79% 710 2.85%
21 136 3.80% 28 4.02% 42 4.91% 24 3.64% 36 5.07% 1167 4.68%
22 67 1.87% 26 3.73% 37 4.33% 26 3.94% 44 6.20% 542 2.18%
23 45 1.26% 15 2.15% 28 3.27% 28 4.24% 33 4.65% 429 1.72%
24 66 1.84% 21 3.01% 27 3.16% 25 3.79% 36 5.07% 702 2.82%
25 54 1.51% 34 4.88% 21 2.46% 19 2.88% 39 5.49% 760 3.05%
26 103 2.88% 28 4.02% 33 3.86% 22 3.33% 41 5.77% 866 3.48%
27 59 1.65% 27 3.87% 22 2.57% 19 2.88% 27 3.80% 2033 8.16%
28 152 4.24% 18 2.58% 21 2.46% 19 2.88% 23 3.24% 1013 4.06%
29 45 1.26% 14 2.01% 20 2.34% 18 2.73% 26 3.66% 363 1.46%
30 109 3.04% 37 5.31% 45 5.26% 41 6.21% 48 6.76% 557 2.23%
31 168 4.69% 31 4.45% 47 5.50% 30 4.55% 51 7.18% 1287 5.16%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.01% 0 26 3.73% 0 28 3.27% 36 1125 4.52%
1 3 95 2.65% 0 18 2.58% 1 31 3.63% 9 284 1.14%
2 9 281 7.84% 1 31 4.45% 1 44 5.15% 47 1462 5.87%
3 3 112 3.13% 0 26 3.73% 1 38 4.44% 16 507 2.03%
4 10 323 9.02% 1 31 4.45% 1 32 3.74% 69 2127 8.53%
5 6 202 5.64% 0 22 3.16% 1 45 5.26% 27 848 3.40%
6 2 74 2.07% 0 21 3.01% 1 50 5.85% 8 257 1.03%
7 3 94 2.62% 0 30 4.30% 0 29 3.39% 36 1106 4.44%
8 2 80 2.23% 1 33 4.73% 0 29 3.39% 23 728 2.92%
9 1 54 1.51% 0 22 3.16% 0 28 3.27% 13 389 1.56%
10 8 276 7.71% 1 40 5.74% 1 39 4.56% 88 2718 10.90%
11 6 215 6.00% 0 30 4.30% 1 36 4.21% 51 1583 6.35%
12 5 174 4.86% 1 32 4.59% 0 30 3.51% 25 774 3.10%
13 6 214 5.97% 0 28 4.02% 1 38 4.44% 26 821 3.30%
14 3 119 3.32% 1 35 5.02% 1 34 3.98% 41 1277 5.12%
15 3 107 2.99% 0 29 4.16% 1 57 6.67% 29 905 3.63%
16 2 80 2.23% 1 45 6.46% 1 43 5.03% 20 607 2.44%
17 2 83 2.32% 1 38 5.45% 1 40 4.68% 15 450 1.81%
18 2 86 2.40% 0 24 3.44% 0 28 3.27% 15 477 1.91%
19 3 112 3.13% 0 22 3.16% 0 22 2.57% 40 1225 4.91%
20 2 77 2.15% 1 41 5.88% 1 32 3.74% 42 1313 5.27%
21 7 241 6.73% 0 25 3.59% 1 31 3.63% 47 1456 5.84%
22 4 138 3.85% 0 28 4.02% 1 39 4.56% 29 885 3.55%
23 8 273 7.62% 0 20 2.87% 1 32 3.74% 52 1600 6.42%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 348 9.72% 0 0.00% /
2 155 4.33% 41 0.16% /robots.txt
3 11 0.31% 2507 10.06% /wp-content/uploads/2017/11/Ekspedisi-Jakarta-Banjarbaru-Kalimantan-Selatan-Door-to-Door.jpg
4 11 0.31% 15 0.06% /wp-includes/ID3/license.txt
5 10 0.28% 0 0.00% /wp-admin/css/colors/blue/blue.php
6 10 0.28% 1416 5.68% /wp-content/uploads/2017/10/Ekspedisi-Jakarta-ke-Jogjakarta-termurah-dan-tercepat.jpg
7 10 0.28% 403 1.62% /wp-content/uploads/2017/11/Jasa-Ekspedisi-Jakarta-ke-Kabupaten-Kotabaru-Kalimantan-Selatan.jpg
8 8 0.22% 0 0.00% /upl.php
9 8 0.22% 1079 4.33% /wp-content/uploads/2017/07/Ekspedisi-Pengiriman-Barang-Di-Daerah-Jakarta-1-1080x675.jpg
10 6 0.17% 0 0.00% /admin.php
11 6 0.17% 0 0.00% /wp-content/
12 6 0.17% 45 0.18% /wp-content/uploads/2017/03/Sakti-Cargo-Logo.jpg
13 6 0.17% 230 0.92% /wp-content/uploads/2017/09/Ekspedisi-Jakarta-Padang-paling-murah.jpg
14 5 0.14% 3 0.01% /ALFA_DATA/alfacgiapi/perl.alfa
15 5 0.14% 149 0.60% /wp-content/uploads/2017/07/Jasa-Ekspedisi-Pengiriman-Barang-Murah-Dan-Terbaik.jpg
16 5 0.14% 1024 4.11% /wp-content/uploads/2017/07/Jasa-Ekspedisi-Pengiriman-Murah-Terbaik-1080x675.jpg
17 5 0.14% 183 0.73% /wp-content/uploads/2017/09/Ekspedisi-Pengiriman-Kapal-Laut-Jakarta-Samarinda.jpg
18 5 0.14% 726 2.91% /wp-content/uploads/2017/10/Jalur-Darat-via-Trucking-1080x625.jpg
19 5 0.14% 247 0.99% /wp-content/uploads/2017/11/Ekspedisi-Jakarta-ke-Tenggarong-Kaltim.jpg
20 4 0.11% 0 0.00% /wp-content/plugins/
21 4 0.11% 179 0.72% /wp-content/uploads/2017/05/Jasa-Pengiriman-Barang-Terbaik-Dan-Paling-Murah-1080x675.jpg
22 4 0.11% 177 0.71% /wp-content/uploads/2017/06/Jasa-Pengiriman-Terbaik-Terpercaya-1.jpg
23 4 0.11% 149 0.60% /wp-content/uploads/2017/06/Tarif-Cargo-pengiriman-barang-Jakarta-Pekanbaru-Jalur-darat-murah.jpg
24 4 0.11% 454 1.82% /wp-content/uploads/2017/06/Tarif-Ekspedisi-Cargo-Paling-Murah.jpg
25 4 0.11% 710 2.85% /wp-content/uploads/2017/07/Jasa-Cargo-Pengiriman-Barang-Jakarta-Ke-Palu-Murahh.jpg
26 4 0.11% 284 1.14% /wp-content/uploads/2017/07/Tarif-Ekspedisi-Cargo-Pengiriman-Barang-Jakarta-Kalimantan-Tengah-1080x675.jpg
27 4 0.11% 426 1.71% /wp-content/uploads/2017/11/Ekspedisi-Jakarta-ke-Tanjung-Tabalong-Kalimantan-Selatan-1080x675.jpg
28 4 0.11% 260 1.04% /wp-content/uploads/2017/12/Pengiriman-dari-Jakarta-tujuan-Sampit-yang-cepat-murah-1-e1513753594428.jpg
29 3 0.08% 1198 4.81% /wp-content/uploads/2017/06/Ekspedisi-Terbaik-Pengiriman-Barang-Paling-Murah-Dan-Cepat-1.jpg
30 3 0.08% 366 1.47% /wp-content/uploads/2017/06/Tarif-Ekspedisi-Pengiriman-Barang-Paling-Murah-1080x675.jpg

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 11 0.31% 2507 10.06% /wp-content/uploads/2017/11/Ekspedisi-Jakarta-Banjarbaru-Kalimantan-Selatan-Door-to-Door.jpg
2 10 0.28% 1416 5.68% /wp-content/uploads/2017/10/Ekspedisi-Jakarta-ke-Jogjakarta-termurah-dan-tercepat.jpg
3 3 0.08% 1198 4.81% /wp-content/uploads/2017/06/Ekspedisi-Terbaik-Pengiriman-Barang-Paling-Murah-Dan-Cepat-1.jpg
4 8 0.22% 1079 4.33% /wp-content/uploads/2017/07/Ekspedisi-Pengiriman-Barang-Di-Daerah-Jakarta-1-1080x675.jpg
5 5 0.14% 1024 4.11% /wp-content/uploads/2017/07/Jasa-Ekspedisi-Pengiriman-Murah-Terbaik-1080x675.jpg
6 5 0.14% 726 2.91% /wp-content/uploads/2017/10/Jalur-Darat-via-Trucking-1080x625.jpg
7 4 0.11% 710 2.85% /wp-content/uploads/2017/07/Jasa-Cargo-Pengiriman-Barang-Jakarta-Ke-Palu-Murahh.jpg
8 4 0.11% 454 1.82% /wp-content/uploads/2017/06/Tarif-Ekspedisi-Cargo-Paling-Murah.jpg
9 4 0.11% 426 1.71% /wp-content/uploads/2017/11/Ekspedisi-Jakarta-ke-Tanjung-Tabalong-Kalimantan-Selatan-1080x675.jpg
10 1 0.03% 417 1.67% /wp-content/uploads/2017/07/Jasa-Cargo-Murah-Pengiriman-Barang-Jakarta-Ke-Papua-2.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 348 9.72% 325 99.09% /
2 2 0.06% 2 0.61% /google71a16b51f2df6ccd.html
3 1 0.03% 1 0.30% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 348 9.72% 312 98.42% /
2 4 0.11% 4 1.26% /wp-content/plugins/
3 1 0.03% 1 0.32% /cgi-sys/suspendedpage.cgi

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 392 10.94% 16 2.30% 1777 7.13% 4 0.61% 45.80.158.133
2 380 10.61% 14 2.01% 1699 6.81% 3 0.45% 45.92.1.163
3 236 6.59% 0 0.00% 35 0.14% 0 0.00% static.100.87.181.135.clients.your-server.de
4 204 5.70% 0 0.00% 758 3.04% 1 0.15% ec2-44-214-117-174.compute-1.amazonaws.com
5 162 4.52% 0 0.00% 735 2.95% 0 0.00% static.126.85.78.5.clients.your-server.de
6 98 2.74% 4 0.57% 1017 4.08% 2 0.30% 206.189.151.194
7 73 2.04% 7 1.00% 66 0.27% 3 0.45% ec2-175-41-162-57.ap-southeast-1.compute.amazonaws.com
8 65 1.81% 0 0.00% 297 1.19% 57 8.64% msnbot-40-77-167-156.search.msn.com
9 63 1.76% 1 0.14% 283 1.14% 52 7.88% msnbot-40-77-167-228.search.msn.com
10 61 1.70% 7 1.00% 11 0.05% 3 0.45% 43.128.112.49
11 51 1.42% 0 0.00% 233 0.93% 0 0.00% sv.dolphinsolutions.ro
12 33 0.92% 2 0.29% 55 0.22% 2 0.30% ec2-18-142-45-57.ap-southeast-1.compute.amazonaws.com
13 30 0.84% 0 0.00% 7 0.03% 11 1.67% 216.244.66.229
14 26 0.73% 10 1.43% 74 0.30% 7 1.06% crawl-66-249-70-189.googlebot.com
15 26 0.73% 0 0.00% 10 0.04% 0 0.00% onlinedigitalindia.co.in
16 23 0.64% 4 0.57% 29 0.12% 2 0.30% 43.134.187.146
17 23 0.64% 3 0.43% 91 0.37% 1 0.15% 43.134.29.111
18 22 0.61% 2 0.29% 91 0.37% 1 0.15% 43.156.158.17
19 22 0.61% 3 0.43% 82 0.33% 19 2.88% msnbot-52-167-144-28.search.msn.com
20 21 0.59% 2 0.29% 52 0.21% 1 0.15% ec2-18-144-103-219.us-west-1.compute.amazonaws.com
21 20 0.56% 2 0.29% 4 0.02% 1 0.15% 15.235.202.254
22 20 0.56% 2 0.29% 4 0.02% 1 0.15% 43.128.96.6
23 20 0.56% 2 0.29% 4 0.02% 1 0.15% 43.134.231.13
24 20 0.56% 3 0.43% 4 0.01% 1 0.15% 43.159.54.27
25 20 0.56% 6 0.86% 64 0.26% 8 1.21% crawl-66-249-66-33.googlebot.com
26 19 0.53% 2 0.29% 4 0.01% 1 0.15% 43.156.17.56
27 18 0.50% 9 1.29% 2 0.01% 0 0.00% 194.135.30.6
28 18 0.50% 6 0.86% 55 0.22% 7 1.06% crawl-66-249-70-160.googlebot.com
29 18 0.50% 4 0.57% 64 0.26% 5 0.76% crawl-66-249-70-191.googlebot.com
30 18 0.50% 2 0.29% 73 0.29% 2 0.30% vmi1153588.contaboserver.net

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392 10.94% 16 2.30% 1777 7.13% 4 0.61% 45.80.158.133
2 380 10.61% 14 2.01% 1699 6.81% 3 0.45% 45.92.1.163
3 6 0.17% 6 0.86% 1367 5.49% 0 0.00% 43.143.60.88
4 13 0.36% 13 1.87% 1161 4.66% 0 0.00% 64.125.238.74
5 98 2.74% 4 0.57% 1017 4.08% 2 0.30% 206.189.151.194
6 5 0.14% 5 0.72% 849 3.41% 0 0.00% 208-53-44-121.c7dc.com
7 204 5.70% 0 0.00% 758 3.04% 1 0.15% ec2-44-214-117-174.compute-1.amazonaws.com
8 162 4.52% 0 0.00% 735 2.95% 0 0.00% static.126.85.78.5.clients.your-server.de
9 1 0.03% 1 0.14% 417 1.67% 0 0.00% 195.234.109.128
10 1 0.03% 1 0.14% 399 1.60% 0 0.00% 125.250.136.34.bc.googleusercontent.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 3311 92.43% - (Direct Request)
2 97 2.71% www.google.com
3 56 1.56% sakticargo.co.id
4 29 0.81% http://sakticargo.co.id/
5 24 0.67% http://sakticargo.co.id
6 15 0.42% binance.com
7 7 0.20% sakticargo.co.id/wp-json/wp/v2/posts
8 6 0.17% https://google.com
9 5 0.14% http://sakticargo.co.id/tarif-darat-se-indonesia/
10 4 0.11% http://baidu.com/
11 3 0.08% http://sakticargo.co.id/wp-22.php
12 3 0.08% http://sakticargo.co.id/wp-admin/wp-22.php
13 3 0.08% http://sakticargo.co.id/wp-content/wp-22.php
14 3 0.08% http://sakticargo.co.id/wp-includes/wp-22.php
15 3 0.08% http://www.sakticargo.co.id/
16 3 0.08% https://www.bing.com
17 2 0.06% https://sakticargo.co.id/category/blog/page/8
18 2 0.06% https://sakticargo.co.id/jasa-cargo-murah-jakarta-ke-tanjung-pinang/
19 2 0.06% https://www.google.com/
20 1 0.03% http://sakticargo.co.id/ekspedisi-jakarta-ke-kepulauan-riau
21 1 0.03% http://sakticargo.co.id/harga-ekspedisi-pengiriman-barang-jakarta-ke-kalimantan-timur
22 1 0.03% https://sakticargo.co.id/jasa-ekspedisi-pengiriman-barang-paling-murah-di-jakarta-utara
23 1 0.03% https://sakticargo.co.id/jasa-pengiriman-barang-tercepat-dan-murah

Top 15 of 204 Total User Agents
# Hits User Agent
1 806 22.50% Go-http-client/1.1
2 539 15.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 252 7.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 156 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 141 3.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 111 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 107 2.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 102 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 101 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 97 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 96 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 47 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
13 45 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 41 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 41 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for May 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1688 47.12% 264 37.88% 12519 50.22% Unresolved/Unknown
2 1201 33.53% 370 53.08% 7585 30.43% Commercial (com)
3 435 12.14% 5 0.72% 914 3.67% Germany
4 113 3.15% 23 3.30% 384 1.54% Network (net)
5 51 1.42% 0 0.00% 233 0.93% Romania
6 33 0.92% 33 4.73% 3048 12.23% China
7 26 0.73% 0 0.00% 10 0.04% India
8 5 0.14% 2 0.29% 35 0.14% European Union
9 4 0.11% 0 0.00% 46 0.19% Spain
10 3 0.08% 0 0.00% 35 0.14% Italy
11 3 0.08% 1 0.14% 9 0.04% United Kingdom
12 2 0.06% 0 0.00% 9 0.04% Non-Profit (org)
13 2 0.06% 1 0.14% 41 0.17% British Indian Ocean Territory
14 2 0.06% 0 0.00% 0 0.00% Laos
15 2 0.06% 0 0.00% 23 0.09% Russian Federation
16 1 0.03% 0 0.00% 12 0.05% Professional (pro)
17 1 0.03% 1 0.14% 0 0.00% Address Routing (arpa)
18 1 0.03% 0 0.00% 12 0.05% Brazil
19 1 0.03% 1 0.14% 0 0.00% Czech Republic
20 1 0.03% 0 0.00% 0 0.00% Greece
21 1 0.03% 0 0.00% 0 0.00% Kyrgyzstan
22 1 0.03% 1 0.14% 0 0.00% Libya
23 1 0.03% 0 0.00% 0 0.00% Macedonia
24 1 0.03% 0 0.00% 12 0.05% Mexico
25 1 0.03% 0 0.00% 0 0.00% Saudi Arabia
26 1 0.03% 1 0.14% 0 0.00% St. Helena
27 1 0.03% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23