Usage Statistics for sakticargo.co.id

Summary Period: March 2022
Generated 01-Apr-2022 07:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 126366
Total Files 17238
Total Pages 94392
Total Visits 3889
Total KBytes 1234403
Total Unique Sites 1073
Total Unique URLs 7145
Total Unique Referrers 70
Total Unique User Agents 235
. Avg Max
Hits per Hour 169 2759
Hits per Day 4076 30816
Files per Day 556 3428
Pages per Day 3044 28521
Sites per Day 34 351
Visits per Day 125 526
KBytes per Day 39819 299414
Hits by Response Code
Code 200 - OK 13.64% 17238
Code 301 - Moved Permanently 0.88% 1107
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 4.00% 5049
Code 404 - Not Found 39.35% 49730
Code 406 - Not Acceptable 0.20% 257
Code 409 - Conflict 0.08% 97
Code 500 - Internal Server Error 41.85% 52880

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 453 0.36% 0 0.00% 400 0.42% 65 1.67% 36 3.36% 111 0.01%
2 339 0.27% 0 0.00% 301 0.32% 88 2.26% 33 3.08% 83 0.01%
3 481 0.38% 178 1.03% 296 0.31% 89 2.29% 35 3.26% 4579 0.37%
4 269 0.21% 182 1.06% 83 0.09% 66 1.70% 45 4.19% 4142 0.34%
5 318 0.25% 207 1.20% 134 0.14% 55 1.41% 32 2.98% 5270 0.43%
6 283 0.22% 193 1.12% 80 0.08% 40 1.03% 40 3.73% 3949 0.32%
7 544 0.43% 290 1.68% 236 0.25% 63 1.62% 48 4.47% 8561 0.69%
8 1237 0.98% 783 4.54% 451 0.48% 72 1.85% 51 4.75% 17075 1.38%
9 1205 0.95% 825 4.79% 830 0.88% 69 1.77% 45 4.19% 15849 1.28%
10 2222 1.76% 2008 11.65% 1160 1.23% 60 1.54% 83 7.74% 45627 3.70%
11 2330 1.84% 2215 12.85% 1234 1.31% 62 1.59% 46 4.29% 49660 4.02%
12 5665 4.48% 3428 19.89% 4171 4.42% 87 2.24% 54 5.03% 89945 7.29%
13 13338 10.56% 2805 16.27% 10765 11.40% 97 2.49% 42 3.91% 155024 12.56%
14 15580 12.33% 2264 13.13% 12775 13.53% 155 3.99% 77 7.18% 170553 13.82%
15 30816 24.39% 1860 10.79% 28521 30.22% 303 7.79% 93 8.67% 299414 24.26%
16 8706 6.89% 0 0.00% 7146 7.57% 526 13.53% 351 32.71% 62002 5.02%
17 2317 1.83% 0 0.00% 1220 1.29% 178 4.58% 71 6.62% 16503 1.34%
18 8192 6.48% 0 0.00% 4851 5.14% 139 3.57% 62 5.78% 58423 4.73%
19 4421 3.50% 0 0.00% 2654 2.81% 222 5.71% 85 7.92% 31396 2.54%
20 3366 2.66% 0 0.00% 2005 2.12% 191 4.91% 69 6.43% 23919 1.94%
21 2235 1.77% 0 0.00% 1358 1.44% 214 5.50% 70 6.52% 15890 1.29%
22 312 0.25% 0 0.00% 117 0.12% 85 2.19% 73 6.80% 2158 0.17%
23 585 0.46% 0 0.00% 293 0.31% 177 4.55% 77 7.18% 4085 0.33%
24 249 0.20% 0 0.00% 138 0.15% 127 3.27% 55 5.13% 1715 0.14%
25 1537 1.22% 0 0.00% 1016 1.08% 154 3.96% 56 5.22% 10793 0.87%
26 2919 2.31% 0 0.00% 1858 1.97% 116 2.98% 61 5.68% 20751 1.68%
27 3384 2.68% 0 0.00% 2183 2.31% 123 3.16% 62 5.78% 24070 1.95%
28 489 0.39% 0 0.00% 271 0.29% 110 2.83% 57 5.31% 3421 0.28%
29 558 0.44% 0 0.00% 256 0.27% 73 1.88% 45 4.19% 3920 0.32%
30 1299 1.03% 0 0.00% 777 0.82% 50 1.29% 36 3.36% 9112 0.74%
31 10717 8.48% 0 0.00% 6812 7.22% 77 1.98% 38 3.54% 76404 6.19%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5112 4.05% 16 520 3.02% 123 3813 4.04% 1518 47060 3.81%
1 168 5232 4.14% 17 549 3.18% 126 3931 4.16% 1541 47785 3.87%
2 164 5104 4.04% 13 428 2.48% 117 3644 3.86% 1425 44190 3.58%
3 209 6494 5.14% 18 567 3.29% 154 4779 5.06% 1857 57574 4.66%
4 213 6614 5.23% 17 535 3.10% 156 4844 5.13% 1897 58816 4.76%
5 194 6014 4.76% 19 592 3.43% 135 4193 4.44% 1764 54679 4.43%
6 131 4066 3.22% 22 688 3.99% 93 2887 3.06% 1352 41917 3.40%
7 125 3900 3.09% 21 663 3.85% 91 2821 2.99% 1319 40904 3.31%
8 122 3801 3.01% 26 836 4.85% 85 2663 2.82% 1408 43652 3.54%
9 121 3774 2.99% 35 1091 6.33% 86 2696 2.86% 1481 45909 3.72%
10 129 4020 3.18% 41 1300 7.54% 81 2516 2.67% 1684 52193 4.23%
11 125 3877 3.07% 24 752 4.36% 86 2675 2.83% 1355 41997 3.40%
12 143 4451 3.52% 25 794 4.61% 102 3163 3.35% 1450 44938 3.64%
13 208 6473 5.12% 26 810 4.70% 158 4904 5.20% 1995 61834 5.01%
14 148 4599 3.64% 23 729 4.23% 124 3868 4.10% 1557 48275 3.91%
15 137 4253 3.37% 23 742 4.30% 112 3502 3.71% 1465 45418 3.68%
16 161 5014 3.97% 26 814 4.72% 131 4080 4.32% 1695 52539 4.26%
17 168 5215 4.13% 26 817 4.74% 133 4136 4.38% 1748 54201 4.39%
18 147 4586 3.63% 20 624 3.62% 120 3731 3.95% 1448 44900 3.64%
19 179 5561 4.40% 21 669 3.88% 140 4352 4.61% 1728 53580 4.34%
20 222 6904 5.46% 20 641 3.72% 173 5391 5.71% 1988 61615 4.99%
21 239 7436 5.88% 30 943 5.47% 187 5819 6.16% 2245 69608 5.64%
22 257 7994 6.33% 15 494 2.87% 183 5683 6.02% 2098 65031 5.27%
23 189 5872 4.65% 20 640 3.71% 138 4301 4.56% 1800 55788 4.52%

Top 30 of 7145 Total URLs
# Hits KBytes URL
1 871 0.69% 24586 1.99% /good.php
2 598 0.47% 2780 0.23% /wp-cron.php
3 254 0.20% 3433 0.28% /
4 127 0.10% 2990 0.24% /phreatic35.xml
5 122 0.10% 274 0.02% /favicon.ico
6 101 0.08% 2403 0.19% /fixer14.xml
7 99 0.08% 2320 0.19% /kinematography5.xml
8 97 0.08% 2259 0.18% /condonement44.xml
9 97 0.08% 20 0.00% /robots.txt
10 76 0.06% 1759 0.14% /diacidic22.xml
11 76 0.06% 1870 0.15% /equipollent24.xml
12 56 0.04% 1297 0.11% /exostosis28.xml
13 55 0.04% 1309 0.11% /consist7.xml
14 55 0.04% 1314 0.11% /unaccomplished34.xml
15 54 0.04% 1244 0.10% /dishevel12.xml
16 53 0.04% 1292 0.10% /levirate37.xml
17 52 0.04% 1218 0.10% /entity20.xml
18 52 0.04% 1172 0.09% /sprung19.xml
19 51 0.04% 1202 0.10% /chafferer29.xml
20 51 0.04% 1184 0.10% /pyrenoid15.xml
21 50 0.04% 1189 0.10% /androgynous16.xml
22 49 0.04% 1123 0.09% /deferrable46.xml
23 49 0.04% 1145 0.09% /skellum43.xml
24 48 0.04% 1185 0.10% /sociologize45.xml
25 47 0.04% 1061 0.09% /karen16.xml
26 46 0.04% 1090 0.09% /patinous48.xml
27 45 0.04% 1030 0.08% /flexura18.xml
28 45 0.04% 1044 0.08% /languedoc12.xml
29 45 0.04% 973 0.08% /leukon17.xml
30 44 0.03% 1064 0.09% /nemophila34.xml

Top 10 of 7145 Total URLs By KBytes
# Hits KBytes URL
1 871 0.69% 24586 1.99% /good.php
2 15 0.01% 9772 0.79% /wp-content/uploads/2018/12/Foto-11.jpg
3 6 0.00% 3510 0.28% /wp-content/uploads/2019/01/ss22.jpg
4 254 0.20% 3433 0.28% /
5 127 0.10% 2990 0.24% /phreatic35.xml
6 598 0.47% 2780 0.23% /wp-cron.php
7 101 0.08% 2403 0.19% /fixer14.xml
8 99 0.08% 2320 0.19% /kinematography5.xml
9 97 0.08% 2259 0.18% /condonement44.xml
10 76 0.06% 1870 0.15% /equipollent24.xml

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 254 0.20% 384 21.82% /
2 2 0.00% 54 3.07% /service
3 2 0.00% 43 2.44% /料金案内
4 2 0.00% 37 2.10% /clinic/chiba
5 2 0.00% 33 1.88% /specials/tinytan
6 34 0.03% 25 1.42% /kontak/
7 2 0.00% 24 1.36% /mangoclubとは-1
8 2 0.00% 23 1.31% /clinic/mie
9 21 0.02% 22 1.25% /comments/feed/
10 21 0.02% 21 1.19% /ekspedisi-jakarta-ke-kepulauan-riau/

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 254 0.20% 343 19.40% /
2 2 0.00% 49 2.77% /料金案内
3 2 0.00% 37 2.09% /service
4 2 0.00% 36 2.04% /clinic/chiba
5 34 0.03% 35 1.98% /kontak/
6 2 0.00% 34 1.92% /campaign/e/113
7 2 0.00% 34 1.92% /specials/tinytan
8 2 0.00% 25 1.41% /clinic/mie
9 9 0.01% 24 1.36% /feed/
10 21 0.02% 22 1.24% /comments/feed/

Top 30 of 1073 Total Sites
# Hits Files KBytes Visits Hostname
1 28051 22.20% 4 0.02% 252571 20.46% 75 1.93% static.123.192.201.138.clients.your-server.de
2 18014 14.26% 3854 22.36% 179161 14.51% 59 1.52% crawl-66-249-65-228.googlebot.com
3 17977 14.23% 11 0.06% 128455 10.41% 96 2.47% crawl-66-249-65-244.googlebot.com
4 10826 8.57% 0 0.00% 102349 8.29% 5 0.13% static.181.248.132.142.clients.your-server.de
5 9617 7.61% 0 0.00% 90914 7.37% 4 0.10% static.50.198.201.138.clients.your-server.de
6 4356 3.45% 610 3.54% 25126 2.04% 8 0.21% 192-185-31-248.unifiedlayer.com
7 4239 3.35% 10 0.06% 40070 3.25% 4 0.10% static.81.248.132.142.clients.your-server.de
8 4138 3.27% 51 0.30% 30074 2.44% 50 1.29% crawl-66-249-65-141.googlebot.com
9 2919 2.31% 2874 16.67% 67046 5.43% 7 0.18% crawl-66-249-65-218.googlebot.com
10 2840 2.25% 1944 11.28% 45590 3.69% 85 2.19% crawl-66-249-65-230.googlebot.com
11 2509 1.99% 0 0.00% 17908 1.45% 4 0.10% crawl-66-249-74-5.googlebot.com
12 1962 1.55% 1412 8.19% 32463 2.63% 96 2.47% crawl-66-249-65-232.googlebot.com
13 1466 1.16% 1443 8.37% 33420 2.71% 2 0.05% crawl-66-249-65-220.googlebot.com
14 1013 0.80% 992 5.75% 23067 1.87% 2 0.05% crawl-66-249-65-222.googlebot.com
15 901 0.71% 549 3.18% 13340 1.08% 10 0.26% crawl-66-249-79-41.googlebot.com
16 809 0.64% 12 0.07% 5924 0.48% 90 2.31% crawl-66-249-65-246.googlebot.com
17 747 0.59% 55 0.32% 5723 0.46% 51 1.31% crawl-66-249-65-144.googlebot.com
18 645 0.51% 38 0.22% 6560 0.53% 6 0.15% 87-250-224-161.spider.yandex.com
19 637 0.50% 0 0.00% 4547 0.37% 1 0.03% static.177.195.201.138.clients.your-server.de
20 599 0.47% 31 0.18% 5870 0.48% 4 0.10% 87-250-224-101.spider.yandex.com
21 562 0.44% 344 2.00% 8377 0.68% 17 0.44% crawl-66-249-79-44.googlebot.com
22 454 0.36% 268 1.55% 6676 0.54% 22 0.57% crawl-66-249-79-49.googlebot.com
23 423 0.33% 3 0.02% 3053 0.25% 65 1.67% crawl-66-249-65-248.googlebot.com
24 406 0.32% 40 0.23% 1625 0.13% 17 0.44% crawl-66-249-65-5.googlebot.com
25 395 0.31% 42 0.24% 2732 0.22% 54 1.39% crawl-66-249-65-147.googlebot.com
26 334 0.26% 130 0.75% 4054 0.33% 29 0.75% crawl-66-249-65-234.googlebot.com
27 285 0.23% 93 0.54% 3246 0.26% 21 0.54% crawl-66-249-65-236.googlebot.com
28 227 0.18% 86 0.50% 2732 0.22% 22 0.57% crawl-66-249-65-238.googlebot.com
29 210 0.17% 43 0.25% 2038 0.17% 16 0.41% crawl-66-249-65-240.googlebot.com
30 204 0.16% 16 0.09% 1651 0.13% 141 3.63% msnbot-207-46-13-168.search.msn.com

Top 10 of 1073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28051 22.20% 4 0.02% 252571 20.46% 75 1.93% static.123.192.201.138.clients.your-server.de
2 18014 14.26% 3854 22.36% 179161 14.51% 59 1.52% crawl-66-249-65-228.googlebot.com
3 17977 14.23% 11 0.06% 128455 10.41% 96 2.47% crawl-66-249-65-244.googlebot.com
4 10826 8.57% 0 0.00% 102349 8.29% 5 0.13% static.181.248.132.142.clients.your-server.de
5 9617 7.61% 0 0.00% 90914 7.37% 4 0.10% static.50.198.201.138.clients.your-server.de
6 2919 2.31% 2874 16.67% 67046 5.43% 7 0.18% crawl-66-249-65-218.googlebot.com
7 2840 2.25% 1944 11.28% 45590 3.69% 85 2.19% crawl-66-249-65-230.googlebot.com
8 4239 3.35% 10 0.06% 40070 3.25% 4 0.10% static.81.248.132.142.clients.your-server.de
9 1466 1.16% 1443 8.37% 33420 2.71% 2 0.05% crawl-66-249-65-220.googlebot.com
10 1962 1.55% 1412 8.19% 32463 2.63% 96 2.47% crawl-66-249-65-232.googlebot.com

Top 70 of 70 Total Referrers
# Hits Referrer
1 120571 95.41% - (Direct Request)
2 4338 3.43% http://sakticargo.co.id/wp-cron.php
3 308 0.24% http://sakticargo.co.id/
4 265 0.21% www.bing.com
5 150 0.12% http://sakticargo.co.id/biaya-jasa-pengiriman-angkut-barang-pindah-rumah-antar-pulau/
6 127 0.10% www.google.com
7 114 0.09% http://sakticargo.co.id/wp-content/plugins/bb-theme-builder/extensions/bb-logic/core/build/module.php
8 63 0.05% http://simplesite.com
9 57 0.05% http://sakticargo.co.id/jasa-ekspedisi-jakarta-bengkulu-cepat-murah/
10 54 0.04% https://www.google.co.jp/
11 32 0.03% http://sakticargo.co.id/kontak/
12 32 0.03% sakticargo.co.id
13 31 0.02% http://sakticargo.co.id
14 15 0.01% http://mail.sakticargo.co.id/ALFA_DATA/alfacgiapi/.baan.php
15 15 0.01% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/
16 15 0.01% http://sakticargo.co.id/wp-includes/js/
17 15 0.01% https://www.google.com/
18 13 0.01% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/fx.PHP
19 11 0.01% http://mail.sakticargo.co.id/ALFA_DATA/alfacgiapi/fx.PHP
20 10 0.01% http://sakticargo.co.id/wp-includes/
21 10 0.01% http://sakticargo.co.id/wp-includes/js/jquery/
22 9 0.01% http://baidu.com/
23 9 0.01% http://www.sakticargo.co.id/
24 7 0.01% http://www.openurls.com.cn/
25 6 0.00% http://mail.sakticargo.co.id/
26 6 0.00% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/.baan.php
27 6 0.00% http://sakticargo.co.id/wp-content/uploads/2019/01/favicon.jpg
28 6 0.00% http://sakticargo.co.id/wp-login.php
29 5 0.00% http://sakticargo.co.id/wp-content/plugins/bb-plugin/fonts/fontawesome/css/all.min.css
30 5 0.00% http://sakticargo.co.id/wp-content/themes/vsstem/css/theme.min.css
31 4 0.00% binance.com
32 4 0.00% http://mail.sakticargo.co.id/ALFA_DATA/alfacgiapi/wawe_YlgMK.php
33 4 0.00% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/wawe_6HimW.php
34 3 0.00% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/perl.alfa
35 3 0.00% http://sakticargo.co.id/cara-ekspedisi-pengiriman-barang-antar-pulau/
36 2 0.00% http://mail.sakticargo.co.id/ALFA_DATA/alfacgiapi/
37 2 0.00% http://sakticargo.co.id/inde
38 2 0.00% http://www.google.com/
39 2 0.00% https://sakticargo.co.id/ekspedisi-jakarta-ke-kepulauan-riau/
40 2 0.00% https://sakticargo.co.id/jasa-cargo-ekspedisi-jakarta-ke-tenggarong-door-to-door/
41 2 0.00% https://sakticargo.co.id/jasa-ekspedisi-jakarta-ke-pangkalan-bun-kalimantan-selatan/
42 2 0.00% https://sakticargo.co.id/tarif-cargo-pengiriman-barang-jakarta-pekanbaru-jalur-darat-murah/
43 2 0.00% https://webtechsurvey.com/website/sakticargo.co.id
44 1 0.00% 192.185.31.248
45 1 0.00% Referer: http://cookiesbyjames.com/
46 1 0.00% http://confira.my.id/
47 1 0.00% http://mail.sakticargo.co.id/ALFA_DATA/alfacgiapi/wawe_EPlEb.php
48 1 0.00% http://sakticargo.co.id/ALFA_DATA/alfacgiapi/wawe_KQbWX.php
49 1 0.00% http://sakticargo.co.id/category/blog/
50 1 0.00% http://sakticargo.co.id/category/blog/page/2/
51 1 0.00% http://sakticargo.co.id/category/blog/page/3/
52 1 0.00% http://sakticargo.co.id/category/blog/page/4/
53 1 0.00% http://sakticargo.co.id/category/blog/page/5/
54 1 0.00% http://sakticargo.co.id/css/index.php
55 1 0.00% http://sakticargo.co.id/dsfsd
56 1 0.00% http://sakticargo.co.id/feed/
57 1 0.00% http://sakticargo.co.id/good.php
58 1 0.00% http://sakticargo.co.id/home
59 1 0.00% http://sakticargo.co.id/in
60 1 0.00% http://sakticargo.co.id/patior/index.php
61 1 0.00% http://sakticargo.co.id/robots.txt
62 1 0.00% http://sakticargo.co.id/vim/patior/index.php
63 1 0.00% http://sakticargo.co.id/wp-admin/admin-ajax.php
64 1 0.00% http://sakticargo.co.id/wp-admin/css/colors/light/wp-login.php
65 1 0.00% http://sakticargo.co.id/wp-admin/patior/index.php
66 1 0.00% http://sakticargo.co.id/wp-admin/user/about.php
67 1 0.00% http://sakticargo.co.id/wp-content/patior/index.php
68 1 0.00% http://sakticargo.co.id/wp-content/themes/classic/inc/index.php
69 1 0.00% http://sakticargo.co.id/wp-content/themes/twentythree/inc/index.php
70 1 0.00% http://sakticargo.co.id/wp-includes/js/tinymce/plugins/paste/index.php

Top 15 of 235 Total User Agents
# Hits User Agent
1 53671 42.47% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 19334 15.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18053 14.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile S
4 9349 7.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
5 7703 6.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
6 6145 4.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Mobile S
7 4338 3.43% WordPress/5.0.15; http://sakticargo.co.id
8 2358 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1429 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 292 0.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 254 0.20% Googlebot-Image/1.0
12 239 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 217 0.17% wp_is_mobile
14 143 0.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 119 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 69854 55.28% 16203 94.00% 708361 57.38% Commercial (com)
2 53718 42.51% 81 0.47% 493901 40.01% Germany
3 2163 1.71% 791 4.59% 23748 1.92% Unresolved/Unknown
4 316 0.25% 46 0.27% 3050 0.25% Network (net)
5 112 0.09% 35 0.20% 454 0.04% European Union
6 54 0.04% 40 0.23% 1924 0.16% China
7 29 0.02% 0 0.00% 207 0.02% Canada
8 20 0.02% 16 0.09% 64 0.01% Colombia
9 14 0.01% 4 0.02% 712 0.06% Russian Federation
10 14 0.01% 0 0.00% 50 0.00% United States
11 11 0.01% 10 0.06% 30 0.00% Cambodia
12 11 0.01% 0 0.00% 279 0.02% Thailand
13 9 0.01% 4 0.02% 1316 0.11% Indonesia
14 8 0.01% 7 0.04% 18 0.00% Non-Profit (org)
15 6 0.00% 0 0.00% 90 0.01% Japan
16 4 0.00% 0 0.00% 22 0.00% Poland
17 2 0.00% 0 0.00% 1 0.00% Belgium
18 2 0.00% 0 0.00% 17 0.00% Spain
19 2 0.00% 0 0.00% 14 0.00% India
20 2 0.00% 0 0.00% 14 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 14 0.00% Ukraine
22 2 0.00% 0 0.00% 70 0.01% United Kingdom
23 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 1 0.00% 0 0.00% 7 0.00% Switzerland
25 1 0.00% 0 0.00% 7 0.00% Denmark
26 1 0.00% 0 0.00% 17 0.00% Israel
27 1 0.00% 0 0.00% 7 0.00% Korea, Republic of
28 1 0.00% 0 0.00% 0 0.00% Laos
29 1 0.00% 0 0.00% 0 0.00% Montenegro
30 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23