Usage Statistics for sakticargo.co.id

Summary Period: December 2021
Generated 01-Jan-2022 06:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2523
Total Files 0
Total Pages 1320
Total Visits 877
Total KBytes 580
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 258
. Avg Max
Hits per Hour 3 241
Hits per Day 81 288
Files per Day 0 0
Pages per Day 42 139
Sites per Day 20 49
Visits per Day 28 44
KBytes per Day 19 70
Hits by Response Code
Code 301 - Moved Permanently 76.77% 1937
Code 403 - Forbidden 0.55% 14
Code 406 - Not Acceptable 20.41% 515
Code 409 - Conflict 2.26% 57

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 99 3.92% 0 0.00% 65 4.92% 33 3.76% 42 6.52% 24 4.15%
2 71 2.81% 0 0.00% 45 3.41% 33 3.76% 36 5.59% 17 3.02%
3 66 2.62% 0 0.00% 44 3.33% 28 3.19% 29 4.50% 18 3.02%
4 48 1.90% 0 0.00% 24 1.82% 22 2.51% 33 5.12% 11 1.94%
5 75 2.97% 0 0.00% 45 3.41% 38 4.33% 46 7.14% 19 3.27%
6 103 4.08% 0 0.00% 75 5.68% 24 2.74% 36 5.59% 12 2.10%
7 48 1.90% 0 0.00% 25 1.89% 21 2.39% 25 3.88% 12 2.03%
8 52 2.06% 0 0.00% 21 1.59% 19 2.17% 38 5.90% 13 2.22%
9 67 2.66% 0 0.00% 37 2.80% 27 3.08% 47 7.30% 16 2.79%
10 60 2.38% 0 0.00% 26 1.97% 22 2.51% 42 6.52% 14 2.46%
11 55 2.18% 0 0.00% 35 2.65% 35 3.99% 38 5.90% 13 2.27%
12 61 2.42% 0 0.00% 29 2.20% 27 3.08% 49 7.61% 15 2.55%
13 50 1.98% 0 0.00% 24 1.82% 20 2.28% 31 4.81% 12 2.11%
14 51 2.02% 0 0.00% 19 1.44% 17 1.94% 32 4.97% 13 2.22%
15 59 2.34% 0 0.00% 27 2.05% 21 2.39% 39 6.06% 14 2.50%
16 94 3.73% 0 0.00% 34 2.58% 21 2.39% 33 5.12% 22 3.77%
17 107 4.24% 0 0.00% 81 6.14% 29 3.31% 32 4.97% 14 2.37%
18 44 1.74% 0 0.00% 21 1.59% 20 2.28% 27 4.19% 11 1.82%
19 99 3.92% 0 0.00% 38 2.88% 30 3.42% 31 4.81% 24 4.11%
20 168 6.66% 0 0.00% 40 3.03% 30 3.42% 37 5.75% 38 6.63%
21 62 2.46% 0 0.00% 29 2.20% 24 2.74% 25 3.88% 13 2.31%
22 41 1.63% 0 0.00% 28 2.12% 22 2.51% 26 4.04% 10 1.78%
23 288 11.41% 0 0.00% 139 10.53% 33 3.76% 31 4.81% 70 12.09%
24 90 3.57% 0 0.00% 47 3.56% 44 5.02% 38 5.90% 18 3.12%
25 135 5.35% 0 0.00% 47 3.56% 33 3.76% 29 4.50% 31 5.41%
26 76 3.01% 0 0.00% 49 3.71% 35 3.99% 28 4.35% 18 3.14%
27 74 2.93% 0 0.00% 52 3.94% 39 4.45% 30 4.66% 17 3.01%
28 88 3.49% 0 0.00% 64 4.85% 32 3.65% 34 5.28% 22 3.74%
29 80 3.17% 0 0.00% 43 3.26% 38 4.33% 31 4.81% 19 3.35%
30 56 2.22% 0 0.00% 34 2.58% 32 3.65% 30 4.66% 14 2.40%
31 56 2.22% 0 0.00% 33 2.50% 28 3.19% 29 4.50% 13 2.32%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.45% 0 0 0.00% 1 40 3.03% 1 22 3.73%
1 1 58 2.30% 0 0 0.00% 1 35 2.65% 0 13 2.32%
2 2 72 2.85% 0 0 0.00% 0 30 2.27% 1 18 3.06%
3 2 87 3.45% 0 0 0.00% 1 34 2.58% 1 20 3.51%
4 3 95 3.77% 0 0 0.00% 1 34 2.58% 1 22 3.86%
5 3 101 4.00% 0 0 0.00% 2 67 5.08% 1 23 3.99%
6 2 92 3.65% 0 0 0.00% 2 62 4.70% 0 15 2.63%
7 1 55 2.18% 0 0 0.00% 0 30 2.27% 0 14 2.35%
8 2 88 3.49% 0 0 0.00% 1 52 3.94% 0 15 2.63%
9 2 80 3.17% 0 0 0.00% 1 47 3.56% 1 19 3.31%
10 2 87 3.45% 0 0 0.00% 1 37 2.80% 1 21 3.56%
11 11 365 14.47% 0 0 0.00% 5 172 13.03% 3 81 13.97%
12 4 146 5.79% 0 0 0.00% 2 63 4.77% 1 35 6.03%
13 4 150 5.95% 0 0 0.00% 3 94 7.12% 1 30 5.15%
14 3 94 3.73% 0 0 0.00% 1 45 3.41% 1 22 3.85%
15 3 111 4.40% 0 0 0.00% 1 48 3.64% 1 26 4.51%
16 3 104 4.12% 0 0 0.00% 1 37 2.80% 1 24 4.22%
17 2 78 3.09% 0 0 0.00% 1 61 4.62% 1 20 3.40%
18 4 138 5.47% 0 0 0.00% 2 72 5.45% 1 33 5.65%
19 2 90 3.57% 0 0 0.00% 1 61 4.62% 1 22 3.86%
20 2 80 3.17% 0 0 0.00% 1 50 3.79% 1 19 3.30%
21 2 90 3.57% 0 0 0.00% 1 37 2.80% 1 22 3.73%
22 3 99 3.92% 0 0 0.00% 2 68 5.15% 1 25 4.32%
23 2 76 3.01% 0 0 0.00% 1 44 3.33% 1 18 3.06%

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 239 9.47% 0 0.00% 58 9.96% 1 0.11% 198-12-76-72-host.colocrossing.com
2 104 4.12% 0 0.00% 0 0.00% 4 0.46% 23-95-227-11-host.colocrossing.com
3 85 3.37% 0 0.00% 23 4.03% 68 7.75% msnbot-207-46-13-196.search.msn.com
4 75 2.97% 0 0.00% 19 3.35% 69 7.87% msnbot-40-77-167-79.search.msn.com
5 54 2.14% 0 0.00% 14 2.50% 37 4.22% msnbot-157-55-39-56.search.msn.com
6 51 2.02% 0 0.00% 14 2.39% 27 3.08% 46.161.11.2
7 48 1.90% 0 0.00% 11 1.83% 6 0.68% 178.128.92.15
8 46 1.82% 0 0.00% 10 1.75% 2 0.23% 45.144.225.29
9 46 1.82% 0 0.00% 11 1.91% 2 0.23% ibicuy.argentina.net
10 46 1.82% 0 0.00% 11 1.94% 42 4.79% msnbot-157-55-39-110.search.msn.com
11 44 1.74% 0 0.00% 10 1.68% 2 0.23% 128.199.78.183
12 44 1.74% 0 0.00% 10 1.68% 2 0.23% 139.180.156.215.vultr.com
13 44 1.74% 0 0.00% 10 1.68% 2 0.23% 159.223.75.133
14 42 1.66% 0 0.00% 11 1.95% 16 1.82% 46.161.11.8
15 41 1.63% 0 0.00% 9 1.56% 1 0.11% 37.0.10.231
16 38 1.51% 0 0.00% 9 1.50% 19 2.17% hn.kd.ny.adsl
17 37 1.47% 0 0.00% 10 1.76% 30 3.42% msnbot-157-55-39-0.search.msn.com
18 30 1.19% 0 0.00% 7 1.20% 15 1.71% ip-173-231-60-196.seostar.co
19 30 1.19% 0 0.00% 8 1.43% 28 3.19% msnbot-207-46-13-143.search.msn.com
20 29 1.15% 0 0.00% 7 1.16% 1 0.11% ip42.ip-51-222-72.net
21 29 1.15% 0 0.00% 8 1.32% 24 2.74% msnbot-40-77-167-67.search.msn.com
22 27 1.07% 0 0.00% 7 1.23% 5 0.57% crawl-66-249-73-41.googlebot.com
23 25 0.99% 0 0.00% 7 1.17% 6 0.68% crawl-66-249-73-39.googlebot.com
24 24 0.95% 0 0.00% 6 1.12% 24 2.74% msnbot-157-55-39-17.search.msn.com
25 22 0.87% 0 0.00% 5 0.84% 1 0.11% 13.76.164.216
26 20 0.79% 0 0.00% 5 0.93% 3 0.34% crawl-66-249-73-35.googlebot.com
27 18 0.71% 0 0.00% 5 0.94% 4 0.46% unidentifiable.mixsumo.org
28 17 0.67% 0 0.00% 4 0.74% 1 0.11% 188.166.181.21
29 16 0.63% 0 0.00% 4 0.71% 3 0.34% crawl-66-249-73-105.googlebot.com
30 16 0.63% 0 0.00% 5 0.78% 12 1.37% msnbot-40-77-167-50.search.msn.com

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 9.47% 0 0.00% 58 9.96% 1 0.11% 198-12-76-72-host.colocrossing.com
2 85 3.37% 0 0.00% 23 4.03% 68 7.75% msnbot-207-46-13-196.search.msn.com
3 75 2.97% 0 0.00% 19 3.35% 69 7.87% msnbot-40-77-167-79.search.msn.com
4 54 2.14% 0 0.00% 14 2.50% 37 4.22% msnbot-157-55-39-56.search.msn.com
5 51 2.02% 0 0.00% 14 2.39% 27 3.08% 46.161.11.2
6 42 1.66% 0 0.00% 11 1.95% 16 1.82% 46.161.11.8
7 46 1.82% 0 0.00% 11 1.94% 42 4.79% msnbot-157-55-39-110.search.msn.com
8 46 1.82% 0 0.00% 11 1.91% 2 0.23% ibicuy.argentina.net
9 48 1.90% 0 0.00% 11 1.83% 6 0.68% 178.128.92.15
10 37 1.47% 0 0.00% 10 1.76% 30 3.42% msnbot-157-55-39-0.search.msn.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 1947 77.17% - (Direct Request)
2 206 8.16% http://simplesite.com
3 86 3.41% anonymousfox.co
4 82 3.25% http://sakticargo.co.id/
5 40 1.59% www.google.com
6 30 1.19% https://google.com
7 24 0.95% http://sakticargo.co.id
8 21 0.83% http://www.sakticargo.co.id/
9 20 0.79% http://www.baidu.com/
10 17 0.67% binance.com
11 16 0.63% sakticargo.co.id
12 6 0.24% http://sakticargo.co.id/wp-content/uploads/2019/01/favicon.jpg
13 4 0.16% http://baidu.com/
14 4 0.16% https://sakticargo.co.id/
15 3 0.12% http://ekspedisi.pmtcargo.com/
16 3 0.12% http://sakticargo.co.id/xmlrpc.php
17 3 0.12% https://www.bing.com
18 2 0.08% http://sakticargo.co.id/feed/
19 2 0.08% https://sakticargo.co.id/tarif-ekspedisi-jawa-sumatera-paling-murah/
20 1 0.04% Referer: http://destakdoce.com/index.php
21 1 0.04% http://ekspedisi.pmtcargo.com/ekspedisi-jasa-samudra-surabaya-nct/
22 1 0.04% http://sakticargo.co.id/wp-content/plugins/capability-manager-enhanced/readme.txt
23 1 0.04% http://sakticargo.co.id/wp-content/uploads/2017/07/Ekspedisi-Pengiriman-Barang-Di-Daerah-Jakarta-1-1080x675.jpg
24 1 0.04% http://www.google.com/url
25 1 0.04% https://dokterrayap.com/2014/09/06/sarang-rayap-karya-arsitektur-yang-mengagumkan/
26 1 0.04% https://sakticargo.co.id/cek-ongkir/

Top 15 of 258 Total User Agents
# Hits User Agent
1 486 19.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 230 9.12% python-requests/2.26.0
3 207 8.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 129 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
5 105 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 104 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 64 2.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 64 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 43 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 41 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 40 1.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 34 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 33 1.31% Googlebot-Image/1.0
14 31 1.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 30 1.19% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)

Usage by Country for December 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1343 53.23% 0 0.00% 310 53.47% Commercial (com)
2 786 31.15% 0 0.00% 182 31.43% Unresolved/Unknown
3 155 6.14% 0 0.00% 37 6.31% Network (net)
4 64 2.54% 0 0.00% 13 2.32% Germany
5 30 1.19% 0 0.00% 7 1.20% Colombia
6 29 1.15% 0 0.00% 2 0.39% China
7 20 0.79% 0 0.00% 6 1.02% Non-Profit (org)
8 14 0.55% 0 0.00% 3 0.60% European Union
9 11 0.44% 0 0.00% 2 0.42% Russian Federation
10 10 0.40% 0 0.00% 3 0.44% Netherlands
11 7 0.28% 0 0.00% 2 0.31% Pakistan
12 7 0.28% 0 0.00% 2 0.26% Poland
13 6 0.24% 0 0.00% 2 0.27% Japan
14 5 0.20% 0 0.00% 1 0.21% Georgia
15 4 0.16% 0 0.00% 1 0.14% Brazil
16 4 0.16% 0 0.00% 1 0.17% Ukraine
17 4 0.16% 0 0.00% 1 0.16% United Kingdom
18 3 0.12% 0 0.00% 1 0.13% Indonesia
19 3 0.12% 0 0.00% 1 0.09% Thailand
20 3 0.12% 0 0.00% 1 0.12% Turkey
21 2 0.08% 0 0.00% 0 0.08% Italy
22 2 0.08% 0 0.00% 0 0.08% Slovakia
23 1 0.04% 0 0.00% 0 0.04% Educational (edu)
24 1 0.04% 0 0.00% 0 0.04% Generic Business (biz)
25 1 0.04% 0 0.00% 0 0.04% Generic TLD (info)
26 1 0.04% 0 0.00% 0 0.04% Argentina
27 1 0.04% 0 0.00% 0 0.01% Cote D'Ivoire (Ivory Coast)
28 1 0.04% 0 0.00% 0 0.04% Spain
29 1 0.04% 0 0.00% 0 0.01% France
30 1 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.23