Usage Statistics for sakticargo.co.id

Summary Period: November 2021
Generated 01-Dec-2021 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 3040
Total Files 14
Total Pages 1146
Total Visits 869
Total KBytes 732
Total Unique Sites 813
Total Unique URLs 11
Total Unique Referrers 26
Total Unique User Agents 229
. Avg Max
Hits per Hour 4 476
Hits per Day 101 538
Files per Day 0 13
Pages per Day 38 93
Sites per Day 27 59
Visits per Day 28 43
KBytes per Day 24 140
Hits by Response Code
Code 200 - OK 0.46% 14
Code 301 - Moved Permanently 82.01% 2493
Code 403 - Forbidden 0.89% 27
Code 406 - Not Acceptable 14.90% 453
Code 409 - Conflict 1.74% 53

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 318 10.46% 0 0.00% 93 8.12% 34 3.91% 35 4.31% 80 10.94%
2 97 3.19% 0 0.00% 63 5.50% 41 4.72% 51 6.27% 18 2.52%
3 70 2.30% 0 0.00% 31 2.71% 29 3.34% 49 6.03% 17 2.27%
4 75 2.47% 0 0.00% 33 2.88% 30 3.45% 53 6.52% 18 2.44%
5 62 2.04% 0 0.00% 24 2.09% 24 2.76% 45 5.54% 15 2.05%
6 41 1.35% 0 0.00% 15 1.31% 14 1.61% 34 4.18% 10 1.32%
7 141 4.64% 0 0.00% 36 3.14% 33 3.80% 41 5.04% 34 4.65%
8 43 1.41% 0 0.00% 30 2.62% 26 2.99% 28 3.44% 11 1.44%
9 76 2.50% 0 0.00% 32 2.79% 30 3.45% 51 6.27% 19 2.53%
10 69 2.27% 0 0.00% 32 2.79% 31 3.57% 51 6.27% 16 2.23%
11 65 2.14% 0 0.00% 39 3.40% 35 4.03% 40 4.92% 16 2.19%
12 59 1.94% 0 0.00% 30 2.62% 27 3.11% 41 5.04% 14 1.94%
13 91 2.99% 0 0.00% 42 3.66% 41 4.72% 59 7.26% 22 2.97%
14 51 1.68% 0 0.00% 30 2.62% 24 2.76% 34 4.18% 12 1.67%
15 111 3.65% 13 92.86% 39 3.40% 29 3.34% 52 6.40% 25 3.38%
16 33 1.09% 0 0.00% 11 0.96% 10 1.15% 28 3.44% 8 1.10%
17 114 3.75% 0 0.00% 27 2.36% 21 2.42% 38 4.67% 25 3.36%
18 85 2.80% 0 0.00% 50 4.36% 40 4.60% 53 6.52% 21 2.85%
19 111 3.65% 1 7.14% 45 3.93% 36 4.14% 42 5.17% 32 4.38%
20 51 1.68% 0 0.00% 29 2.53% 22 2.53% 24 2.95% 12 1.69%
21 50 1.64% 0 0.00% 34 2.97% 31 3.57% 24 2.95% 12 1.66%
22 130 4.28% 0 0.00% 47 4.10% 43 4.95% 51 6.27% 31 4.18%
23 54 1.78% 0 0.00% 29 2.53% 28 3.22% 38 4.67% 13 1.84%
24 538 17.70% 0 0.00% 39 3.40% 34 3.91% 48 5.90% 140 19.13%
25 136 4.47% 0 0.00% 89 7.77% 27 3.11% 56 6.89% 19 2.66%
26 88 2.89% 0 0.00% 35 3.05% 23 2.65% 43 5.29% 22 3.01%
27 57 1.88% 0 0.00% 38 3.32% 33 3.80% 32 3.94% 14 1.97%
28 85 2.80% 0 0.00% 35 3.05% 28 3.22% 49 6.03% 21 2.86%
29 73 2.40% 0 0.00% 35 3.05% 20 2.30% 44 5.41% 18 2.44%
30 66 2.17% 0 0.00% 34 2.97% 25 2.88% 38 4.67% 17 2.35%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.26% 0 0 0.00% 1 47 4.10% 1 24 3.31%
1 3 93 3.06% 0 13 92.86% 1 51 4.45% 0 15 2.02%
2 3 100 3.29% 0 0 0.00% 1 42 3.66% 1 25 3.42%
3 2 85 2.80% 0 0 0.00% 1 34 2.97% 1 20 2.79%
4 4 143 4.70% 0 0 0.00% 1 37 3.23% 1 36 4.90%
5 5 158 5.20% 0 0 0.00% 1 39 3.40% 1 37 5.11%
6 2 84 2.76% 0 0 0.00% 1 39 3.40% 1 18 2.46%
7 2 82 2.70% 0 0 0.00% 1 33 2.88% 1 20 2.72%
8 11 337 11.09% 0 0 0.00% 3 108 9.42% 3 85 11.54%
9 3 116 3.82% 0 0 0.00% 2 63 5.50% 1 29 3.95%
10 3 101 3.32% 0 0 0.00% 1 52 4.54% 1 25 3.47%
11 3 111 3.65% 0 0 0.00% 2 70 6.11% 1 22 2.94%
12 4 142 4.67% 0 0 0.00% 2 71 6.20% 1 27 3.74%
13 4 142 4.67% 0 0 0.00% 2 70 6.11% 1 34 4.67%
14 3 90 2.96% 0 0 0.00% 1 57 4.97% 1 22 3.01%
15 18 546 17.96% 0 0 0.00% 1 54 4.71% 5 142 19.42%
16 3 92 3.03% 0 0 0.00% 0 15 1.31% 1 22 2.94%
17 2 66 2.17% 0 0 0.00% 1 36 3.14% 1 16 2.23%
18 1 50 1.64% 0 0 0.00% 0 22 1.92% 0 12 1.69%
19 1 54 1.78% 0 0 0.00% 0 26 2.27% 0 13 1.83%
20 2 77 2.53% 0 0 0.00% 1 52 4.54% 1 18 2.50%
21 3 91 2.99% 0 1 7.14% 1 50 4.36% 1 25 3.42%
22 3 101 3.32% 0 0 0.00% 1 37 3.23% 1 25 3.38%
23 2 80 2.63% 0 0 0.00% 1 41 3.58% 1 19 2.53%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 4 0.13% 0 0.05% /.well-known/acme-challenge/XXLjHl5qkyra7xr1zMeljDDF-TJsO-lIdgEsglLWhOM
2 1 0.03% 0 0.01% /.well-known/acme-challenge/0DFQBZ2_JNDK7QH8V7A_DFYGKJDE38KC
3 1 0.03% 0 0.01% /.well-known/acme-challenge/3HH7NJV7MIPY6VU42F2QPH3-Y9-P02LU
4 1 0.03% 0 0.01% /.well-known/acme-challenge/8AUQ37-8SKX7UG3U79J7FMWHHLS5QBLS
5 1 0.03% 0 0.01% /.well-known/acme-challenge/9AT-GRDDLC41_W4228XA59_7BVXO-XID
6 1 0.03% 0 0.01% /.well-known/acme-challenge/EUOXDWNIZZRU6RSIJ2H8BO7K1TSH52_0
7 1 0.03% 0 0.01% /.well-known/acme-challenge/F5ZKTZZZPV_HG0QUS_QI6S17LL-IQ475
8 1 0.03% 0 0.01% /.well-known/acme-challenge/GIAIJ94UQ8BD-8I6VBXUM9-Y7NZP0D66
9 1 0.03% 0 0.01% /.well-known/acme-challenge/Y094SLPNY54GW4M2TTZOOX6H6Z_IO2LO
10 1 0.03% 0 0.01% /.well-known/acme-challenge/_1A0HVF7ASEZ267G6VSZAOF0Z_YUWD3Z
11 1 0.03% 4 0.57% /cgi-sys/suspendedpage.cgi

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 4 0.57% /cgi-sys/suspendedpage.cgi
2 4 0.13% 0 0.05% /.well-known/acme-challenge/XXLjHl5qkyra7xr1zMeljDDF-TJsO-lIdgEsglLWhOM
3 1 0.03% 0 0.01% /.well-known/acme-challenge/0DFQBZ2_JNDK7QH8V7A_DFYGKJDE38KC
4 1 0.03% 0 0.01% /.well-known/acme-challenge/3HH7NJV7MIPY6VU42F2QPH3-Y9-P02LU
5 1 0.03% 0 0.01% /.well-known/acme-challenge/8AUQ37-8SKX7UG3U79J7FMWHHLS5QBLS
6 1 0.03% 0 0.01% /.well-known/acme-challenge/9AT-GRDDLC41_W4228XA59_7BVXO-XID
7 1 0.03% 0 0.01% /.well-known/acme-challenge/EUOXDWNIZZRU6RSIJ2H8BO7K1TSH52_0
8 1 0.03% 0 0.01% /.well-known/acme-challenge/F5ZKTZZZPV_HG0QUS_QI6S17LL-IQ475
9 1 0.03% 0 0.01% /.well-known/acme-challenge/GIAIJ94UQ8BD-8I6VBXUM9-Y7NZP0D66
10 1 0.03% 0 0.01% /.well-known/acme-challenge/Y094SLPNY54GW4M2TTZOOX6H6Z_IO2LO

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 469 15.43% 0 0.00% 123 16.82% 0 0.00% 193.57.40.122
2 254 8.36% 0 0.00% 64 8.79% 1 0.12% 159.75.25.179
3 58 1.91% 0 0.00% 15 2.04% 1 0.12% 51.132.227.163
4 54 1.78% 0 0.00% 13 1.73% 31 3.57% hn.kd.ny.adsl
5 52 1.71% 0 0.00% 0 0.00% 2 0.23% 107-172-137-111-host.colocrossing.com
6 48 1.58% 0 0.00% 13 1.73% 34 3.91% msnbot-157-55-39-13.search.msn.com
7 46 1.51% 0 0.00% 10 1.39% 2 0.23% 128.199.88.103
8 46 1.51% 0 0.00% 11 1.49% 0 0.00% 20.77.251.95
9 46 1.51% 0 0.00% 10 1.39% 2 0.23% 45.133.1.53
10 38 1.25% 1 7.14% 13 1.84% 34 3.91% msnbot-157-55-39-5.search.msn.com
11 32 1.05% 0 0.00% 9 1.22% 1 0.12% 20.115.127.250
12 28 0.92% 0 0.00% 7 1.00% 27 3.11% msnbot-40-77-167-78.search.msn.com
13 25 0.82% 0 0.00% 6 0.81% 1 0.12% 185.31.175.188
14 23 0.76% 0 0.00% 6 0.79% 9 1.04% crawl-66-249-74-71.googlebot.com
15 21 0.69% 0 0.00% 5 0.72% 17 1.96% msnbot-157-55-39-110.search.msn.com
16 20 0.66% 0 0.00% 0 0.00% 1 0.12% 192-3-249-252-host.colocrossing.com
17 20 0.66% 0 0.00% 5 0.68% 12 1.38% crawl-66-249-74-73.googlebot.com
18 20 0.66% 0 0.00% 5 0.67% 16 1.84% msnbot-40-77-167-79.search.msn.com
19 19 0.63% 0 0.00% 5 0.62% 1 0.12% 23.148.145.249
20 19 0.63% 0 0.00% 5 0.69% 10 1.15% 46.161.11.2
21 19 0.63% 0 0.00% 5 0.64% 6 0.69% crawl-66-249-74-67.googlebot.com
22 19 0.63% 0 0.00% 5 0.71% 16 1.84% msnbot-157-55-39-124.search.msn.com
23 18 0.59% 0 0.00% 4 0.60% 6 0.69% 20.191.45.212
24 18 0.59% 0 0.00% 5 0.63% 16 1.84% msnbot-157-55-39-99.search.msn.com
25 16 0.53% 0 0.00% 4 0.57% 0 0.00% 2013.r2.standard-s-4vcpu-8gb-lon1-01
26 16 0.53% 0 0.00% 4 0.54% 7 0.81% unidentifiable.mixsumo.org
27 15 0.49% 0 0.00% 4 0.57% 13 1.50% msnbot-157-55-39-31.search.msn.com
28 14 0.46% 0 0.00% 3 0.45% 5 0.58% 193.58.239.35.bc.googleusercontent.com
29 14 0.46% 0 0.00% 4 0.53% 8 0.92% 46.161.11.8
30 14 0.46% 0 0.00% 4 0.53% 11 1.27% msnbot-40-77-167-67.search.msn.com

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 469 15.43% 0 0.00% 123 16.82% 0 0.00% 193.57.40.122
2 254 8.36% 0 0.00% 64 8.79% 1 0.12% 159.75.25.179
3 58 1.91% 0 0.00% 15 2.04% 1 0.12% 51.132.227.163
4 38 1.25% 1 7.14% 13 1.84% 34 3.91% msnbot-157-55-39-5.search.msn.com
5 54 1.78% 0 0.00% 13 1.73% 31 3.57% hn.kd.ny.adsl
6 48 1.58% 0 0.00% 13 1.73% 34 3.91% msnbot-157-55-39-13.search.msn.com
7 46 1.51% 0 0.00% 11 1.49% 0 0.00% 20.77.251.95
8 46 1.51% 0 0.00% 10 1.39% 2 0.23% 45.133.1.53
9 46 1.51% 0 0.00% 10 1.39% 2 0.23% 128.199.88.103
10 32 1.05% 0 0.00% 9 1.22% 1 0.12% 20.115.127.250

Top 26 of 26 Total Referrers
# Hits Referrer
1 2362 77.70% - (Direct Request)
2 377 12.40% http://simplesite.com
3 90 2.96% anonymousfox.co
4 61 2.01% http://sakticargo.co.id/
5 35 1.15% http://www.sakticargo.co.id/
6 25 0.82% sakticargo.co.id
7 18 0.59% binance.com
8 17 0.56% http://baidu.com/
9 11 0.36% yahoo.com
10 9 0.30% http://sakticargo.co.id
11 9 0.30% http://sakticargo.co.id/wp-content/uploads/2019/01/favicon.jpg
12 5 0.16% www.google.com
13 3 0.10% http://ekspedisi.pmtcargo.com/
14 3 0.10% https://www.google.com/
15 2 0.07% http://sakticargo.co.id/kontak/
16 2 0.07% https://www.google.com
17 1 0.03% bluehost.com
18 1 0.03% http://mail.sakticargo.co.id/blog/wp-login.php
19 1 0.03% http://mail.sakticargo.co.id/wordpress/wp-login.php
20 1 0.03% http://mail.sakticargo.co.id/wp-login.php
21 1 0.03% http://mail.sakticargo.co.id/wp/wp-login.php
22 1 0.03% http://sakticargo.co.id/wp-login.php
23 1 0.03% http://www.google.com/url
24 1 0.03% https://sakticargo.co.id/
25 1 0.03% https://webtechsurvey.com/website/sakticargo.co.id
26 1 0.03% https://www.bing.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 427 14.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 377 12.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 253 8.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 235 7.73% Mozilla/5.0 (X11; U; FreeBSD x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 234 7.70% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.6 Safari/532.2
6 124 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 79 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 73 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 58 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 54 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 54 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 45 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 41 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 34 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 29 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1557 51.22% 0 0.00% 388 53.00% Unresolved/Unknown
2 1094 35.99% 13 92.86% 257 35.02% Commercial (com)
3 146 4.80% 0 0.00% 33 4.51% Network (net)
4 78 2.57% 0 0.00% 16 2.16% Germany
5 25 0.82% 1 7.14% 6 0.80% Non-Profit (org)
6 15 0.49% 0 0.00% 4 0.49% European Union
7 14 0.46% 0 0.00% 4 0.49% Poland
8 13 0.43% 0 0.00% 3 0.41% Brazil
9 13 0.43% 0 0.00% 3 0.45% Russian Federation
10 10 0.33% 0 0.00% 3 0.35% Netherlands
11 6 0.20% 0 0.00% 2 0.21% Indonesia
12 5 0.16% 0 0.00% 1 0.17% China
13 4 0.13% 0 0.00% 1 0.13% Colombia
14 4 0.13% 0 0.00% 1 0.14% Georgia
15 4 0.13% 0 0.00% 1 0.10% British Indian Ocean Territory
16 4 0.13% 0 0.00% 1 0.14% Japan
17 4 0.13% 0 0.00% 1 0.15% Pakistan
18 4 0.13% 0 0.00% 1 0.09% Ukraine
19 3 0.10% 0 0.00% 1 0.11% Bosnia and Herzegovina
20 3 0.10% 0 0.00% 1 0.11% Finland
21 3 0.10% 0 0.00% 1 0.08% India
22 3 0.10% 0 0.00% 1 0.11% Thailand
23 2 0.07% 0 0.00% 0 0.07% Generic Business (biz)
24 2 0.07% 0 0.00% 0 0.07% Asia Pacific Community (asia)
25 2 0.07% 0 0.00% 1 0.07% Argentina
26 2 0.07% 0 0.00% 0 0.04% Australia
27 2 0.07% 0 0.00% 1 0.07% Iran
28 2 0.07% 0 0.00% 0 0.04% Libya
29 2 0.07% 0 0.00% 0 0.06% Slovakia
30 1 0.03% 0 0.00% 0 0.03% Catalan Community (cat)


Generated by Webalizer Version 2.23