Usage Statistics for sakticargo.co.id

Summary Period: January 2021
Generated 01-Feb-2021 06:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3303
Total Files 65
Total Pages 1514
Total Visits 927
Total KBytes 877
Total Unique Sites 658
Total Unique URLs 19
Total Unique Referrers 25
Total Unique User Agents 338
. Avg Max
Hits per Hour 4 241
Hits per Day 106 344
Files per Day 2 45
Pages per Day 48 67
Sites per Day 21 57
Visits per Day 29 39
KBytes per Day 28 163
Hits by Response Code
Code 200 - OK 1.97% 65
Code 301 - Moved Permanently 69.48% 2295
Code 302 - Found 0.64% 21
Code 403 - Forbidden 9.26% 306
Code 406 - Not Acceptable 18.32% 605
Code 409 - Conflict 0.33% 11

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 83 2.51% 1 1.54% 45 2.97% 30 3.24% 36 5.47% 25 2.80%
2 49 1.48% 0 0.00% 20 1.32% 20 2.16% 34 5.17% 11 1.29%
3 93 2.82% 0 0.00% 55 3.63% 33 3.56% 45 6.84% 23 2.61%
4 88 2.66% 0 0.00% 30 1.98% 25 2.70% 57 8.66% 22 2.50%
5 344 10.41% 19 29.23% 65 4.29% 37 3.99% 48 7.29% 163 18.63%
6 141 4.27% 45 69.23% 54 3.57% 34 3.67% 47 7.14% 27 3.09%
7 76 2.30% 0 0.00% 46 3.04% 32 3.45% 40 6.08% 19 2.19%
8 119 3.60% 0 0.00% 51 3.37% 36 3.88% 55 8.36% 30 3.44%
9 80 2.42% 0 0.00% 43 2.84% 32 3.45% 41 6.23% 20 2.33%
10 84 2.54% 0 0.00% 55 3.63% 39 4.21% 42 6.38% 21 2.39%
11 80 2.42% 0 0.00% 38 2.51% 33 3.56% 49 7.45% 19 2.11%
12 111 3.36% 0 0.00% 44 2.91% 27 2.91% 36 5.47% 27 3.06%
13 197 5.96% 0 0.00% 56 3.70% 31 3.34% 51 7.75% 39 4.41%
14 86 2.60% 0 0.00% 58 3.83% 29 3.13% 30 4.56% 20 2.33%
15 90 2.72% 0 0.00% 48 3.17% 26 2.80% 31 4.71% 22 2.46%
16 102 3.09% 0 0.00% 67 4.43% 33 3.56% 42 6.38% 25 2.85%
17 76 2.30% 0 0.00% 41 2.71% 17 1.83% 35 5.32% 19 2.18%
18 103 3.12% 0 0.00% 54 3.57% 34 3.67% 53 8.05% 25 2.87%
19 104 3.15% 0 0.00% 60 3.96% 20 2.16% 40 6.08% 26 3.00%
20 89 2.69% 0 0.00% 65 4.29% 35 3.78% 40 6.08% 22 2.51%
21 63 1.91% 0 0.00% 40 2.64% 26 2.80% 35 5.32% 16 1.80%
22 51 1.54% 0 0.00% 33 2.18% 22 2.37% 28 4.26% 12 1.39%
23 81 2.45% 0 0.00% 57 3.76% 34 3.67% 35 5.32% 20 2.29%
24 83 2.51% 0 0.00% 54 3.57% 30 3.24% 37 5.62% 20 2.28%
25 78 2.36% 0 0.00% 49 3.24% 34 3.67% 38 5.78% 19 2.18%
26 129 3.91% 0 0.00% 56 3.70% 29 3.13% 47 7.14% 31 3.49%
27 89 2.69% 0 0.00% 37 2.44% 16 1.73% 36 5.47% 23 2.58%
28 319 9.66% 0 0.00% 51 3.37% 39 4.21% 43 6.53% 77 8.83%
29 63 1.91% 0 0.00% 43 2.84% 30 3.24% 28 4.26% 16 1.81%
30 77 2.33% 0 0.00% 46 3.04% 34 3.67% 37 5.62% 20 2.22%
31 75 2.27% 0 0.00% 53 3.50% 36 3.88% 40 6.08% 18 2.10%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.39% 0 0 0.00% 2 67 4.43% 1 28 3.24%
1 2 85 2.57% 0 0 0.00% 1 39 2.58% 1 21 2.41%
2 7 220 6.66% 1 45 69.23% 2 70 4.62% 1 45 5.13%
3 5 164 4.97% 0 0 0.00% 3 96 6.34% 1 40 4.51%
4 10 338 10.23% 0 0 0.00% 2 68 4.49% 3 83 9.45%
5 5 155 4.69% 0 0 0.00% 2 88 5.81% 1 38 4.38%
6 1 61 1.85% 0 0 0.00% 1 33 2.18% 0 15 1.72%
7 3 112 3.39% 0 0 0.00% 1 55 3.63% 1 27 3.11%
8 3 110 3.33% 0 3 4.62% 2 67 4.43% 1 43 4.88%
9 3 100 3.03% 0 1 1.54% 1 48 3.17% 1 29 3.29%
10 3 105 3.18% 0 3 4.62% 2 67 4.43% 1 40 4.60%
11 3 99 3.00% 0 0 0.00% 2 69 4.56% 1 23 2.58%
12 2 76 2.30% 0 4 6.15% 1 45 2.97% 2 47 5.37%
13 4 139 4.21% 0 1 1.54% 1 39 2.58% 1 39 4.43%
14 4 128 3.88% 0 3 4.62% 1 56 3.70% 1 43 4.92%
15 2 84 2.54% 0 3 4.62% 1 45 2.97% 1 43 4.87%
16 2 65 1.97% 0 2 3.08% 1 34 2.25% 1 24 2.70%
17 4 126 3.81% 0 0 0.00% 2 81 5.35% 1 31 3.58%
18 12 384 11.63% 0 0 0.00% 2 87 5.75% 2 71 8.08%
19 5 176 5.33% 0 0 0.00% 3 116 7.66% 1 41 4.68%
20 3 110 3.33% 0 0 0.00% 2 66 4.36% 1 28 3.16%
21 3 100 3.03% 0 0 0.00% 1 58 3.83% 1 25 2.79%
22 3 109 3.30% 0 0 0.00% 1 50 3.30% 1 28 3.14%
23 4 145 4.39% 0 0 0.00% 2 70 4.62% 1 26 2.98%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 20 0.61% 113 12.83% /cgi-sys/suspendedpage.cgi
2 4 0.12% 0 0.04% /.well-known/acme-challenge/-E_wN5L2Y8SwiMcCs4JJr4EbkOYRXVD9haRnJkohqeU
3 4 0.12% 0 0.04% /.well-known/acme-challenge/6nWA7MYS6F2h_4uWiE2-eycLQHjUEJRHOWMN_1IUXOg
4 4 0.12% 0 0.04% /.well-known/acme-challenge/BRA-pfG5ueY0139HGIW0swfDV6D8eXmkMUJ6YwUaEH8
5 4 0.12% 0 0.04% /.well-known/acme-challenge/HAG_YgosFsnd32b7UnfuZySkgGqXCwDQ-zxhtAUtv6A
6 4 0.12% 0 0.04% /.well-known/acme-challenge/Jy5i11UEoyiNlxOI5K8x7GmgJU60kgishXlLTyEzYXk
7 4 0.12% 0 0.04% /.well-known/acme-challenge/RU0E3ZO9zBIYHbhPPUYeTV5GFnp1ZrfUImcDbeoTfsY
8 4 0.12% 0 0.04% /.well-known/acme-challenge/YIUhhbo3dB3VOdSN2VG9sddjvxOXtDVTu5bV4Dh7PzA
9 4 0.12% 0 0.04% /.well-known/acme-challenge/gX-dflJkCoYNrb7HLpt2YkfvQiporCpFjD3mUvDPhZo
10 4 0.12% 0 0.04% /.well-known/acme-challenge/wV3tpT4Z8YF0V2liP3-QgFYsgqSc3NvqIwDKmXez2rw
11 1 0.03% 0 0.01% /.well-known/acme-challenge/C8V7LKW75B85NR6THGFILMIU830JGSDY
12 1 0.03% 0 0.01% /.well-known/acme-challenge/EBWH-OGC7ZQRXTQHYA3L3_BN1Y6JIHGC
13 1 0.03% 0 0.01% /.well-known/acme-challenge/FBBQ1T7HNTKNMG6FSIUUVRTY8IW59DS8
14 1 0.03% 0 0.01% /.well-known/acme-challenge/LI5ELRXW5RY27MDX8G4U0RPFADUW3OU-
15 1 0.03% 0 0.01% /.well-known/acme-challenge/LIUWOVKC3UR13F4_LQFFWF0B3S1_A_RC
16 1 0.03% 0 0.01% /.well-known/acme-challenge/MR40-WZYS_0FJFKKZOIS7U0G5QPUXN9T
17 1 0.03% 0 0.01% /.well-known/acme-challenge/PX64HKBG-ISYLHYT4WOVZZT37T2MCTBH
18 1 0.03% 0 0.01% /.well-known/acme-challenge/QSNZHH0DDUL5VHGF843G29PAHE99RCJ9
19 1 0.03% 0 0.01% /.well-known/acme-challenge/UAF-GLLM6B27_R_MB3_VXZ5N17AW7I7D

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 20 0.61% 113 12.83% /cgi-sys/suspendedpage.cgi
2 4 0.12% 0 0.04% /.well-known/acme-challenge/-E_wN5L2Y8SwiMcCs4JJr4EbkOYRXVD9haRnJkohqeU
3 4 0.12% 0 0.04% /.well-known/acme-challenge/6nWA7MYS6F2h_4uWiE2-eycLQHjUEJRHOWMN_1IUXOg
4 4 0.12% 0 0.04% /.well-known/acme-challenge/BRA-pfG5ueY0139HGIW0swfDV6D8eXmkMUJ6YwUaEH8
5 4 0.12% 0 0.04% /.well-known/acme-challenge/HAG_YgosFsnd32b7UnfuZySkgGqXCwDQ-zxhtAUtv6A
6 4 0.12% 0 0.04% /.well-known/acme-challenge/Jy5i11UEoyiNlxOI5K8x7GmgJU60kgishXlLTyEzYXk
7 4 0.12% 0 0.04% /.well-known/acme-challenge/RU0E3ZO9zBIYHbhPPUYeTV5GFnp1ZrfUImcDbeoTfsY
8 4 0.12% 0 0.04% /.well-known/acme-challenge/YIUhhbo3dB3VOdSN2VG9sddjvxOXtDVTu5bV4Dh7PzA
9 4 0.12% 0 0.04% /.well-known/acme-challenge/gX-dflJkCoYNrb7HLpt2YkfvQiporCpFjD3mUvDPhZo
10 4 0.12% 0 0.04% /.well-known/acme-challenge/wV3tpT4Z8YF0V2liP3-QgFYsgqSc3NvqIwDKmXez2rw

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 0.61% 7 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 0.61% 14 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 236 7.15% 0 0.00% 34 3.83% 0 0.00% 141.98.80.58
2 235 7.11% 0 0.00% 57 6.46% 0 0.00% 193.57.40.33
3 175 5.30% 0 0.00% 48 5.46% 26 2.80% msnbot-13-66-139-136.search.msn.com
4 89 2.69% 0 0.00% 24 2.76% 20 2.16% msnbot-13-66-139-102.search.msn.com
5 88 2.66% 0 0.00% 23 2.66% 22 2.37% msnbot-13-66-139-72.search.msn.com
6 66 2.00% 0 0.00% 16 1.85% 1 0.11% ip-104-192-0-122.host.datawagon.net
7 59 1.79% 0 0.00% 16 1.81% 22 2.37% msnbot-13-66-139-28.search.msn.com
8 57 1.73% 1 1.54% 19 2.18% 18 1.94% msnbot-13-66-139-47.search.msn.com
9 52 1.57% 0 0.00% 14 1.63% 23 2.48% msnbot-13-66-139-97.search.msn.com
10 46 1.39% 0 0.00% 11 1.22% 19 2.05% hn.kd.ny.adsl
11 44 1.33% 0 0.00% 11 1.28% 21 2.27% crawl-66-249-73-111.googlebot.com
12 44 1.33% 0 0.00% 12 1.32% 19 2.05% msnbot-13-66-139-39.search.msn.com
13 42 1.27% 33 50.77% 5 0.57% 5 0.54% 192-185-31-248.unifiedlayer.com
14 42 1.27% 0 0.00% 10 1.19% 19 2.05% crawl-66-249-73-113.googlebot.com
15 41 1.24% 0 0.00% 0 0.00% 1 0.11% 47.242.210.230
16 37 1.12% 0 0.00% 9 1.05% 21 2.27% crawl-66-249-73-109.googlebot.com
17 36 1.09% 0 0.00% 9 1.01% 1 0.11% ip-104-192-0-198.host.datawagon.net
18 36 1.09% 0 0.00% 8 0.92% 1 0.11% ip-172-81-129-226.host.datawagon.net
19 31 0.94% 0 0.00% 9 0.97% 17 1.83% msnbot-13-66-139-59.search.msn.com
20 28 0.85% 0 0.00% 8 0.87% 15 1.62% msnbot-13-66-139-2.search.msn.com
21 28 0.85% 0 0.00% 8 0.87% 10 1.08% msnbot-13-66-139-25.search.msn.com
22 28 0.85% 0 0.00% 8 0.86% 5 0.54% msnbot-13-66-139-61.search.msn.com
23 27 0.82% 0 0.00% 7 0.85% 15 1.62% msnbot-13-66-139-64.search.msn.com
24 26 0.79% 0 0.00% 6 0.71% 3 0.32% msnbot-40-77-167-41.search.msn.com
25 26 0.79% 0 0.00% 6 0.66% 8 0.86% surroundsoundlibrary.com
26 24 0.73% 0 0.00% 6 0.64% 9 0.97% 93-158-161-10.spider.yandex.com
27 23 0.70% 0 0.00% 6 0.66% 2 0.22% hosted-by.rootlayer.net
28 22 0.67% 0 0.00% 5 0.55% 6 0.65% 82.165.117.55
29 22 0.67% 0 0.00% 6 0.69% 11 1.19% msnbot-13-66-139-69.search.msn.com
30 22 0.67% 0 0.00% 3 0.33% 19 2.05% static.52.109.69.159.clients.your-server.de

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 7.11% 0 0.00% 57 6.46% 0 0.00% 193.57.40.33
2 175 5.30% 0 0.00% 48 5.46% 26 2.80% msnbot-13-66-139-136.search.msn.com
3 236 7.15% 0 0.00% 34 3.83% 0 0.00% 141.98.80.58
4 17 0.51% 3 4.62% 26 2.94% 1 0.11% ip-208-109-43-16.ip.secureserver.net
5 89 2.69% 0 0.00% 24 2.76% 20 2.16% msnbot-13-66-139-102.search.msn.com
6 88 2.66% 0 0.00% 23 2.66% 22 2.37% msnbot-13-66-139-72.search.msn.com
7 57 1.73% 1 1.54% 19 2.18% 18 1.94% msnbot-13-66-139-47.search.msn.com
8 66 2.00% 0 0.00% 16 1.85% 1 0.11% ip-104-192-0-122.host.datawagon.net
9 59 1.79% 0 0.00% 16 1.81% 22 2.37% msnbot-13-66-139-28.search.msn.com
10 4 0.12% 2 3.08% 15 1.75% 1 0.11% lvps46-163-119-128.dedicated.hosteurope.de

Top 25 of 25 Total Referrers
# Hits Referrer
1 2891 87.53% - (Direct Request)
2 164 4.97% http://simplesite.com
3 102 3.09% http://google.com
4 48 1.45% http://sakticargo.co.id/
5 27 0.82% www.google.com
6 16 0.48% http://www.sakticargo.co.id/
7 14 0.42% http://www.google.com/
8 8 0.24% http://sakticargo.co.id
9 8 0.24% http://sakticargo.co.id/wp-content/uploads/2019/01/favicon.jpg
10 5 0.15% http://baidu.com/
11 3 0.09% http://www.google.com
12 2 0.06% http://sakticargo.co.id/kontak/
13 2 0.06% http://site.ru
14 2 0.06% https://sakticargo.co.id/ekspesisi-jakarta-ke-tanjung-redep-berau-kalimantan-timur/
15 1 0.03% http://ekspedisi.pmtcargo.com/
16 1 0.03% http://jasaexpedisicargo.blogspot.com/
17 1 0.03% http://jeanniesdresses.blogspot.com/2017/04/ekspedisi-pengiriman-barang-dengan.html
18 1 0.03% http://sakticargo.co.id/\xd0\xb0pi.php
19 1 0.03% http://sakticargo.co.id/wp-content/admin.php
20 1 0.03% http://sakticargo.co.id/wp-login.php
21 1 0.03% http://www.google.com/url
22 1 0.03% https://google.com
23 1 0.03% https://sakticargo.co.id/
24 1 0.03% https://www.google.com/
25 1 0.03% sakticargo.co.id

Top 15 of 338 Total User Agents
# Hits User Agent
1 976 29.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 268 8.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 236 7.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/528.4 (KHTML, like Gecko) Version/4.0dp1 Safari/526.11.
4 235 7.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/528.11 (KHTML, like Gecko) Chrome/2.0.157.0 Safari/528.11
5 91 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 75 2.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 65 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 60 1.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 56 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 55 1.67% python-requests/2.25.1
11 42 1.27% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 42 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 41 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 36 1.09% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 32 0.97% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for January 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1612 48.80% 48 73.85% 435 49.61% Commercial (com)
2 965 29.22% 0 0.00% 197 22.43% Unresolved/Unknown
3 307 9.29% 3 4.62% 96 10.92% Network (net)
4 195 5.90% 6 9.23% 66 7.51% Germany
5 72 2.18% 0 0.00% 17 1.92% Russian Federation
6 47 1.42% 0 0.00% 12 1.32% European Union
7 20 0.61% 5 7.69% 13 1.44% Non-Profit (org)
8 13 0.39% 0 0.00% 3 0.38% Italy
9 12 0.36% 2 3.08% 17 1.97% Poland
10 8 0.24% 0 0.00% 2 0.24% Sweden
11 6 0.18% 0 0.00% 1 0.16% Colombia
12 6 0.18% 0 0.00% 2 0.17% United States
13 5 0.15% 0 0.00% 1 0.15% Indonesia
14 5 0.15% 0 0.00% 1 0.14% Netherlands
15 4 0.12% 1 1.54% 8 0.93% Spain
16 4 0.12% 0 0.00% 1 0.11% Japan
17 4 0.12% 0 0.00% 1 0.08% Ukraine
18 3 0.09% 0 0.00% 1 0.09% Taiwan
19 3 0.09% 0 0.00% 1 0.09% United Kingdom
20 1 0.03% 0 0.00% 0 0.03% Catalan Community (cat)
21 1 0.03% 0 0.00% 0 0.03% Armenia
22 1 0.03% 0 0.00% 0 0.03% Ecuador
23 1 0.03% 0 0.00% 0 0.03% France
24 1 0.03% 0 0.00% 0 0.03% India
25 1 0.03% 0 0.00% 0 0.03% Iran
26 1 0.03% 0 0.00% 0 0.03% Kyrgyzstan
27 1 0.03% 0 0.00% 0 0.03% Libya
28 1 0.03% 0 0.00% 0 0.03% Pakistan
29 1 0.03% 0 0.00% 0 0.03% Romania
30 1 0.03% 0 0.00% 0 0.03% Slovakia


Generated by Webalizer Version 2.23