AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home1/sakt1433/tmp/awstats/ssl/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2698                
POS_VISITOR 28018               
POS_DAY 65077               
POS_DOMAIN 3680                
POS_LOGIN 4560                
POS_ROBOT 4715                
POS_WORMS 6012                
POS_EMAILSENDER 6143                
POS_EMAILRECEIVER 6286                
POS_SESSION 66018               
POS_SIDER 66232               
POS_FILETYPES 6421                
POS_DOWNLOADS 6714                
POS_OS 6785                
POS_BROWSER 7188                
POS_SCREENSIZE 13279               
POS_UNKNOWNREFERER 13353               
POS_UNKNOWNREFERERBROWSER 15021               
POS_ORIGIN 16312               
POS_SEREFERRALS 16460               
POS_PAGEREFS 16804               
POS_SEARCHWORDS 17471               
POS_KEYWORDS 17769               
POS_MISC 2361                
POS_ERRORS 17995               
POS_CLUSTER 4416                
POS_SIDER_404 18208               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001351 78 24843 13007276798792
FirstTime 20210501012159
LastTime 20210531232932
LastUpdate 20210601224423 78 0 77 0 0
TotalVisits 1239                
TotalUnique 872                 
MonthHostsKnown 0                   
MonthHostsUnknown 947                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 52 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 175 1046 31300743 238 304 2808782
1 314 1215 37170443 210 255 2885846
2 132 1036 33684940 253 302 2542555
3 162 1012 33385952 274 381 4480784
4 167 882 27743148 389 441 4674527
5 418 984 24571822 227 317 3214263
6 166 936 29301977 277 360 3102655
7 108 553 15783346 428 484 3931848
8 118 597 18139551 257 309 1884978
9 122 928 30822751 225 300 1871840
10 109 514 15202468 229 326 5703467
11 98 515 17164625 183 266 2196900
12 65 272 9021706 177 209 1373556
13 101 467 13408877 226 433 11421001
14 136 294 6970343 421 580 4797910
15 112 285 7415588 264 375 4600877
16 192 360 6311816 215 486 9869017
17 153 354 8681460 204 309 5165339
18 101 394 11866502 307 338 3659581
19 122 754 23732681 418 561 7912753
20 141 765 24961247 268 356 2345840
21 220 1283 43525192 272 339 1943314
22 204 1540 55529638 255 374 3227156
23 267 1640 53569332 299 342 3878822
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 1810 2490 36409417
id 1254 13683 472289965
ro 261 261 2817241
se 156 156 1595699
in 80 740 24658642
de 59 59 494171
ca 46 494 18869964
fr 34 63 1997649
ru 24 24 414042
cn 20 130 4031474
ua 15 15 216898
cz 13 45 1180105
cl 12 12 281214
gb 12 73 2298726
au 12 125 4079145
pl 12 26 231428
nl 11 11 331330
gr 8 8 197736
cw 7 7 317197
kz 6 6 180730
jp 5 5 112603
it 5 5 45135
ip 4 4 38418
qa 3 32 1025072
al 3 3 90365
ch 2 2 18054
rs 1 1 29085
sk 0 2 66104
bz 1 1 24717
lu 1 1 7861
tw 1 1 9027
bn 2 30 980170
il 1 1 7860
uz 0 1 92756
bg 1 1 7860
br 2 2 2420
hn 2 2 18054
my 2 32 1014148
hk 3 32 1603246
zz 1 1 7860
md 3 3 27936
vn 2 2 15721
sg 3 31 1062412
ir 3 3 66491
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 1943 18600388 20210531074153 101
bingbot/ 1158 24602989 20210531234238 128
Googlebot/ 774 6317237 20210531224022 66
Applebot/ 293 4298838 20210531232624 18
baidu 244 13653182 20210524164917 0
crawl 214 6360637 20210527190853 2
bingpreview 198 5871208 20210531222331 0
link 153 1535189 20210521081316 4
robot 132 1097959 20210520072451 4
YandexBot/ 107 810601 20210524204435 42
YisouSpider 61 1043037 20210529225022 2
Googlebot\-Image/ 36 5417662 20210530224539 0
unknown 22 1474 20210529191759 22
no_user_agent 15 294869 20210531113104 0
DuckDuckGo\-Favicons\-Bot/ 12 60227 20210522062106 0
DomainStatsBot/ 12 25387 20210505003151 10
oBot/ 9 16191 20210531092147 7
KomodiaBot/ 9 492947 20210514233840 0
Mail\.RU_Bot/ 4 15856 20210517102708 2
nbot 4 27398 20210515185519 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 33994 20210520143935 0
curl 3 47617 20210511044725 0
java 1 0 20210528224729 0
SurdotlyBot/ 1 7861 20210522042513 0
YandexImages/ 1 0 20210517133849 0
Apache\-HttpClient/ 1 67 20210523220654 1
netEstate[\x20]NE[\x20]Crawler 1 67 20210507085043 1
php 1 183 20210530205544 0
yandex 1 2177 20210510171742 0
PhantomJS 1 7860 20210506054635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 1167 394957133 0 0
js 7262 57076388 0 0
php 1413 18858 0 0
woff2 542 40461220 0 0
eot 16 1420615 0 0
Unknown 26 56524 0 0
png 516 3092922 0 0
woff 25 2155420 0 0
html 1853 20310117 0 0
xml 28 28679 0 0
css 5778 59688272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win8 81 25
linuxandroid 9313 866
linux 280 215
macosx10 24 24
win2003 1 1
macosx11 39 6
macosx7 6 6
winxp 94 30
unix 7 7
ios_ipad 23 23
linuxubuntu 7 7
win10 3644 533
win8.1 199 57
macosx9 17 17
winlong 8 8
Unknown 1483 1434
winnt 19 6
win7 1399 260
ios_iphone 1642 178
macosx 323 183
macosx12 6 6
macosx8 4 4
bsdopenbsd 1 1
macosx6 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 281
chrome43.0.2357.134 3 3
safari9.0 1 1
safari8.0.8 1 1
chrome44.0.2403.157 7 7
chrome89.0.4389.114 30 30
chrome89.0.4389.90 60 4
chrome86.0.4240.198 100 10
safari8.0.4 1 1
chrome63.0.3239.84 1 1
chrome88.0.4324.190 6 6
chrome44.0.2403.125 3 3
chrome42.0.2311.111 1 1
chrome69.0.3497.100 29 2
opera54.0.2952.64 3 3
chrome63.0.3239.26 1 1
chrome80.0.3987.116 3 3
chrome41.0.2225.0 2 2
chrome86.0.4240.110 30 2
chrome41.0.2227.0 1 1
chrome86.0.4240.75 30 2
chrome43.0.2357.132 5 5
chrome74.0.3729.131 1 1
chrome88.0.4324.146 7 7
chrome76.0.3809.100 17 3
chrome46.0.2490.13 1 1
safari12.1.2 120 8
iphone 1 0
firefox30.0 1 1
chrome37.0.2062.103 1 1
chrome47.0.2503.0 2 2
chrome30.0.0.0 1 1
firefox60.0 1 1
firefox73.0 1 1
chrome84.0.4147.125 130 18
firefox84.0 148 148
firefox34.0 4 4
chrome49.0.2649.34 1 1
chrome42.0.2311.153 1 1
opera53.0.2907.99 3 3
opera44.6.2246.127414 30 3
chrome28.0.1467.0 2 2
chrome79.0.3945.147 60 4
safari8.0 3 3
chrome90.0.4430.72 31 3
chrome41.0.2226.0 1 1
chrome44.0.2403.128 3 3
chrome81.0.4044.111 39 6
safari13.1 43 14
chrome71.0.3578.141 34 5
chrome90.0.4430.210 2347 192
chrome45.0.2454.85 9 9
chrome30.0.1599.103 1 1
edge12 2 2
chrome66.0.3359.158 30 2
opera55.0.2994.44 6 6
chrome35.0.2117.157 1 1
chrome35.0.3319.102 2 2
opera73.0.3856.329 35 6
chrome59.0.3071.115 3 3
chrome50.0.2661.95 1 1
chrome45.0.2454.94 1 1
chrome88.0.4240.193 36 36
chrome72.0.3626.109 20 5
firefox72.0 63 10
chrome83.0.4103.61 29 13
chrome30.0.1599.101 2 2
chrome65.0.3325.181 3 3
safari7.0.6 1 1
chrome34.0.1847.131 1 1
chrome39.0.2171.93 4 4
chrome33.0.1750.517 1 1
safari 393 56
chrome79.0 8 8
chrome62.0.3202.84 60 5
mozilla 80 52
chrome34.0.1847.116 4 4
chrome80.0.3987.149 35 7
chrome90.0.4430.91 1589 131
opera64.0.3417.92 1 1
chrome39.0.2171.99 2 2
chrome89.0.4389.128 60 4
chrome79.0.3945.130 8 8
firefox56.0 2 2
chrome74.0.3729.169 4 4
firefox35.0 2 2
safari8.0.6 1 1
chrome43.0.2357.130 3 3
safari13.0.3 1 1
firefox68.0 4 4
firefox38.0 4 4
firefox42.0 1 1
chrome40.0.2214.91 1 1
chrome44.0.2403.133 1 1
chrome83.0.4103.96 30 2
safari7.1.7 1 1
chrome5.0.307.7 1 0
chrome35.0.1916.114 1 1
chrome37.0.2062.94 2 2
chrome79.0.3945.136 87 5
safari7.0 3 3
chrome78.0.3904.96 1 0
opera31.0.1889.174 1 1
firefox57.0 34 7
chrome90.0.4430.66 184 17
chrome77.0.3865.73 30 2
chrome74.0.3729.157 60 4
chrome80.0.3987.99 134 9
opera54.0.2952.54 6 6
chrome83.0.4103.97 57 57
msie9.0 22 9
firefox31.0 2 2
chrome33.0.1750.154 2 2
chrome90.0.4430.82 273 21
safari7.0.5 1 1
chrome99.0 1 1
android 3 3
firefox61.0 31 3
chrome88.0.4324.181 301 73
chrome84.0.4147.105 32 5
chrome89.0.4389.105 858 71
chrome38.0.1025.166 86 5
chrome78.0.3904.97 2 2
firefox37.0 2 2
safari6.0 3 3
firefox49.0 1 1
safari13.0.5 3 3
chrome67.0.3396.99 9 9
safari7.1.3 1 1
chrome83.0.4103.101 152 12
firefox67.0 2 2
chrome31.0.1650.59 1 1
chrome79.0.3945.79 48 32
edge18 1 1
chrome43.0.2357.124 1 1
chrome85.0.4183.102 34 9
firefox36.0 1 1
opera67.0.3575.53 1 1
chrome33.0.1750.152 1 1
chrome87.0.4280.141 521 61
chrome78.0.3904.108 359 29
chrome41.0.2272.101 2 2
chrome58.0.3029.110 1 1
firefox66.0 4 4
firefox88.0 621 64
firefox55.0 1 1
chrome52.0.2743.116 8 8
chrome87.0.4280.101 125 12
chrome68.0.3440.106 1 1
wap 14 1
opera66.0.3515.103 1 1
chrome71.0.3578.99 30 2
chrome72.0.3626.121 33 5
chrome90.0.4430.212 1653 134
chrome27.0.1453.110 3 0
chrome54.0.2840.99 1 1
safari11.0 2 1
chrome67.0.3396.18 1 1
msie7.0 9 9
netscape5.0 1 1
firefox48.0 3 3
chrome67.0.3396.79 29 2
safari14.0.3 772 75
chrome73.0.3683.103 1 1
firefox62.0 3 3
chrome38.0.2125.111 1 1
chrome71.0.3578.98 6 6
chrome39.0.2171.95 4 4
chrome51.0.2707.21 1 1
safari5.1 5 5
chrome26.0.1410.65 1 1
chrome36.0.1985.135 1 1
firefox45.0 3 3
chrome55.0.2883.91 30 2
opera76.0.4017.123 30 2
chrome41.0.2272.89 1 1
chrome80.0.3987.106 1 1
chrome5.0.375.99 5 5
chrome67.0.3396.62 3 3
chrome56.0.2924.87 1 1
safari13.0.4 30 2
chrome83.0.4103.83 30 2
chrome45.0.2454.84 11 11
firefox74.0 6 6
chrome73.0.3683.75 1 0
msie11.0 249 78
chrome70.0.3538.102 232 16
chrome74.0.3729.136 60 4
chrome57.0.2987.108 30 2
firefox89.0 31 3
chrome88.0.0.0 3 3
Unknown 1402 1394
firefox39.0 5 5
chrome41.0.2272.104 4 4
chrome40.0.2214.45 1 1
firefox63.0 123 12
firefox70.0 1 1
chrome80.0.3987.87 35 7
chrome64.0.3282.137 31 3
msie10.0 8 8
chrome70.0.3538.80 90 6
safari13.1.2 30 2
chrome80.0.3987.162 30 2
chrome79.0.3945.117 4 0
chrome50.4.2661.102 1 1
chrome43.0.2357.81 1 1
firefox41.0 3 3
chrome84.0.4147.89 1 1
firefox33.0 2 2
chrome91.0.4472.77 526 53
chrome90.0.0.0 4 4
chrome81.0.4044.138 144 15
chrome42.0.2311.135 2 2
chrome44.0.2403.107 1 1
msie8.0 7 7
firefox52.0 39 11
safari14.0.1 32 4
chrome66.0.3359.139 78 78
edge17 124 8
chrome90.0.4430.93 1397 128
safari14.1.1 31 3
chrome44.0.2403.89 3 3
chrome46.0.2490.22 5 5
chrome80.0.3987.122 2 2
firefox82.0 5 3
chrome38.0.2125.122 2 2
chrome76.0.3809.71 60 5
chrome70.0.3538.77 1 1
chrome83.0.4086.0 2 2
firefox46.0 4 4
opera53.1.2254.55490 29 2
chrome21.0.1180.82 3 3
chrome85.0.4183.81 90 6
chrome78.0.3904.62 6 5
chrome38.0.2125.102 2 2
chrome44.0.2403.155 6 6
chrome80.0.3987.132 10 10
chrome88.0.4324.93 59 4
opera11.60 1 1
chrome34.0.1847.137 1 1
chrome35.0.1916.47 3 3
firefox11.0 36 0
chrome49.0.2623.75 4 2
chrome87.0.4280.66 31 3
chrome89.0.4389.86 12 1
chrome73.0.3683.90 10 10
chrome79.0.3945.116 28 2
chrome83.0.4103.7 4 4
firefox40.0 5 5
chrome51.0.2728.49 1 1
chrome84.0.4147.111 6 2
chrome38.0.2125.104 2 2
chrome47.0.2505.0 1 1
chrome34.0.0.0 2 2
chrome40.0.2214.93 1 1
chrome42.0.2311.90 6 6
chrome89.0.4389.82 1 1
firefox77.0 5 5
chrome41.0.2272.87 1 1
chrome44.0.2403.130 2 2
chrome86.0.4240.185 30 2
chrome79.0.3945.88 32 4
chrome34.0.1847.76 3 3
chrome83.0.4103.106 122 10
chrome77.0.3865.116 32 3
chrome32.0.1664.3 2 2
firefox15.0.1 1 1
msie6.0 1 1
chrome41.0.2272.118 1 1
chrome88.0.4324.152 67 10
safari14.1 287 28
chrome45.0.2454.86 2 2
chrome83.0.4103.24 4 4
safari7.0.1 1 1
chrome83.0.4103.44 6 6
firefox75.0 1 1
chrome63.0.3235.0 31 3
chrome36.0.1985.125 2 2
safari5.1.7 1 1
chrome42.0.2311.152 3 3
firefox28.0 2 2
firefox78.0 37 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Go_http_package 20210530050652
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528125701
amp-wp,_v2.1.1,_https://motomania.web.id 20210511014507
WordPress/5.0.13;_http://sakticargo.co.id 20210529165506
User-Agent\ 20210505230039
WordPress/5.0.12;_https://sakticargo.co.id 20210512203846
WordPress/5.0.13;_https://sakticargo.co.id 20210531225933
l9tcpid/v1.0.0 20210513042213
okhttp/3.12.13 20210527223724
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530022834
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210529031330
Turnitin_(https://bit.ly/2UvnfoQ) 20210523170041
Mozilla/5.0_(compatible;_ips-agent) 20210518160959
got_(https://github.com/sindresorhus/got) 20210516025539
Wappalyzer 20210525234359
Photon/1.0 20210528015808
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210513171822
Mozilla/5.0_AppleWebKit/999.0_(KHTML,_like_Gecko)_Chrome/99.0_Safari/999.0 20210506054908
python-httpx/0.17.1 20210516020601
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210526083314
amp-wp,_v2.0.11,_https://motomania.web.id 20210506002204
Go-http-client/1.1 20210519180544
WordPress/5.0.12;_http://sakticargo.co.id 20210511171953
aria2/1.35.0 20210527073117
Mozilla/5.0_(compatible;_Dataprovider.com) 20210502044458
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
aria2/1.35.0 20210527073117
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530022834
python-httpx/0.17.1 20210516020601
Photon/1.0 20210528015808
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210526083314
amp-wp,_v2.0.11,_https://motomania.web.id 20210506002204
Turnitin_(https://bit.ly/2UvnfoQ) 20210523170041
Go-http-client/1.1 20210519180544
WordPress/5.0.12;_http://sakticargo.co.id 20210511171953
WordPress/5.0.13;_https://sakticargo.co.id 20210531225933
l9tcpid/v1.0.0 20210513042213
okhttp/3.12.13 20210527223724
Go_http_package 20210530050652
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528125701
amp-wp,_v2.1.1,_https://motomania.web.id 20210511014507
WordPress/5.0.13;_http://sakticargo.co.id 20210529165506
User-Agent\ 20210505230039
WordPress/5.0.12;_https://sakticargo.co.id 20210512203846
got_(https://github.com/sindresorhus/got) 20210516025539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1016 2431
From1 2 2
From2 633 664
From3 7 15
From4 2245 15514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
yandexru 0 1
google_com 0 12
www_google_com_sg 1 1
bing 12 12
www_google_com 553 571
www_google_com_hk 4 4
www_google_co_id 57 57
www_google_com_au 2 2
r_search_yahoo_com 2 2
id_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://192.185.31.248:80 3 3
https://mail.sakticargo.co.id 2 2
http://vnkj.myra.top 1 1
http://mnrv.fineblog.top 1 1
http://ekspedisi.pmtcargo.com 0 1
https://motomania.web.id 0 1
http://mnrv.fineblog.top/post/44107020/increase-traffic-to-your-wordpress/ 0 1
http://jasaexpedisicargo.blogspot.com 0 1
http://ekspedisi.pmtcargo.com/ekspedisi-jasa-samudra-surabaya-nct/ 0 1
https://motomania.web.id 0 1
https://learn-organized.github.io 0 1
http://vnkj.myra.top/post/44107020/how-to-increase-wordpress-traffic-fast/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
pemgiriman+cepat+jakarta+makassar 1
perusahaan+truck+terbesar+di+indonesia 1
ekspedisi+untuk+pindah+ruman+antar+pulau 1
tarif+fcl+jakarta+medan 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 18
jakarta 2
cepat 1
di 1
indonesia 1
truck 1
medan 1
pulau 1
tarif 1
terbesar 1
ruman 1
ekspedisi 1
pemgiriman 1
perusahaan 1
antar 1
makassar 1
fcl 1
pindah 1
untuk 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
404 456 7132526
500 9 50960
301 1114 0
206 21 711463
403 79 609244
400 32 997
421 3 966
302 3 0
406 1503 339678
409 14 1162
401 47 3513
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 240
/e/data/js/ajax.js 1 -
/cms/ 2 -
/wp-config.php_cnf 1 -
/old/ 2 -
/wp-includes/class.wp-date.php 2 -
/wp-config.php_cpy 1 -
/v1/ 2 -
/s_ne.php 1 -
/deployment-config.json 1 -
/wp-config.php_backup 1 -
/wp-content/themes/wp-conns.php 1 -
/wp-config.php_txt 1 -
/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/wp-content/plugins/ioptimization/IOptimize.php 8 www.google.com
/wp-content/plugins/delete-duplicate-posts/delete-duplicate-posts.php 1 -
/wp-config_backup 1 -
/apple-touch-icon.png 2 -
/wp-content/plugins/letme/weblinks.php 1 http://sakticargo.co.id/wp-content/plugins/letme/weblinks.php
/tel:081289429027 1 https://www.sakticargo.co.id/tel:081289429027
/wp-config.disabled 1 -
/test/ 2 -
/wp-content/uploads/upload_index.php 2 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/wp-config.php_dis 1 -
/wp-config.php_ 3 -
/.local 1 https://www.google.com/
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/wp-content/themes/plaintext/includes/custom-header.php 1 http://sakticargo.co.id/wp-content/themes/plaintext/includes/custom-header.php
/wp-config.php_save 1 -
/old-site/ 2 -
/wp-content/themes/alternate-lite/inc/network.php 3 http://sakticargo.co.id/wp-content/themes/alternate-lite/inc/network.php
/my-account 2 -
/bak/ 2 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 2 -
/1/tinyfilemanager.php 1 -
/wp-config_copy.php.CloudTech_bak 1 -
/wp-content/uploads/estate_templates/doc.php 2 http://sakticargo.co.id/wp-content/uploads/estate_templates/doc.php
/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/cache/doc.php 1 http://sakticargo.co.id/cache/doc.php
/_wpeprivate/config.json 2 https://www.google.com/search
/wp-includes/css/wp-config.php 1 -
/wp-config.php_original 2 https://www.google.com/search
/wp-config.php_conf 1 -
/wp-config.php_0 1 -
/wordpress/ 2 -
/admin/controller/extension/module/opheadar.php 1 http://sakticargo.co.id/admin/controller/extension/module/opheadar.php
/admin/uploadify/uploadify.css 1 http://www.google.com/
/backup/ 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/telescope/requests 1 -
/install/ 2 -
/wp-config.php_debug 1 -
/wp-content/plugins/post-duplicator/m4c-postduplicator.php 1 -
/.git/config 2 -
/doc.php 1 http://sakticargo.co.id/doc.php
/wp-content/plugins/external-media/js/external-media.js 2 -
/wp-content/plugins/background-image-cropper/new_license.php.suspected 1 http://sakticargo.co.id/wp-content/plugins/background-image-cropper/new_license.php.suspected
/wp-config.php_DISABLE 1 -
/public/assets/fileupload/ 1 http://www.google.com/
/.wp-config.php 1 -
/accesson1.php 1 -
/.vscode/sftp.json 1 -
/humans.txt 3 http://sakticargo.co.id/humans.txt
/accesson0.php 1 -
/api/search 1 -
/wp-content/plugins/duplicate-page/duplicatepage.php 1 -
/sitemap.xml 2 -
/wp.php 1 -
/tel:081288956905 1 https://www.sakticargo.co.id/tel:081288956905
/wp-content/plugins/filester/includes/File_manager/lib/php/connector.minimal.php 1 http://www.google.com/
/wp-config_good 2 https://www.google.com/search
/wp-config.php_old 1 -
/wp-config.php_bk 1 -
/site/ 2 -
/ftpsync.settings 1 -
/assets/images/doc.php 1 http://sakticargo.co.id/assets/images/doc.php
/wp-config.php_arc 1 -
/wp-content/tt.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/wp-config.php_re 1 -
/wp-config.php_dev 1 -
/admin/assets/fileupload/ 1 http://www.google.com/
/wp-config.php_restore 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/ 3 http://sakticargo.co.id///
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/wp-config.php_bqp 1 -
/admin/adminer.php 1 -
/.ftpconfig 1 -
/cache/nonanonymity/th3_alpha.php 1 -
/wp-config_backup.txt 1 -
/wp-admin/includes/images.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 6 -
/wp-content/plugins/official-facebook-pixel/css/admin.css 2 -
/.remote 1 https://www.google.com/
/admin/.env 1 https://www.google.com/
/wp-config.good 2 https://www.google.com/search
/wp-config.php_copy 1 -
/main/ 2 -
/registration 2 -
/tmp/ 2 -
/wp-config.php_2 1 -
/wp-config.php_Old 2 https://www.google.com/search
/wp-config.php_cp 1 -
/cache/s_ne.php 1 -
// 72 -
/.production 1 https://www.google.com/
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 2 -
/blog/ 2 -
/wp-config_copy 1 -
/assets/uploadify/uploadify.css 1 http://www.google.com/
/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/old-wp/ 2 -
/fmanager.php 1 -
/wp-config.php_back 1 -
/css/album.css 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 2 -
/wp-config_backup_ 1 -
/2.php 1 http://sakticargo.co.id/2.php
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/products.json 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-config.php_off 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 2 -
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://sakticargo.co.id/wp-content/plugins/redirection/models/wp-contentt.php
/wp-config.php_default 1 -
/assets/fileupload/ 1 http://www.google.com/
/sftp-config.json 1 -
/wp_wrong_datlib.php 1 -
/wp-content/plugins/store-locator-le/js/slp_core.js 2 -
/wp-info.php 1 http://sakticargo.co.id/wp-info.php
/wp-config.php_tmp 1 -
/tfm/tfm.php 1 -
/adminer.php 2 -
/wp-admin/includes/index.php 1 -
/wso.php 2 http://sakticargo.co.id/wso.php
/wp-config.php_temp1 1 -
/vuln.php 1 -
/tt.php 1 -
/tel:081283832017 1 https://www.sakticargo.co.id/tel:081283832017
/vendor/phpunit/phpunit/LICENSE 2 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/wp-config.php_disabled 1 -
/wp-config.php__ 1 -
/wp-config_php 1 -
/wp-config.php_dbg 1 -
/ini.php 1 http://sakticargo.co.id/ini.php
/wp-includes/upload_index.php 2 -
/dev/ 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/tel:087877686002 1 https://www.sakticargo.co.id/tel:087877686002
/wp-content/plugins/plugin/info.php 1 -
/wp-config.php_bkp 1 -
/plugins/content/apismtp/apismtp.php 1 -
/assets/images/1.php 1 -
/bk/ 2 -
/wp-config.debug 1 -
/wp-content/uploads/404.php 1 http://sakticargo.co.id/wp-content/uploads/404.php
