AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/sakt1433/tmp/awstats/ssl/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2697                
POS_VISITOR 8613                
POS_DAY 13501               
POS_DOMAIN 3512                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4372                
POS_EMAILSENDER 4503                
POS_EMAILRECEIVER 4646                
POS_SESSION 14270               
POS_SIDER 14480               
POS_FILETYPES 4781                
POS_DOWNLOADS 5036                
POS_OS 5084                
POS_BROWSER 5314                
POS_SCREENSIZE 6440                
POS_UNKNOWNREFERER 6514                
POS_UNKNOWNREFERERBROWSER 6794                
POS_ORIGIN 7069                
POS_SEREFERRALS 7210                
POS_PAGEREFS 7489                
POS_SEARCHWORDS 7709                
POS_KEYWORDS 7915                
POS_MISC 2360                
POS_ERRORS 8042                
POS_CLUSTER 3686                
POS_SIDER_404 8226                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501040400 82 24376 17198347303220
FirstTime 20190401024331
LastTime 20190430224606
LastUpdate 20190501072245 82 0 81 0 0
TotalVisits 256                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 98 270 9227847 37 72 4432378
1 52 226 9075764 20 24 1303396
2 19 69 3329787 26 53 1504148
3 8 30 69265 22 69 2268116
4 5 5 24747 27 58 2364527
5 12 12 143506 32 144 5123494
6 6 6 74241 27 73 6482379
7 9 9 74241 30 110 3166237
8 13 117 1684878 25 32 901587
9 6 6 49614 26 29 290780
10 7 7 74223 21 31 1498797
11 15 15 418914 24 24 454243
12 8 8 98988 26 27 432159
13 13 41 1090019 23 40 956675
14 15 15 106578 27 35 614970
15 6 6 40211 44 76 1467012
16 68 68 49824 20 51 1520489
17 125 125 50189 46 96 2258161
18 4 4 0 16 43 1265989
19 8 8 0 22 46 1348131
20 153 593 28889572 36 40 371292
21 147 616 30305601 39 71 2383936
22 27 152 6543316 33 53 1735751
23 53 155 6441798 23 66 1797296
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
id 453 1903 87239975
us 368 449 4488295
cn 44 199 5454831
ca 7 7 40229
fr 2 2 49476
ng 2 2 590317
de 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 815 34665675 20190430233546 50
bot[\s_+:,\.\;\/\\-] 131 4422056 20190429211154 0
AdsBot\-Google[\x20]\( 85 2726618 20190428054310 0
bingpreview 56 3464339 20190427070856 0
no_user_agent 8 197976 20190427152813 0
Googlebot/ 7 469 20190428050414 7
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 108 8024304 0 0
ttf 2 83456 0 0
jpg 62 37271734 0 0
js 873 16194813 0 0
html 390 4688943 0 0
cgi 22 167608 0 0
php 338 9357 0 0
eot 9 676783 0 0
woff 8 740288 0 0
css 751 30005837 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 6 6
win7 83 33
Unknown 334 334
win10 189 21
macosx10 1 1
macosx7 1 1
win8 2 2
winlong 3 3
macosx11 21 21
linuxandroid 1715 372
macosx12 9 9
ios_iphone 199 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome73.0.3683.75 33 9
firefox58.0 1 1
chrome70.0.3538.110 81 10
chrome52.0.2743.116 1 1
chrome55.0.2883.91 28 3
chrome16.0.912.75 1 1
msie7.0 2 2
opera36.2.2254.130496 28 3
chrome74.0.3729.112 27 3
chrome28.0.1500.94 40 16
chrome63.0.3239.111 3 3
firefox47.0 21 21
chrome71.0.3578.99 93 13
chrome62.0.3202.84 28 3
chrome53.0.2785.143 1 1
firefox66.0 72 20
chrome67.0.3396.87 103 28
chrome50.0.2661.86 32 6
chrome21.0.1180.82 1 1
chrome42.0.0.0 29 4
opera44.6.2246.127414 28 3
msie11.0 58 9
chrome72.0.3626.76 28 3
chrome59.0.3071.125 56 6
chrome70.0.3538.80 2 2
chrome57.0.2987.108 28 3
opera12.16 67 11
chrome46.0.2754.75 2 2
chrome69.0.3497.100 28 3
chrome72.0.3626.121 81 31
chrome73.0.3683.103 53 8
chrome46.0.2490.76 111 7
chrome73.0.3683.90 446 137
safari12.1 106 56
chrome61.0.3163.100 9 9
safari 29 4
Unknown 334 334
chrome47.0.2526.83 135 35
chrome49.0.2623.75 1 1
chrome41.0.2272.118 28 3
chrome73.0.3683.86 54 7
chrome48.0.2564.106 29 4
chrome40.0.2214.85 1 1
chrome60.0.3112.50 4 4
edge13 26 1
chrome72.0.3626.105 123 23
safari12.0 64 14
chrome42.0.2311.90 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/2.0 20190430120838
Google-Ads-Creatives-Assistant 20190403202826
WordPress/5.0.4;_http://sakticargo.co.id 20190425165347
WordPress/5.0.4;_https://sakticargo.co.id 20190430215918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google-Ads-Creatives-Assistant 20190403202826
WordPress/5.0.4;_http://sakticargo.co.id 20190425165347
WordPress/5.0.4;_https://sakticargo.co.id 20190430215918
Go-http-client/2.0 20190430120838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 164 164
From1 5 5
From2 75 75
From3 1 1
From4 632 2318
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
r_search_yahoo_com 7 7
google_com 1 1
www_google_com 51 51
bing 1 1
www_google_co_id 7 7
www_google_com_hk 7 7
id_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://bestmotorsview.co/kirim-motor-via-kereta-api-stasiun-senen/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
cek+ongkos+kirim+ekspedisi+dari+jakarta+ke+sukamara 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
jakarta 1
ongkos 1
cek 1
sukamara 1
ke 1
ekspedisi 1
dari 1
kirim 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 20 1660
500 2 18030
403 28 54666
404 3 107261
400 5 260
302 47 15236
406 36 8136
301 106 0
206 3 257153
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/apple-app-site-association 1 -
/webconfig.txt.php 2 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
192.185.31.248 321 321 1104 20190430215918
140.213.41.239 53 78 1618669 20190406004345
140.213.37.201 30 54 1596332 20190412201108
36.90.81.182 25 50 1595485 20190405233240
110.138.149.132 22 47 1597051 20190426200351
60.191.38.77 21 21 463198 20190429213204
118.136.2.199 19 44 1623864 20190412214536
118.136.171.0 17 42 1609229 20190426201416
180.243.16.54 17 42 1592240 20190406010848
140.213.41.56 16 40 967045 20190406010411
114.4.213.235 14 39 1602883 20190412212745
116.206.9.33 13 39 1772752 20190412213842
175.158.55.56 11 35 1578887 20190412213432
140.213.34.90 11 37 1630921 20190412214039
36.69.156.37 11 36 1594721 20190406004308
125.160.113.227 10 35 1585850 20190412205221
114.124.234.4 10 35 1597169 20190412204639
140.213.47.211 10 35 1595792 20190412203202
36.68.200.90 9 33 1593165 20190412215627
13.57.233.99 9 9 205566 20190427060807
114.4.212.41 9 33 1583508 20190412215753
114.124.208.119 7 37 1844109 20190412215836
116.206.9.54 7 111 1633138 20190415085323
114.4.4.139 6 30 1242286 20190428001420
141.0.8.180 6 34 1126316 20190412212747
180.244.203.121 1 1 2246 20190406004306
66.102.7.187 1 3 102029 20190418213028
223.255.229.23 1 1 44518 20190414020603
36.89.134.31 1 26 772778 20190422220606
205.153.155.0 2 2 49494 20190411053718
34.215.202.24 1 1 24747 20190410070658
66.102.7.186 1 12 1025871 20190418213028
140.213.3.94 1 1 24729 20190412205430
182.253.245.9 3 28 1585743 20190412214747
141.0.8.172 5 33 1065272 20190413131242
118.96.28.200 1 1 44518 20190424021824
192.99.0.107 2 2 0 20190423000858
34.213.138.74 1 1 24747 20190423143526
182.0.182.195 3 28 1585743 20190412204757
62.4.14.198 1 1 24747 20190412101358
51.254.199.12 1 1 24729 20190423160859
114.124.182.15 3 27 1573717 20190412213621
66.102.7.185 1 13 457861 20190418213024
115.178.207.133 3 28 1619359 20190412213002
120.188.65.121 3 28 1585743 20190406022101
110.136.3.106 5 30 1635201 20190426201430
140.213.35.153 4 33 1688394 20190406010322
114.4.4.198 3 28 1543024 20190428001409
118.137.180.232 4 29 1610472 20190412205052
66.249.82.151 1 1 24747 20190403202825
36.91.128.165 3 28 1585743 20190406002422
69.46.36.20 1 1 11 20190401171601
114.4.213.204 3 28 1585743 20190412211838
116.206.28.47 3 28 1585743 20190412211319
36.90.83.75 3 28 1585743 20190430224606
120.188.95.28 3 28 1585743 20190405232629
67.207.83.9 1 1 24729 20190412153056
182.1.199.214 3 28 1585743 20190412204923
112.215.66.238 0 4 77856 
140.213.47.40 3 28 1585743 20190405235519
112.215.239.214 3 15 1326084 20190412214732
66.249.82.150 1 1 24747 20190403202826
101.255.124.18 2 2 15180 20190405212928
192.99.35.63 3 3 40229 20190426072220
13.57.202.93 1 1 0 20190417192507
192.99.15.55 2 2 0 20190424115232
125.167.221.141 3 28 929819 20190417221824
112.215.66.230 0 3 65830 
138.246.253.5 1 1 0 20190424100339
125.166.144.90 5 29 178072 20190422022209
115.178.222.130 1 18 1319286 20190426201457
112.215.66.235 1 6 144150 20190412204347
18.216.171.107 2 2 49494 20190401115102
54.190.40.118 1 1 24747 20190428141924
182.0.244.240 4 4 30360 20190405221614
54.190.101.232 1 1 9361 20190415091419
115.178.253.25 3 28 1585743 20190412204811
36.90.82.61 3 28 1585743 20190415021129
112.215.66.228 1 7 809696 20190412203146
180.252.207.242 2 23 158093 20190429053154
182.0.175.117 2 2 15180 20190405213115
54.186.73.172 1 1 24747 20190418125522
197.210.227.6 1 1 295179 20190420114700
223.255.230.66 5 31 1786230 20190412213946
66.102.6.189 1 1 24729 20190419103041
202.67.32.47 2 2 15180 20190405223455
54.202.229.170 1 1 24747 20190401084627
114.125.215.150 1 1 7590 20190405224442
112.215.66.227 1 1 24729 20190412210437
180.252.38.50 2 24 44518 20190409033203
112.215.66.229 0 4 260040 
35.160.149.132 1 1 24747 20190430120838
120.188.65.97 4 29 1585743 20190412221020
125.161.131.76 2 2 15180 20190405205625
182.50.248.246 3 29 1544876 20190424001840
139.194.204.229 2 2 15180 20190405222623
54.201.245.56 1 1 24747 20190422161322
112.215.66.232 1 9 224162 20190412204347
54.185.210.156 1 1 24747 20190406063649
112.215.66.233 2 15 1281051 20190412204340
139.193.93.242 3 28 1585743 20190412203729
112.215.66.226 1 8 308701 20190412203156
36.90.83.220 3 28 1585743 20190424234540
139.193.97.239 3 28 1585743 20190412215057
54.184.37.139 1 1 24747 20190409080603
111.94.154.56 3 28 1585743 20190426202223
114.4.4.134 3 28 1543024 20190414014212
182.0.136.84 3 28 1585743 20190412220150
114.124.213.172 3 28 1585743 20190412205455
18.223.237.1 2 2 49494 20190430200131
115.178.222.172 3 28 1585743 20190406013043
180.243.3.221 2 2 15180 20190405220328
197.210.52.103 1 1 295138 20190418203921
114.124.210.37 3 28 1585743 20190406011927
138.197.174.62 1 1 0 20190403164640
114.5.213.217 3 28 1585743 20190412214722
125.165.98.243 3 27 1573717 20190426200414
54.184.138.106 1 1 24747 20190425123230
223.255.225.228 1 1 2246 20190413001244
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190401 67 67 124082 8
20190402 5 5 74241 4
20190403 10 10 74241 7
20190404 62 62 348 4
20190405 55 130 4934579 16
20190406 118 346 13831034 14
20190407 2 2 0 2
20190408 10 10 74253 6
20190409 8 30 69265 6
20190410 3 3 24747 3
20190411 6 6 49506 3
20190412 232 1025 50996240 45
20190413 12 40 1067530 5
20190414 11 36 1587542 9
20190415 19 148 3302483 10
20190416 8 8 24759 6
20190417 14 39 956824 8
20190418 11 58 1974911 10
20190419 3 3 24729 3
20190420 3 3 295179 3
20190421 9 11 113783 7
20190422 9 34 891537 7
20190423 8 8 74223 7
20190424 18 69 3224643 11
20190425 65 65 25095 5
20190426 59 200 9344974 12
20190427 11 11 24747 10
20190428 15 64 2810057 7
20190429 12 33 207587 10
20190430 12 37 1659984 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 13
0s-30s 202
2mn-5mn 6
1h+ 1
30s-2mn 17
30mn-1h 12
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/json-ongkir/ 238 248394 0 8
/wp-admin/admin-ajax.php 197 9357 9 18
/wp-cron.php 137 0 108 109
/ 123 2860879 106 57
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.woff2 56 4011984 3 24
/wp-content/themes/vsstem/fonts/fontawesome-webfont.woff2 52 4012320 3 9
/cgi-sys/suspendedpage.cgi 22 167608 11 11
/tarif-special-jabar-jateng/ 11 489698 8 7
/pengiriman-dari-jakarta-tujuan-sampit-yang-cepat-murah/ 6 148206 1 1
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.woff 4 348192 0 2
//wp-admin/admin-post.php 4 0 2 2
/wp-includes/fonts/dashicons.eot 4 89796 0 0
/wp-content/themes/vsstem/fonts/fontawesome-webfont.woff 4 392096 0 0
/cek-ongkir/ 3 57910 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.eot 2 268792 0 1
/tarif-udara-se-indonesia/ 2 590317 2 2
/tarif-darat-se-indonesia/ 2 147116 0 2
/wp-includes/fonts/dashicons.ttf 2 83456 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-regular-400.eot 1 40308 0 0
/profile/ 1 27813 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.eot 1 209012 0 0
/jasa-pengiriman-cepat-ke-sukamara-lamandau-kalimantan-tengah/ 1 29235 1 1
/ekspedisi-via-truk-jakarta-ke-lombok-mataram/ 1 30250 0 1
/ekspedisi-via-kapal-laut-jakarta-ke-palangkaraya/ 1 29694 1 0
/wp-content/themes/vsstem/fonts/fontawesome-webfont.eot 1 68875 0 1
/jasa-ekspedisi-dari-jakarta-ke-tanjung-selor-bulungan/ 1 29431 1 0
END_SIDER
