AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/sakt1433/tmp/awstats/ssl/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2699                
POS_VISITOR 8925                
POS_DAY 15242               
POS_DOMAIN 3551                
POS_LOGIN 3905                
POS_ROBOT 4060                
POS_WORMS 4547                
POS_EMAILSENDER 4678                
POS_EMAILRECEIVER 4821                
POS_SESSION 16044               
POS_SIDER 16248               
POS_FILETYPES 4956                
POS_DOWNLOADS 5257                
POS_OS 5305                
POS_BROWSER 5555                
POS_SCREENSIZE 6887                
POS_UNKNOWNREFERER 6961                
POS_UNKNOWNREFERERBROWSER 7232                
POS_ORIGIN 7461                
POS_SEREFERRALS 7603                
POS_PAGEREFS 7793                
POS_SEARCHWORDS 8093                
POS_KEYWORDS 8245                
POS_MISC 2363                
POS_ERRORS 8304                
POS_CLUSTER 3761                
POS_SIDER_404 8491                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301044059 400 137618 9105544364451
FirstTime 20190201003137
LastTime 20190228235258
LastUpdate 20190301070015 400 0 399 0 0
TotalVisits 224                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 777 31940708 17 27 3798562
1 164 689 32175837 7 48 1429859
2 150 785 35324346 21 25 1420105
3 44 331 13609595 15 89 3237309
4 2 2 82092 19 41 893403
5 12 51 2603613 16 111 4319080
6 8 44 1452959 13 117 4474302
7 10 81 3107455 14 78 2805254
8 2 2 41046 16 19 1757735
9 6 6 164184 8 49 1329192
10 18 93 3581028 11 13 393936
11 13 88 3268482 8 40 1022813
12 7 46 1774477 7 33 1149623
13 8 44 1452959 13 22 903199
14 12 87 3227436 13 37 922112
15 7 7 82092 19 25 1791742
16 12 48 1576097 6 13 523353
17 4 43 1815523 8 9 209317
18 5 5 41046 25 50 1457681
19 88 500 23791484 17 86 3890316
20 77 522 24601947 17 45 2118432
21 150 942 43139606 23 151 7067935
22 139 757 36146607 19 133 5977761
23 94 562 25895658 17 82 4532212
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
id 982 5734 258954566
us 142 408 13499563
in 34 175 8358210
cn 15 57 2559517
nz 5 46 2584034
ca 4 43 2529202
hk 3 45 2411185
de 3 3 0
gr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 551 29371791 20190228045206 36
Google[\x20]Web[\x20]Preview 304 14803412 20190218032023 0
bot[\s_+:,\.\;\/\\-] 152 4778695 20190227001719 0
AdsBot\-Google[\x20]\( 144 4294921 20190225035515 0
bingpreview 26 2433341 20190220173802 0
no_user_agent 7 287322 20190224101155 0
Googlebot/ 7 469 20190225035436 7
archive\.org_bot 2 134 20190212072053 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 1 1521 0 0
woff2 234 17462228 0 0
css 1770 66772456 0 0
png 4 3075 0 0
woff 14 1299704 0 0
js 2506 48622106 0 0
php 179 1301585 0 0
html 713 10457107 0 0
eot 44 4281101 0 0
jpg 918 138955543 0 0
gif 124 1055463 0 0
ttf 5 684388 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 991 188
macosx10 4 4
ios_iphone 634 100
linux 128 16
macosx11 13 13
Unknown 62 62
win10 437 66
win8.1 183 30
winxp 85 7
winlong 1 1
macosx12 10 10
linuxandroid 3880 686
win8 84 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome46.0.2490.85 91 8
safari 95 14
chrome72.0.3588.0 1 1
chrome61.0.3163.100 9 9
msie11.0 341 53
safari12.1 54 12
chrome72.0.3626.119 76 7
chrome40.0.2214.85 3 3
chrome71.0.3578.99 861 144
safari12.0 390 60
firefox56.0 67 13
Unknown 59 59
chrome60.0.3112.50 4 4
opera12.16 45 5
chrome71.0.3578.98 368 40
chrome38.0.2125.102 45 3
chrome56.0.2924.87 42 3
chrome69.0.3497.100 125 44
chrome67.0.3396.87 45 3
chrome5.0.353.0 1 1
chrome70.0.3538.110 88 6
firefox47.0 12 12
chrome72.0.3626.76 205 37
chrome68.0.3440.91 89 9
chrome50.0.2661.89 45 3
firefox65.0 376 106
safari11.0 95 14
chrome66.0.3359.126 106 23
chrome63.0.3239.111 132 9
opera49.2.2361.134358 66 14
chrome28.0.1500.94 39 3
firefox52.0 84 6
chrome64.0.3282.137 97 13
chrome26.0.1410.40 39 3
mozilla 35 3
firefox64.0 42 3
chrome65.0.3325.109 7 1
chrome57.0.2987.108 174 9
chrome47.0.2526.83 1 1
chrome22.0.1216.0 1 1
chrome44.0.2403.133 46 6
chrome52.0.2743.116 4 4
opera33.0.2254.125673 42 3
chrome2.0.157.0 1 1
opera33.0.2254.125672 72 31
chrome71.0.3578.83 44 3
chrome62.0.3202.94 43 4
chrome62.0.3202.84 77 35
chrome72.0.3626.105 919 205
netscape5.0 3 3
chrome72.0.3626.96 288 52
chrome72.0.3626.109 338 56
chrome70.0.3538.77 46 5
chrome70.0.3538.80 88 13
chrome40.0.2214.109 43 3
chrome53.0.2785.116 1 1
android 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/2.0 20190228052636
Mozilla/5.0_zgrab/0.x 20190202005423
WordPress/5.0.3;_http://sakticargo.co.id 20190207013849
WordPress/5.0.3;_https://sakticargo.co.id 20190228014055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.0.3;_http://sakticargo.co.id 20190207013849
Go-http-client/2.0 20190228052636
WordPress/5.0.3;_https://sakticargo.co.id 20190228014055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55 55
From1 8 8
From2 123 123
From3 3 4
From4 1000 6322
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_id 17 17
www_google_com 106 106
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://192.185.31.248:443 2 2
https://www.googleadservices.com/pagead/aclk 1 1
https://bestmotorsview.co/kirim-motor-via-kereta-api-stasiun-senen/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 6 498
302 1 0
500 11 177790
404 16 721598
403 2 268
400 20 1040
401 35 552370
406 7 1582
206 2 2
301 49 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-content/themes/vsstem/inc/ongkir/admin.js 15 https://sakticargo.co.id/wp-admin/admin.php
/apple-app-site-association 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
36.90.150.216 67 98 1485023 20190207014047
111.94.83.5 67 110 2327980 20190222000552
192.185.31.248 57 57 0 20190228014055
182.0.144.197 37 76 2060824 20190222190322
140.213.36.233 35 77 2484272 20190226215042
36.70.21.120 35 77 2440128 20190228014128
118.96.36.219 33 117 4266359 20190208224843
103.84.146.104 31 133 6350400 20190228230404
141.0.8.163 31 72 2051135 20190222020741
110.138.157.206 24 63 2519315 20190218220030
103.10.66.31 21 65 2491279 20190228223332
110.138.119.232 20 59 2363750 20190217221955
118.137.152.18 18 57 2017636 20190206232424
111.94.32.176 18 59 2458602 20190203212730
140.213.13.21 17 59 2079898 20190204024417
141.0.8.94 17 108 4496877 20190224205107
114.124.204.223 16 55 2062508 20190227025427
115.178.199.230 15 57 2118428 20190220000609
203.78.117.203 15 54 2022871 20190218235033
202.182.63.74 14 56 2713383 20190219015610
180.252.202.187 13 52 2063059 20190220020225
115.178.220.71 13 57 2521615 20190213021542
180.242.128.11 13 70 3922022 20190212194423
43.247.38.117 13 67 3780345 20190214020438
111.94.102.84 12 54 2991231 20190206225256
178.128.229.110 1 1 0 20190224125118
36.80.19.136 3 45 2411185 20190213192508
182.0.145.93 3 45 2100581 20190205212349
114.124.165.158 4 46 2140096 20190213233548
114.4.4.135 3 42 1774477 20190216121258
180.243.251.254 4 46 2934355 20190226022352
43.230.130.6 6 42 1452959 20190212061852
140.213.32.77 3 45 2066965 20190204031953
114.4.212.249 6 48 2111614 20190228214228
139.193.244.179 6 48 2068912 20190227012245
43.247.37.154 3 42 41028 20190213031425
34.212.105.210 1 1 33365 20190228052636
182.30.169.116 7 49 2420257 20190223000221
139.195.15.245 10 49 2012995 20190209002433
103.22.242.4 3 42 1774477 20190212071419
180.242.151.215 3 42 2488156 20190218224824
182.0.149.245 3 43 2024862 20190208232325
18.223.185.220 1 1 0 20190222142355
182.0.245.66 0 1 200940 
115.178.197.105 10 52 2432478 20190225002024
114.124.178.137 3 42 2007810 20190219215852
110.138.150.218 10 52 2076678 20190207211157
141.0.9.41 5 45 1306019 20190222020057
110.138.150.50 4 44 2079608 20190215011739
60.191.38.77 12 12 492552 20190227205824
114.124.215.64 5 45 2369348 20190201205510
203.78.114.218 4 47 2257849 20190226222845
43.247.37.158 3 42 2488138 20190204022024
114.4.4.139 12 84 2905918 20190218130815
171.67.70.43 1 1 41046 20190201041900
204.187.14.74 4 43 2529202 20190220055643
110.138.84.175 3 40 2459060 20190227005159
165.227.36.188 1 1 0 20190225143008
140.213.45.22 7 49 2113504 20190220010744
171.67.70.37 1 1 41046 20190202005423
36.70.205.146 10 45 2128734 20190206213041
114.4.4.201 12 126 5001913 20190222163444
223.255.229.66 1 7 978687 20190206195017
103.233.103.234 3 43 2038580 20190219194059
110.138.148.136 3 44 2055632 20190210213307
114.4.4.136 9 84 3227436 20190225112059
114.4.4.196 3 42 1774477 20190226034156
180.251.184.108 3 45 2672098 20190225194514
110.137.197.135 4 46 2341742 20190215224133
139.255.39.250 4 43 2488787 20190222021454
35.155.227.129 1 1 41046 20190227235058
114.124.176.26 3 42 2007810 20190222001303
114.124.246.189 10 52 2377729 20190210210859
61.5.73.218 4 30 950700 20190228001609
182.0.202.54 3 45 2066965 20190227234441
103.4.207.227 3 42 2488138 20190227021239
180.251.184.222 3 43 2019143 20190208215520
114.124.231.150 3 44 2343002 20190214235957
219.79.179.7 3 45 2411185 20190228202849
114.124.145.204 9 48 2352679 20190208204253
114.125.14.28 8 47 2008459 20190208012809
116.197.132.237 5 48 2646787 20190206201116
114.4.7.6 3 42 1774459 20190203211938
114.124.170.171 1 1 134160 20190222195545
202.152.130.4 6 42 1452959 20190205021240
8.37.230.94 1 43 2222316 20190214001921
36.69.117.138 5 49 2867623 20190212014527
114.124.243.134 4 48 2799732 20190208205902
120.188.33.226 5 50 2292210 20190208192018
125.166.159.31 3 39 1162922 20190221221101
182.253.177.252 4 56 3995172 20190207010052
140.213.48.121 3 39 1162922 20190203202441
180.243.238.48 3 45 2066965 20190227201351
114.4.4.138 9 45 1804283 20190214104842
36.70.58.124 3 42 2488138 20190215013231
125.160.113.153 0 4 48992 
114.124.151.73 12 57 2541825 20190211221831
182.0.196.14 3 42 2488138 20190212205743
116.206.8.55 3 45 2066965 20190204003322
182.0.199.58 6 50 2393949 20190205220000
110.138.149.37 3 42 2488138 20190222001732
3.90.36.169 1 1 0 20190222180759
114.5.144.234 3 45 2100947 20190227002723
114.124.199.73 3 43 2038580 20190224194247
182.0.237.119 3 42 2488138 20190203211434
202.158.57.69 3 42 1774459 20190208215242
54.90.82.222 2 2 0 20190221151731
125.160.243.239 0 2 123526 
13.57.233.99 9 9 369414 20190228182419
202.67.44.23 8 49 2062800 20190228032007
120.188.37.60 3 45 2066965 20190214010818
104.222.39.87 1 1 41046 20190208035954
114.125.53.113 3 41 1999229 20190210232442
18.216.57.63 5 37 1291932 20190202075352
110.138.151.124 12 54 2074570 20190215031548
165.84.231.38 1 1 2852 20190219031242
120.188.7.191 3 42 2488138 20190208225547
140.213.44.130 3 41 1999229 20190214001559
155.138.164.20 1 1 2268 20190205101124
36.82.102.220 3 45 2411185 20190214023705
125.166.209.192 4 46 2922347 20190207213733
110.138.150.1 3 42 1938566 20190205215136
140.213.11.253 3 42 1904950 20190211003504
114.124.206.111 4 46 2413453 20190227020608
182.1.125.128 7 51 3186048 20190208224309
43.230.130.5 3 42 1774477 20190211103115
180.245.26.209 4 43 2354386 20190222025125
180.245.2.41 11 53 2106646 20190228022603
138.246.253.5 3 3 0 20190221105022
120.188.66.24 3 45 2066965 20190217234348
103.119.62.35 3 42 2007810 20190225200255
66.96.236.59 1 21 1356823 20190222195535
114.124.175.168 11 53 2111838 20190218195643
43.230.130.4 11 86 3645460 20190228210055
114.124.229.175 2 2 649 20190212205852
110.137.154.172 3 42 2488138 20190205225349
114.124.205.36 3 43 1922002 20190201003155
36.71.112.58 12 54 2981866 20190228234522
182.253.96.149 3 42 2488156 20190218014510
171.67.70.36 1 1 41046 20190201054710
114.125.148.23 6 46 1922759 20190215002744
3.17.184.238 2 2 82092 20190228235258
120.188.39.225 1 21 1356823 20190207215328
112.215.239.77 3 42 2007810 20190201220506
38.130.185.6 1 1 41046 20190208040903
54.244.58.111 1 1 41046 20190227094139
180.252.193.126 6 36 1949210 20190214021228
165.84.231.99 4 45 2581182 20190219031039
202.158.1.42 8 50 2763735 20190213033335
110.136.164.241 4 46 2683653 20190220225544
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 14 133 6381252 6
20190202 13 84 3148501 7
20190203 28 184 8085061 5
20190204 28 193 8701966 6
20190205 28 228 10458553 10
20190206 50 215 10845167 8
20190207 93 280 11877089 10
20190208 90 582 27109704 20
20190209 11 50 2012995 2
20190210 23 180 7885549 5
20190211 20 143 6262298 5
20190212 36 251 12546914 10
20190213 49 310 12448818 9
20190214 42 367 18576535 9
20190215 35 238 10988909 11
20190216 4 43 1774477 2
20190217 23 104 4430715 2
20190218 65 299 13124341 9
20190219 27 189 9343807 7
20190220 50 293 13364415 9
20190221 10 87 3264746 6
20190222 163 497 17968243 15
20190223 8 50 2420257 2
20190224 11 129 5820867 5
20190225 29 188 8606391 11
20190226 48 214 9450953 6
20190227 47 378 18063650 13
20190228 144 603 25934104 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 10
30s-2mn 38
0s-30s 158
30mn-1h 4
2mn-5mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/json-ongkir/ 470 577714 2 3
/ 194 7277879 165 45
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.woff2 113 8246856 0 38
/wp-content/themes/vsstem/fonts/fontawesome-webfont.woff2 111 8487600 0 16
/wp-admin/admin-ajax.php 102 36174 0 33
/wp-cron.php 57 0 52 52
/wp-admin/admin.php 13 784698 0 0
/kontak/ 11 326307 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.eot 10 2090120 0 3
/wp-includes/fonts/dashicons.eot 9 202041 0 1
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.woff2 9 712908 0 6
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-regular-400.eot 9 362772 0 0
/profile/ 8 201005 0 1
/wp-content/themes/vsstem/fonts/fontawesome-webfont.eot 8 551000 0 1
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.eot 8 1075168 0 2
/tarif-darat-se-indonesia/ 8 513999 0 3
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.woff 7 609336 0 6
/wp-content/themes/vsstem/fonts/fontawesome-webfont.woff 6 588144 0 0
/category/blog/ 5 227096 1 1
/wp-login.php 4 14839 1 0
/category/blog/page/2/ 4 63975 0 1
/tarif-special-jabar-jateng/ 3 132182 2 1
/tarif-udara-se-indonesia/ 3 884247 0 3
/cek-ongkir/ 3 71907 0 2
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-brands-400.ttf 2 268320 1 2
/wp-includes/fonts/dashicons.ttf 1 41728 0 1
/wp-content/themes/vsstem/fonts/fontawesome-webfont.ttf 1 165548 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-regular-400.woff2 1 14864 0 1
/wp-admin/load-styles.php 1 337383 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.woff 1 102224 0 0
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.ttf 1 208792 0 1
/layanan/ 2 51144 0 0
/wp-admin/edit.php 1 55706 0 0
/wp-admin/ 1 101763 0 0
/wp-admin/load-scripts.php 1 72785 0 0
/jasa-pengiriman-peralatan-industri-ke-seluruh-indonesia-door-to-door/ 1 27889 0 1
END_SIDER
