AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home/sakt1433/tmp/awstats/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2702                
POS_VISITOR 25391               
POS_DAY 146937              
POS_DOMAIN 3707                
POS_LOGIN 4840                
POS_ROBOT 4995                
POS_WORMS 6482                
POS_EMAILSENDER 6613                
POS_EMAILRECEIVER 6756                
POS_SESSION 147949              
POS_SIDER 148165              
POS_FILETYPES 6891                
POS_DOWNLOADS 7237                
POS_OS 7285                
POS_BROWSER 7696                
POS_SCREENSIZE 12965               
POS_UNKNOWNREFERER 13039               
POS_UNKNOWNREFERERBROWSER 14369               
POS_ORIGIN 15234               
POS_SEREFERRALS 15389               
POS_PAGEREFS 16398               
POS_SEARCHWORDS 16922               
POS_KEYWORDS 17609               
POS_MISC 2363                
POS_ERRORS 18119               
POS_CLUSTER 4696                
POS_SIDER_404 18301               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901000714 1180 351365 13346579075085
FirstTime 20180801001555
LastTime 20180831235210
LastUpdate 20180901014912 1180 0 1179 0 0
TotalVisits 4577                
TotalUnique 2338                
MonthHostsKnown 0                   
MonthHostsUnknown 3329                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2050 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 665 3699 221217991 226 492 4033702
1 652 3026 168024841 130 438 5931459
2 591 2960 163591823 121 361 3796311
3 506 2456 138776330 180 389 3883223
4 615 2149 116601738 93 290 3747258
5 298 1186 64060803 149 410 12623777
6 357 1379 80192715 130 330 7207892
7 285 1059 63573465 113 248 2670056
8 307 1199 66910690 146 367 10714869
9 292 1324 81708872 128 327 8786040
10 299 1055 60928459 192 371 6845250
11 253 946 55720497 105 300 8573757
12 189 601 33741236 125 248 7131819
13 206 538 28032005 117 195 4159400
14 153 301 14796521 118 180 4626710
15 158 313 14120898 127 177 2742059
16 135 232 9897320 145 252 4291197
17 167 409 19436075 228 314 7913496
18 217 591 31056700 166 286 5280666
19 216 804 41002682 178 281 3673807
20 707 3922 236605859 142 476 6175413
21 679 3789 218321508 297 601 3477581
22 646 3514 201436649 165 500 7971638
23 604 3357 207772011 221 547 9898428
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 4876 16473 929871088
id 3574 22411 1293642801
ca 193 227 11753677
de 162 162 203868
in 82 529 36512511
cn 77 322 20430955
sg 27 71 4419182
ru 23 65 3658738
gb 23 71 3839811
il 20 20 469860
nl 19 20 998019
fr 13 16 599383
my 9 54 4179818
pl 8 9 433159
tr 8 10 282729
hn 8 8 197774
gr 6 19 1142224
vn 6 6 117879
au 5 38 3196508
se 4 31 2155678
th 4 43 3367047
pt 4 4 103845
hk 4 32 2487361
mu 4 4 94000
jp 3 20 2473460
kr 2 16 1400823
sc 3 3 70480
jo 0 1 159061
ro 2 2 47000
gt 0 1 124885
bz 3 3 70480
be 0 1 70347
rs 1 1 23496
no 0 1 101688
it 2 3 125591
ar 3 4 195364
ly 1 1 23500
ec 0 1 124885
ae 1 2 93843
br 2 6 414501
pa 0 1 21122
mx 0 4 499540
lk 0 2 203376
ua 3 4 93675
ir 2 2 23903
sd 2 16 1107407
eu 1 2 199017
ke 0 1 101688
pe 0 4 476343
ph 0 2 203376
co 0 5 624425
ao 2 16 1107407
dk 1 2 70809
cz 1 1 23500
za 0 3 236428
pk 1 2 63711
me 0 1 101688
cl 0 2 143707
tw 2 16 1050627
es 0 1 124885
hu 0 11 1373735
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 776 21159146 20180831193849 42
bingbot/ 650 36140087 20180831222150 60
AdsBot\-Google[\x20]\( 289 22002062 20180831233755 0
bot[\s_+:,\.\;\/\\-] 277 18283499 20180831123723 10
YandexBot/ 263 3022710 20180831230105 127
YandexMobileBot/ 187 10719192 20180831222121 0
bingpreview 102 7473683 20180831180517 0
java 82 4137896 20180828065102 0
unknown 60 4020 20180831181704 60
archive\.org_bot 47 1350798 20180830032941 21
php 46 553789 20180831161440 0
Googlebot\-Image/ 44 1749284 20180831155346 0
no_user_agent 28 572616 20180831153130 1
YandexImages/ 23 1052864 20180831010444 0
(firefox/)([0-9]\.|[0-1][0]\.) 22 200180 20180830224256 6
Baiduspider/ 17 329845 20180829035136 0
oBot/ 16 490186 20180811031616 1
link 13 234353 20180812155106 2
YisouSpider 9 135971 20180829130037 2
Dalvik/ 8 773212 20180831213859 0
DuckDuckGo\-Favicons\-Bot/ 7 164451 20180831214110 0
PhantomJS 5 718535 20180828123006 0
Google\-Adwords\-Instant 4 93972 20180813083202 0
GarlikCrawler/ 3 47053 20180821123746 1
yacybot 3 23633 20180808052330 2
Apache\-HttpClient/ 1 22955 20180823174209 0
Mail\.RU_Bot/ 2 23566 20180801033343 1
XoviBot/ 1 23493 20180816011200 0
Applebot/ 2 23563 20180817073557 1
GrapeshotCrawler/ 2 23560 20180830222408 1
Python\-urllib/ 1 67 20180801212004 1
Google[\x20]Web[\x20]Preview 1 143707 20180826220638 0
crawl 1 67 20180804011937 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 110 25392773 0 0
js 14881 715274668 0 0
ttf 1993 142788240 0 0
woff 15 1183364 0 0
jpg 5057 351366416 0 0
gif 16 23437 0 0
jpeg 1 45551 0 0
svg 8 2782 0 0
php 335 7994009 0 0
css 11539 953840070 0 0
xml 2 2090 0 0
eot 11 772837 0 0
html 6784 138748990 0 0
Unknown 57 92461 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linux 700 417
win8.1 550 90
winxp 867 461
macosx 178 32
macosx5 1 1
macosx9 1 1
macosx6 20 6
winnt 26 26
macosx10 76 31
winlong 30 16
win7 6470 1603
ios_iphone 2090 374
macosx12 53 24
macosx8 19 6
linuxandroid 24439 4661
macosx11 102 29
win10 4152 736
j2me 18 2
win8 273 131
win2003 17 3
Unknown 530 510
ios_ipad 188 28
winme 3 3
winunknown 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
chrome70.0.3510.2 16 2
safari10.0 341 61
chrome65.0.3325.181 274 94
chrome34.0.1847.114 16 2
firefox53.0 38 10
chrome9.0.597.107 1 1
chrome55.0.2883.91 368 48
chrome45.0.2454.94 2 2
edge34 2 2
firefox16.0 39 39
chrome66.0.3359.158 550 76
chrome49.0.2623.108 15 2
chrome13.0.782.32 1 1
opera36.1.2254.130118 16 2
chrome67.0.3396.123 16 2
chrome52.0.2743.116 267 267
chrome35.0.1916.141 1 0
chrome58.0.2993.0 16 2
chrome28.0.1500.94 122 16
chrome53.0.2785.146 170 24
firefox62.0 248 46
chrome46.0.2490.11 10 2
chrome44.0.2403.157 1 1
chrome54.0.2840.71 60 60
chrome60.0.3112.113 34 6
chrome60.0.3112.101 3 3
opera36.0.2130.32 3 3
chrome49.0.2623.105 44 6
firefox61.0 2791 515
opera11.50 6 6
chrome57.5.0494.5122 1 1
chrome34.0.1847.118 15 2
chrome46.0.2490.76 54 9
chrome68.0.3440.70 240 34
opera37.0.2192.105088 30 4
firefox26.0 15 2
chrome63.0.3239.111 395 63
chrome34.0.1847.116 7 7
chrome67.0.3396.79 18 3
chrome52.0.2661.102 1 0
chrome63.0.3239.108 1 0
chrome57.0.2987.108 1000 125
chrome54.0.2840.85 97 13
chrome42.0.0.0 16 2
firefox40.1 2 2
chrome38.0.0.0 12 2
safari11.0.3 42 6
opera47.1.2249.129326 16 2
chrome66.0.3359.117 2 2
chrome66.0.3355.4 3 3
chrome40.0.2214.109 62 8
chrome68.0.3440.40 16 2
opera51.0.2830.55 1 1
firefox58.0 17 3
chrome67.0.3396.81 67 11
firefox41.0 2 1
firefox47.0 32 5
firefox54.0 41 11
chrome66.0.3359.106 16 2
chrome48.0.2531.0 1 0
chrome65.0.3325.109 469 67
firefox50.0 5 0
chrome55.0.2883.87 32 4
firefox48.0 17 3
chrome65.0.3325.146 91 12
opera45.1.2246.125351 36 8
chrome62.0.3202.75 1 0
msie7.0 3 0
chrome63.0.3205.0 26 4
safari8.0 46 18
opera44.2.2246.125865 83 13
chrome62.0.3202.62 19 3
opera54.0.2952.71 52 6
chrome62.0.3202.89 16 2
opera37.0.2192.110129 152 17
chrome66.0.3359.139 2 1
firefox55.0 1 1
chrome38.0.1025.166 2761 260
opera12.17 88 88
chrome41.0.2228.0 402 402
msie11.0 121 17
msie9.0 28 28
chrome13.0.782.24 1 1
chrome16.0.912.63 1 1
chrome58.0.2988.0 35 5
opera37.0.2192.106495 32 4
opera32.0.2254.123747 15 2
opera45.0.2552.812 1 1
chrome57.0.2987.132 66 9
opera36.0.2130.80 1 0
chrome59.0.3071.125 1202 181
firefox 1 1
chrome33.0.0.0 4 0
chrome64.0.3282.186 17 2
chrome46.0.2490.85 78 10
chrome14.0.794.0 1 1
chrome43.0.2357.121 49 7
chrome59.0.3071.86 30 4
chrome37.0.2062.124 1 0
firefox15.0.1 3 3
opera37.0.2192.112031 215 27
firefox36.0 17 3
opera54.0.2952.64 34 4
chrome67.0.3396.99 1053 152
chrome58.0.3029.110 5 5
chrome30.0.1599.103 17 3
chrome51.0.2704.81 47 7
firefox45.9.0 1 1
firefox11.0 2 0
chrome17.0.963.66 3 3
opera52.0.2871.99 4 4
firefox49.0 22 5
chrome34.0.1847.137 4 4
safari11.0 1324 256
chrome43.0.2357.93 201 29
chrome46.0.2754.75 1 1
chrome69.0.3497.57 1 0
chrome57.4.9169.5431 1 1
chrome45.0.2454.95 1 0
chrome18.0.1025.166 1 1
chrome39.0.2171.93 16 2
opera44.5.0460.5732 1 1
chrome41.0.2272.118 48 6
firefox60.0 165 32
firefox52.0 260 48
safari10.2.1.3247 16 3
opera8.50 18 18
chrome59.0.3071.92 16 2
chrome38.0.2125.122 1 1
chrome13.0.782.41 1 1
chrome57.0.2987.133 3 3
chrome45.0.2454.101 6 5
netscape9.1.0285 3 3
safari 340 47
chrome64.0.3282.119 23 5
firefox57.0 24 7
firefox16.0.1 4 4
chrome58.0.3029.96 1 1
chrome29.0.1547.57 17 3
chrome68.0.3440.91 5821 845
chrome43.0.2357.65 416 416
galeon 1 1
edge16 20 4
chrome61.0.3163.100 14 14
chrome47.0.2526.83 61 8
chrome63.0.3239.132 6 4
chrome24.0.1312.60 3 3
opera44.6.2246.127414 16 2
opera53.0.2907.99 2 2
edge17 83 10
safari10.1.2 1 1
chrome44.0.2403.133 111 15
firefox37.0 1 0
chrome49.0.2623.112 255 38
chrome30.0.1599.0 19 3
chrome38.0.2125.102 144 21
chrome14.0.809.0 1 1
samsung 1 0
firefox59.0 53 9
firefox38.0 1 0
chrome68.0.3440.75 53 9
chrome50.0.2661.86 3 0
chrome52.0.2743.98 64 9
chrome60.0.3112.50 2 2
chrome50.0.2661.89 237 33
firefox44.0 18 3
chrome63.0.3239.26 1 1
chrome65.0.3325.183 16 3
chrome68.0.3440.106 4589 669
chrome42.0.2311.111 33 4
opera52.0.2871.64 4 4
safari9.0 185 25
iphone 69 12
chrome53.0.2785.124 63 8
chrome64.0.3282.137 625 87
chrome62.0.3202.94 8 5
safari11.1.2 124 21
chrome10.0.648.82 1 1
chrome58.0.3029.83 77 11
chrome67.0.3396.87 2993 438
chrome26.0.1410.43 3 3
chrome31.0.1650.57 18 3
safari5.0.2 3 0
chrome66.0.3359.170 1 1
chrome62.0.3202.84 378 64
edge13 16 2
android 1451 869
firefox31.0 15 2
msie8.0 48 20
chrome60.0.3112.116 48 7
chrome43.0.2357.124 35 6
mozilla 81 64
Unknown 478 472
chrome53.0.2785.104 8 7
chrome26.0.1410.58 15 2
chrome40.0.2214.93 1 1
chrome63.0.3239.84 1 0
firefox51.0 15 2
firefox40.0 60 20
opera12.14 4 4
netscape5.0 3 3
chrome37.0.0.0 9 1
opera12.16 568 68
chrome49.0.2623.75 12 12
chrome63.0.3239.107 16 2
chrome30.0.0.0 426 349
chrome66.0.3359.126 386 54
chrome60.0.3112.107 32 4
chrome34.0.1847.76 33 6
chrome61.0.3163.128 173 25
firefox46.0 1 0
chrome40.0.2214.89 87 11
chrome19.0.1055.1 1 1
chrome68.0.3440.84 581 78
chrome50.0.2661.75 154 154
chrome58.0.3029.81 32 5
chrome66.0.3359.181 54 40
firefox15.0.2 1 1
msie6.0 20 20
chrome36.0.1985.135 16 2
chrome61.0.3163.98 220 30
chrome39.0.0.0 15 1
chrome68.0.3440.85 534 75
chrome1.0.154.36 336 336
opera35.2.2070.103882 16 2
firefox56.0 111 24
chrome57.13.2987.98 16 2
safari11.1.1 1 0
chrome56.0.2924.87 326 45
safari9.0.3 16 2
firefox43.0 84 13
chrome57.11.2987.98 16 2
chrome50.0.2661.102 33 20
chrome47.0.2526.80 3 3
chrome24.0.1309.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Ruby 20180820051613
Photon/1.0 20180806042951
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180818065013
Faraday_v0.15.2 20180819224338
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_id;_SM-J120G)_U2/1.0.0_UCBrowser/11.0.6.1040_U2/1.0.0_Mobile 20180815062749
python-requests/2.18.4 20180831114924
Mozilla/5.0_(compatible;_ips-agent) 20180812024438
WhatsApp/2.18.217_A 20180820003624
WhatsApp/2.18.156_A 20180830215328
WordPress 20180831101954
ia_archiver 20180829105335
Poster 20180829112647
WordPress/4.7.9;_http://www.andrewcpetersen.com 20180813214648
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180811031355
python-requests/2.18.3 20180801211958
Cpanel-HTTP-Client/1.0 20180809040131
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39016/111.24;_U;_id)_Presto/2.12.423_Version/12.16 20180828140500
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20180823015125
null 20180827140219
Go-http-client/1.1 20180813165621
WhatsApp/2.18.81_i 20180814225245
InetURL:/1.0 20180826085728
WhatsApp/2.18.230_A 20180807002958
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180809040133
WordPress/4.8.7;_http://sakticargo.co.id 20180831134948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
WordPress/4.8.7;_http://sakticargo.co.id 20180831134948
WhatsApp/2.18.230_A 20180807002958
Cpanel-HTTP-Client/1.0 20180809040131
wp-windowsphone 20180830081653
Poster 20180829112647
python-requests/2.18.3 20180801211958
WordPress/4.7.9;_http://www.andrewcpetersen.com 20180813214648
null 20180827140219
WhatsApp/2.18.81_i 20180814225245
InetURL:/1.0 20180826085728
Go-http-client/1.1 20180813165621
WhatsApp/2.18.217_A 20180820003624
WhatsApp/2.18.156_A 20180830215328
Windows_Live_Writer 20180823102309
python-requests/2.18.4 20180831114924
WordPress 20180831101954
ia_archiver 20180829105335
Faraday_v0.15.2 20180819224338
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_id;_SM-J120G)_U2/1.0.0_UCBrowser/11.0.6.1040_U2/1.0.0_Mobile 20180815062749
Ruby 20180820051613
Photon/1.0 20180806042951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4145 4416
From1 270 270
From2 1710 2065
From3 16 40
From4 3056 34018
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 42
www_google_lk 0 1
www_google_it 0 1
www_google_com_hk 0 1
www_google_co_id 1036 1202
www_google_co_th 2 8
www_google_com_pk 0 3
www_google_com_tw 1 1
www_google_com_pe 0 1
bing 5 6
www_google_me 0 1
www_google_pl 0 1
int_search_myway_com 1 1
www_google_com_co 0 2
images_google_co_id 0 1
www_google_gy 0 1
www_google_co_kr 1 1
www_google_ae 0 1
r_search_yahoo_com 11 11
www_google_co_za 0 1
www_google_hu 0 8
images_google_com 0 1
id_yhs4_search_yahoo_com 2 2
www_google_com_tr 0 2
www_google_com_ec 0 1
www_google_co_uk 1 3
www_google_nl 0 1
www_google_be 0 1
www_google_com_gt 0 1
www_google_com_br 0 3
www_google_com_ar 0 1
google_com 5 5
www_google_com 624 756
www_google_as 2 2
search_yahoo_com 4 4
yandexru 2 2
www_google_ru 0 2
www_google_com_mx 0 1
www_google_com_au 2 3
id_search_yahoo_com 2 2
www_google_co_in 1 9
www_google_no 0 1
www_google_com_sg 8 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.instapaper.com 9 9
https://www.adsensecustomsearchads.com 4 4
http://ibn.adreach.co/interstitial 2 2
https://www.lordsny.com 1 1
http://www.andrewcpetersen.com/author/admin/ 0 2
http://www.andrewcpetersen.com 0 1
http://gravimgx.pw/Ampenan-Cargo-Ships-t.html 0 1
http://www.andrewcpetersen.com 0 19
http://www.waimaosou.com/service/crawl/searchResult_card.asp 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 15
harga+kargo+pesawat+per+kilo 2
ekspedisi+jawa+sumatera 1
jasa+pngirimn+barang+dbekasi 1
jasa+pengiriman+barang+expedisi+jakarta+lombok 1
expedisi+mail 1
jasa+pengirimn+kasur+busa+dr+bekasi+kpurbalingga 1
ekspedisi+cargo+sampit+-+jakarta 1
alamat+j%26t+di+cikarang+selatan 1
biaya.pengiriman.+barang+dari+jawa+ke+sumatra 1
perusahaan+logistik+ternama+di+indonesia 1
perusahaan+logistik+lokal+terbesar+di+indonesia 1
jalur+truk+expedisi+ke+lombok 1
tarif+cargo+jakarta+pekanbaru 1
kirim+paket+bekasi+lombok 1
cari+alamat+cargo+pedati 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 49
di 3
jasa 3
lombok 3
barang 3
cargo 3
expedisi 3
jakarta 3
ke 2
indonesia 2
alamat 2
logistik 2
ekspedisi 2
kilo 2
harga 2
kargo 2
perusahaan 2
bekasi 2
per 2
jawa 2
pesawat 2
pengirimn 1
truk 1
biaya.pengiriman. 1
mail 1
busa 1
pedati 1
pekanbaru 1
j%26t 1
ternama 1
dbekasi 1
tarif 1
lokal 1
cikarang 1
sumatera 1
paket 1
dari 1
sampit 1
terbesar 1
pengiriman 1
dr 1
selatan 1
kirim 1
pngirimn 1
sumatra 1
kpurbalingga 1
kasur 1
cari 1
jalur 1
- 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 97 0
404 1061 13320494
406 127 28702
206 18 728143
500 7 71618
301 1471 1346
405 5 210
403 552 311280
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/wp-content/plugins/front-end-upload/destination.php 2 -
/jasa-ekspedisi-cargo-kereta-api-jakarta-surabaya-murah/undefined 1 http://sakticargo.co.id/jasa-ekspedisi-cargo-kereta-api-jakarta-surabaya-murah/
/hello-world/ 1 -
/wp-content/themes/Chameleon/thumb.php 1 -
/css_.php 1 sakticargo.co.id
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15176365194.min.css 1 http://sakticargo.co.id/ekspedisi-pengiriman-barang-termurah-di-jakarta/
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/apple-touch-icon-precomposed.png 189 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/QnMbZ/members/fundercrowley9/activity/21299/ 4 http://cooknxt.com
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 sakticargo.co.id
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/apple-touch-icon-120x120-precomposed.png 186 -
/wp-content/themes/coffeebreak/thumb.php 1 -
/wp-content/plugins/background-image-cropper/utility.php 1 sakticargo.co.id
/wp-content/cache/et/global/et-divi-customizer-global-152090371285.min.css 2 http://sakticargo.co.id/cargo-murah-jakarta-ke-kalimantan/
/wp-content/themes/twentyeleven/seo_script.php 1 sakticargo.co.id
/wp-content/themes/gazette/timthumb.php 1 -
/wp-content/plugins/wp-symposium/server/php/ikPMJjnKQXTglD.php 1 -
/wp-content/plugins/apikey/apikey.php 1 http://sakticargo.co.id/wp-content/plugins/apikey/apikey.php
/wp-content/cache/et/global/et-divi-customizer-global-152541277801.min.css 12 http://sakticargo.co.id/jasa-cargo-door-to-door-di-jakarta-tercepat-dan-termurah/
/wp-content/themes/sketch/404.php 1 sakticargo.co.id/wp-content/themes/sketch/404.php
/wp-content/cache/et/global/et-divi-customizer-global-150995820438.min.css 2 http://sakticargo.co.id/category/blog/page/2/
/wp-content/themes/coffeebreak/timthumb.php 1 -
/apple-touch-icon.png 189 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-content/themes/twentyfifteen/genericons/wp-console.php 1 sakticargo.co.id
/seos.php 1 sakticargo.co.id
/wp-content/plugins/digstore/utility.php 1 sakticargo.co.id
/wp-content/themes/sketch/wp-telemetry.php 1 -
/wp-content/plugins/ubh/up.php 1 http://sakticargo.co.id/wp-content/plugins/ubh/up.php
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/wp-content/uploads/.ini.php 2 sakticargo.co.id
/wp-content/plugins/fcchat/default.png 1 -
/404.php 1 sakticargo.co.id/404.php
/gsognsodnfdsfklnnasdaskl 1 sakticargo.co.id
/wp-content/uploads/2018/08/seos.php 1 sakticargo.co.id
/groups/ 1 sakticargo.co.id/groups/
/yt.php 1 http://sakticargo.co.id/yt.php
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/downloader/ 1 -
/wp-content/themes/DeepFocus/timthumb.php 1 -
/license.php 6 -
/assets/images/seo_script.php 1 sakticargo.co.id
/wp-content/themes/images/shortcodes-sprite.png 4 http://sakticargo.co.id/tarif-jasa-ekspedisi-pengiriman-barang-paling-murah-dan-tercepat/
/tarif-kargo-pesawat-per-kilo/undefined 1 http://sakticargo.co.id/tarif-kargo-pesawat-per-kilo/
/ads.txt 3 -
/wp-content/themes/gazette/thumb.php 1 -
/wp-super_cache.php 1 sakticargo.co.id
/wp-includes/Text/Tiff.php 3 -
/wp-includes/class-wp-bar.php 1 sakticargo.co.id
/wp-content/themes/clean-commerce/test2.php 1 sakticargo.co.id
/wp-content/cache/et/global/et-divi-customizer-global-153318962252.min.css 1 http://sakticargo.co.id/jasa-pengiriman-jakarta-ke-handil/
/assets/components/gallery/connector.php 2 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/http:/ 1 -
/manager/ 1 http://sakticargo.co.id/manager/index.php
/wp-content/themes/optimize/thumb.php 1 -
/wp-content/uploader.php 1 http://sakticargo.co.id/wp-content/uploader.php
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/buy-viagra-fsdfhjk 1 http://sakticargo.co.id/buy-viagra-fsdfhjk
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/themes/Delicate/thumb.php 1 -
/wp-content/cache/et/84/et-core-unified-152801071268.min.css 1 http://sakticargo.co.id/
/wp-content/plugins/ninja-forms/ninja_forms.php 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-152351761803.min.css 1 http://sakticargo.co.id/jasa-cargo-pengiriman-barang-jakarta-ke-palu-murah/
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp-content/themes/divi/js/html5.js 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/up.php 1 sakticargo.co.id
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/apple-touch-icon-120x120.png 184 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/wp-content/themes/Chameleon/timthumb.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wp-content/plugins/linklove/ini_xml_rpc.class.php 1 sakticargo.co.id
/wp-content/uploads/2018/08/st.php 1 sakticargo.co.id
/wp-content/plugins/linklove/linklove.php 1 http://sakticargo.co.id/wp-content/plugins/linklove/linklove.php
/wp-content/cache/et/global/et-divi-customizer-global-152800540734.min.css 10 http://sakticargo.co.id/ekspedisi-jakarta-palangkaraya-kalimantan-tengah/
/wp-content/cache/et/88/et-core-unified-153121629649.min.css 1 http://sakticargo.co.id/info-sakti-cargo/
/wp-content/themes/optimize/timthumb.php 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/wp-content/uploads/2018/08/seo_script.php 1 sakticargo.co.id
/wp-content/cache/et/84/et-core-unified-153059752249.min.css 3 http://sakticargo.co.id/
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/sitemap.xml 2 -
/wp-content/plugins/robotcpa/f.php 1 http://sakticargo.co.id/wp-content/plugins/robotcpa/f.php
/wp-content/cache/et/84/et-core-unified-153318888406.min.css 1 http://sakticargo.co.id/
/wp-content/plugins/wp-property/action_hooks.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-153059704755.min.css 6 http://sakticargo.co.id/cargo-terbaik-di-jakarta-paling-murah-dan-cepat/
