AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201708 will be lost/reset.
# Last config file used to build this data file was /home/sakt1433/tmp/awstats/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2698                
POS_VISITOR 27495               
POS_DAY 103189              
POS_DOMAIN 3678                
POS_LOGIN 4473                
POS_ROBOT 4628                
POS_WORMS 5235                
POS_EMAILSENDER 5366                
POS_EMAILRECEIVER 5509                
POS_SESSION 104171              
POS_SIDER 104386              
POS_FILETYPES 5644                
POS_DOWNLOADS 5999                
POS_OS 6047                
POS_BROWSER 6439                
POS_SCREENSIZE 10531               
POS_UNKNOWNREFERER 10605               
POS_UNKNOWNREFERERBROWSER 16178               
POS_ORIGIN 17252               
POS_SEREFERRALS 17403               
POS_PAGEREFS 17657               
POS_SEARCHWORDS 18197               
POS_KEYWORDS 21707               
POS_MISC 2359                
POS_ERRORS 22849               
POS_CLUSTER 4329                
POS_SIDER_404 23039               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170901000213 835 262643 8557011160349
FirstTime 20170801002902
LastTime 20170831230827
LastUpdate 20170901031939 835 0 834 0 0
TotalVisits 2257                
TotalUnique 1617                
MonthHostsKnown 0                   
MonthHostsUnknown 1935                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1462 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 460 2265 94792490 181 300 6609695
1 508 2356 91993594 53 181 2905947
2 1200 4217 178737749 115 282 5012920
3 542 3052 134747767 67 208 2873715
4 618 3095 140910847 72 248 4805537
5 271 2312 101691039 87 227 4435952
6 196 1660 72919638 93 184 3162183
7 203 1917 90205718 88 213 3942315
8 171 1849 83335488 78 199 4222331
9 185 1900 88564175 73 195 3553218
10 183 1625 75298065 42 127 1970837
11 139 1408 69122316 85 194 2916981
12 107 1131 48818604 50 153 3917991
13 75 645 29092675 65 131 3563520
14 71 464 21519353 53 107 2419687
15 41 233 10966737 67 101 1941760
16 31 289 14508374 65 100 1812213
17 42 343 17188211 77 113 1999292
18 85 690 33215062 65 141 2934035
19 328 1357 56694034 44 139 2593533
20 575 2069 90931488 56 202 5916978
21 679 3329 136661227 196 347 6423404
22 515 3435 151715468 80 226 2784137
23 602 3237 134188722 68 215 1695881
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
id 6023 29529 1259343898
us 1506 13471 616060407
cn 84 358 14049056
in 71 601 31655979
ru 32 348 16561545
jp 25 67 3607449
hk 22 110 5996508
sg 10 96 4871565
ua 5 8 265827
kr 5 46 2857077
my 4 47 2453741
za 4 26 1450422
pl 4 17 480668
fr 4 4 100401
sc 3 3 103500
tw 3 3 103509
gr 3 3 103500
nl 3 26 1272512
th 3 28 1472622
eu 3 3 95189
sa 2 22 1065601
gb 2 23 1416996
ma 2 22 1065595
ca 1 3 311743
cz 1 1 34504
by 0 1 138620
mk 0 1 62353
kz 0 1 68223
ph 1 1 34506
at 0 1 68223
pk 0 1 93210
ae 0 1 138620
rs 0 1 62353
mx 0 1 21122
au 0 1 138620
be 0 1 62353
ir 0 1 96318
cm 1 1 34506
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 1530 50805056 20170831232248 278
googlebot 400 14621042 20170831232606 44
crawl 158 5017605 20170831004937 6
spider 116 4449601 20170831011906 2
googlebot\-image 99 828266 20170831200143 0
[\s_+:,\.\;\/\\-]bot 88 1045201 20170831231924 0
no_user_agent 51 604162 20170831185948 0
ia_archiver 51 1019732 20170830022728 14
unknown 48 3216 20170831211229 48
bingpreview 43 2417437 20170823144710 0
slurp 6 129803 20170824034943 3
php 1 370 20170805050735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 15 1017244 0 0
jpg 4216 299748220 0 0
js 21999 576735038 0 0
png 387 51037438 0 0
html 3166 108066129 0 0
gif 125 531285 0 0
jpeg 5 54882 0 0
php 3136 130404042 0 0
ttf 1454 105308400 0 0
xml 7 7315 0 0
Unknown 30 74356 0 0
css 10307 693101920 0 0
eot 19 1437509 0 0
svg 12 295063 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
java 1345 53
macosx8 1 1
linuxandroid 19654 1891
macosx5 25 3
linuxubuntu 46 6
macosx9 83 8
ios_ipad 187 22
win8 334 40
win8.1 1132 130
linux 121 16
winphone 72 7
winnt 2826 353
blackberry 73 5
ios_iphone 2382 248
macosx 561 111
macosx7 26 4
win7 12607 4204
winxp 1216 233
Unknown 2118 487
j2me 27 2
winlong 21 1
macosx6 21 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 185
opera47.0.2631.71 1 0
chrome55.0.2883.87 93 9
chrome46.0.2490.85 299 29
msie8.0 139 46
chrome37.0.2049.0 1 1
chrome45.0.2454.101 23 5
opera46.0.2597.57 112 8
chrome48.0.2564.106 46 4
chrome57.0.2987.133 53 7
alcatel 30 4
firefox34.0 25 2
safari5.0.6 25 3
firefox40.1 12 12
firefox49.0 25 4
firefox38.0 24 3
chrome48.0.2540.0 22 1
firefox50.0 131 27
firefox33.0 2 2
chrome47.0.2526.83 231 21
chrome62.0.3192.0 25 3
opera37.0.2192.112031 253 24
chrome33.0.1750.5 22 2
chrome40.0.2214.89 9 0
chrome44.0.2403.117 1 0
chrome49.0.2623.112 231 23
opera12.17 4 4
chrome26.0.1410.58 23 2
chrome37.0.0.0 17 1
chrome46.0.2490.76 95 10
chrome34.0.1847.116 23 2
safari10.0 1704 182
opera12.16 1139 99
safari9.0 185 19
chrome36.0.1985.135 46 4
firefox13.0.1 24 3
firefox31.0 2 2
opera34.0.2044.98679 22 1
chrome59.0.3071.104 69 6
chrome56.0.2924.87 683 71
firefox24.0 24 3
chrome51.0.2704.106 769 77
chrome39.0.2171.93 46 4
opera18.0.2254.106542 23 3
chrome33.0.0.0 70 6
chrome50.0.2661.102 2 2
chrome52.0.2743.98 69 6
chrome28.0.1500.94 210 22
chrome46.0.2490.86 23 2
chrome52.0.2743.116 24 2
ibrowse 23 2
chrome46.0.2486.0 22 2
firefox3.6.3 25 4
netscape 1 1
mozilla 97 36
firefox41.0 24 3
chrome36.0.1985.97 1 1
firefox42.0 23 2
chrome37.0.2062.124 23 2
chrome60.0.3112.78 122 14
Unknown 510 301
chrome47.0.2526.100 26 5
opera47.0.2631.55 49 5
safari 444 42
chrome18.0.1025.308 23 2
chrome49.0.2623.91 22 2
chrome55.0.2883.75 23 2
chrome43.0.2357.93 298 26
chrome30.0.1599.103 23 2
safari11.0 45 4
firefox45.0 26 4
chrome31.0.1650.63 69 6
android 2692 262
chrome42.0.2311.135 23 2
chrome54.0.2840.68 117 12
firefox3.5.5 14 1
chrome51.0.2704.79 23 2
msie6.0 62 62
chrome57.0.2987.132 183 17
safari10.0.3 23 2
firefox56.0 124 17
chrome40.0.2214.93 1 1
chrome60.0.3112.90 2307 264
chrome31.0.1650.59 47 5
firefox48.0 50 8
opera14.0.123.123 1 1
chrome48.0.2564.109 1 0
chrome38.0.2125.102 505 52
chrome49.0.2623.75 24 3
firefox52.0 5594 3382
firefox26.0 23 2
chrome40.0.2214.109 91 8
chrome59.0.3071.125 4714 495
firefox14.0.1 45 6
chrome40.0.0.0 24 4
firefox39.0 60 4
chrome60.0.3112.97 118 12
chrome46.0.2490.11 15 1
firefox40.0 1 0
netscape5.0 14 14
chrome45.0.2454.93 3 3
chrome58.0.3029.83 1044 115
safari10.1.1 46 5
chrome34.0.1847.76 146 12
chrome58.0.3029.110 70 5
firefox53.0 167 19
firefox35.0 49 7
opera37.0.2192.106495 23 2
opera36.0.2130.80 81 11
safari9.1.3 105 10
opera45.0.2552.888 2 0
chrome60.0.3112.107 1022 108
chrome18.0.1025.166 25 3
chrome53.0.2785.146 604 62
chrome61.0.3163.59 21 2
chrome50.0.2661.89 346 32
safari10.3.2.2876 23 2
wget 1 1
firefox55.0 930 113
safari6.0.0.723 23 1
chrome25.0.1349.2 21 1
chrome34.0.1847.114 69 6
nokia 1345 53
firefox3.5.6 1 1
firefox46.0 1 1
firefox43.0 45 5
chrome50.0.2661.86 1 1
chrome49.0.2623.108 91 8
msie9.0 56 11
chrome50.0.2632.0 23 2
opera37.0.2192.110129 113 10
chrome55.0.2883.91 441 42
chrome43.0.2357.121 69 7
firefox44.0 25 3
safari10.1.2 113 10
chrome39.0.0.0 129 13
opera43.0.2442.1144 4 4
chrome59.0.2623 1 1
chrome54.0.2840.85 489 46
firefox51.0 48 5
chrome5.0.396.0 23 2
chrome29.0.1547.0 23 2
chrome39.0.2171.95 23 2
safari10.3.3.2163 24 3
firefox27.0 4 4
opera42.7.2246.114996 91 8
chrome53.0.2785.124 161 14
safari10.0.1 47 6
chrome16.0.891.0 1 0
opera17.0.2211.105178 22 2
msie10.0 106 12
chrome44.0.2403.119 69 6
chrome60.0.3112.101 2278 264
chrome51.0.2704.81 68 6
firefox4.0.1 25 4
iphone 116 12
chrome57.22.2987.98 5 1
opera19.0.1326.56 23 2
chrome51.0.2683.0 27 5
chrome20.0.1132.11 23 2
chrome43.0.2357.124 23 2
chrome38.0.1025.166 2286 144
chrome57.0.2987.137 23 2
chrome54.5.2840.59 22 2
chrome60.0.3112.113 823 89
msie11.0 169 20
chrome30.0.0.0 133 13
opera28.0.2254.119213 46 4
safari7.1.0.1083 23 2
firefox11.0 16 0
firefox12.0 23 2
chrome59.0.3071.115 1030 105
chrome29.0.1530.2 23 2
chrome61.0.3163.25 24 3
firefox47.0 96 10
chrome38.0.0.0 77 7
firefox29.0 1 1
chrome45.0.2454.85 1 0
chrome13.0.782.1 24 3
safari6.1.6 26 4
firefox54.0 2732 369
chrome44.0.2403.133 188 19
chrome40.0.2214.115 23 2
safari8.0 56 35
chrome33.0.1712.2 23 3
chrome58.2.3029.81 46 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 61
WhatsApp/2.17.146_A 20170805021635
Mozilla/5.0_(Android_7.0;_Tablet;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170818142335
Python-urllib/2.7 20170830030842
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20170808142820
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170825113013
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39016/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170813051851
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0;_id;_Infinix_X510)_U2/1.0.0_UCBrowser/10.9.5.983_U2/1.0.0_Mobile 20170819104917
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2163_Mobile_Safari/537.35_ 20170817041112
WhatsApp/2.17.296_A 20170825083802
Opera/9.80_(Android;_Opera_Mini/29.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170815104521
Opera/9.80_(Android;_Opera_Mini/24.0.2254/66.330;_U;_id)_Presto/2.12.423_Version/12.16 20170828020929
Mozilla/5.0_(Android_4.3;_Mobile;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170828222844
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:52.0)_Gecko/52.0_Firefox/52.0 20170819091738
Opera/9.80_(Android;_Opera_Mini/27.0.2254/67.386;_U;_id)_Presto/2.12.423_Version/12.16 20170829204608
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170813050238
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_id;_ASUS_Z00VD)_U2/1.0.0_UCBrowser/10.0.0.556_U2/1.0.0_Mobile 20170825085312
Mozilla_5.0 20170809101250
Opera/9.80_(Android;_Opera_Mini/20.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170812215031
Mozilla/5.0_(Android_4.2.2;_Tablet;_rv:50.0)_Gecko/50.0_Firefox/50.0 20170806082743
Mozilla/4.0_(compatible;) 20170804021806
Go-http-client/1.1 20170829015036
Opera/9.80_(Android;_Opera_Mini/28.0.2254/67.357;_U;_id)_Presto/2.12.423_Version/12.16 20170819125913
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20170814082855
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20170828202121
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_id;_X330)_U2/1.0.0_UCBrowser/10.9.5.983_U2/1.0.0_Mobile 20170813212754
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_vivo_1606)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170819063207
Opera/9.80_(Android;_Opera_Mini/28.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170818075012
Opera/9.80_(Android;_Opera_Mini/22.0.2254/66.299;_U;_id)_Presto/2.12.423_Version/12.16 20170808051754
Barkrowler_0.1.6 20170831211234
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_R1011)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170825082126
Mozilla/5.0_(Android_5.1;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170813231421
Opera/9.80_(Android;_Opera_Mini/12.0.1987/66.299;_U;_en)_Presto/2.12.423_Version/12.16 20170809115209
Opera/9.80_(Android;_Opera_Mini/26.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170813071545
Opera/9.80_(Android;_Opera_Mini/21.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170822053250
Opera/9.80_(Android;_Opera_Mini/28.0.2254/67.386;_U;_id)_Presto/2.12.423_Version/12.16 20170830062404
Opera/9.80_(Android;_Opera_Mini/15.0.2125/67.386;_U;_id)_Presto/2.12.423_Version/12.16 20170828105603
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:53.0)_Gecko/53.0_Firefox/53.0 20170807083110
Mozilla/5.0_(Android_6.0.1;_Tablet;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170829062957
Mozilla/5.0_(Android_6.0;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170805053701
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:54.0)_Gecko/54.0_Firefox/54.0 20170822003846
Opera/9.80_(Android;_Opera_Mini/25.0.2254/66.330;_U;_id)_Presto/2.12.423_Version/12.16 20170828070822
Mozilla/5.0_(Android_5.1;_Mobile;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170820075920
Opera/9.80_(Android;_Opera_Mini/26.0.2254/66.299;_U;_id)_Presto/2.12.423_Version/12.16 20170803000621
Opera/9.80_(Android;_Opera_Mini/10.0.1884/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170819112451
Mozilla/5.0_(Android_5.0.1;_Mobile;_rv:55.0)_Gecko/55.0_Firefox/55.0 20170821222138
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_ADVAN_E1C_)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170801052345
Opera/9.80_(Android;_Opera_Mini/26.0.2254/66.330;_U;_id)_Presto/2.12.423_Version/12.16 20170826181022
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_Redmi_4A)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170812092607
Opera/9.80_(Android;_Opera_Mini/25.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170811060257
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20170824183136
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20170830042635
Opera/9.80_(Android;_Opera_Mini/24.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170820062206
Opera/9.80_(Android;_Opera_Mini/24.0.2254/66.318;_U;_en)_Presto/2.12.423_Version/12.16 20170816063219
Opera/9.80_(Android;_Opera_Mini/23.0.2254/66.299;_U;_id)_Presto/2.12.423_Version/12.16 20170806233716
Opera/9.80_(Android;_Opera_Mini/28.0.2254/66.330;_U;_id)_Presto/2.12.423_Version/12.16 20170828081225
Opera/9.80_(Android;_Opera_Mini/27.0.2254/66.299;_U;_id)_Presto/2.12.423_Version/12.16 20170804233215
WordPress/4.7.5;_http://sakticargo.co.id 20170831144229
Opera/9.80_(Android;_Opera_Mini/27.0.2254/66.318;_U;_id)_Presto/2.12.423_Version/12.16 20170824010948
Opera/9.80_(Android;_Opera_Mini/9.0.1829/67.377;_U;_id)_Presto/2.12.423_Version/12.16 20170826104229
Opera/9.80_(Android;_Opera_Mini/28.0.2254/66.299;_U;_id)_Presto/2.12.423_Version/12.16 20170805021353
Opera/9.80_(Series_60;_Opera_Mini/7.1.32453/66.330;_U;_id)_Presto/2.12.423_Version/12.16 20170824042305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_Redmi_4A)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170812092607
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_ADVAN_E1C_)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170801052345
WordPress/4.7.5;_http://sakticargo.co.id 20170831144229
Barkrowler_0.1.6 20170831211234
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_R1011)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170825082126
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_vivo_1606)_U2/1.0.0_UCBrowser/10.9.2.962_U2/1.0.0_Mobile 20170819063207
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_id;_X330)_U2/1.0.0_UCBrowser/10.9.5.983_U2/1.0.0_Mobile 20170813212754
WhatsApp/2.17.296_A 20170825083802
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0;_id;_Infinix_X510)_U2/1.0.0_UCBrowser/10.9.5.983_U2/1.0.0_Mobile 20170819104917
Go-http-client/1.1 20170829015036
Python-urllib/2.7 20170830030842
WhatsApp/2.17.146_A 20170805021635
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_id;_ASUS_Z00VD)_U2/1.0.0_UCBrowser/10.0.0.556_U2/1.0.0_Mobile 20170825085312
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 711 791
From1 82 82
From2 1484 2679
From3 15 16
From4 5535 41310
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
ask 2 2
bing 3 3
google_image 0 1
baidu 1 1
google 1451 2645
search 4 4
duckduckgo 1 1
yandex 16 16
yahoo 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://googleweblight.com 9 9
http://ibn.adreach.co/interstitial 1 1
http://192.185.31.248 1 1
http://ledressingdelapetiteetoile.blogspot.co.id/2017/06/beli-carisoprodol-online-di-jasa.html 1 1
http://g.minosearch.com 1 1
http://googleweblight.com 1 1
http://mypersonafind.blogspot.co.id/2017/04/tarif-jasa-pengiriman-cepat-dan-murah.html 1 1
http://shorebird.witchforum.ru/viewtopic.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 94
ekspedisi+pengiriman+barang+paling+murah 7
perusahaan+logistik+terbaik+di+indonesia 4
tarif+ekspedisi+paling+murah 3
perusahaan+logistik+terbesar+di+indonesia 3
jasa+pengiriman+paling+murah 3
mana+lebih+murah+kirim+barang+sedikit+sedikit+atau+langsung+banyak 2
tarif+ekspedisi+termurah 2
peringkat+perusahaan+logistik+di+indonesia 2
http+//sakticargo.co.id/daftar-perusahaan-logistik-terbesar-dan-terbaik-di-indonesia/ 2
ekspedisi+paling+murah 2
harga+kargo+pesawat+per+kilo 2
jasa+pengiriman+terbaik+jakarta 2
jasa+pengiriman+barang+yang+murah+dan+cepat 2
pengiriman+barang+paling+murah 2
ekspedisi+jakarta+sumatera+selatan 2
pengiriman+dari+jakarta+ke+jakarta+yang+cepat 2
sakti+cargo 2
pengiriman+logistic+terbaik+di+indonesia+2017 2
perusahaan+yang+membutuhkan+jasa+logistik 1
jasa+kirim+barang+nurah+di+jakarta 1
harga+expedisi+jakarta+surabaya 1
tarif+ekspedisi+laut 1
jasa+kirim+paling+murah 1
cargo+daerah+bekasi 1
kirim+barang+cepat+dan+murah 1
truk+ekspedisi+sumatera 1
perusahaan+logistik+terbesar+indonesia 1
tarif+cargo+hasil+bumi 1
jasa+pengiriman+murah+dan+cepat 1
ekspedisi+office 1
ekspedisi+kirim+barang+per+ton+dari+jawa+ke+sumatra 1
perusahaan+logistik+besar+di+indonesia 1
pengiriman+paling+murah+dan+cepat 1
jasa+pengiriman+barang+kota+jakarta+pusat+daerah+khusus+ibukota+jakarta 1
expedisi+paling+murah 1
perusahaan+logistik+besar 1
emailaccount 1
ekspedisi+termurah 1
cargo+termurah+bekasi 1
cargo+bekasi 1
perusahaan+logistik+terbesar 1
cargo+terbaik+di+indonesia 1
trif+carg+paling+murah+2017 1
perusahaan+ekspedisi+terbesar+di+indonesia 1
contoh+perusahaan+logistik+terbesar+di+indonesia 1
logistik+tercepat 1
cargo+paling+murah+tarifnya 1
expedisi+jakarta+surabaya 1
perusahaan+pengiriman+barang+terbesar+di+indonesia 1
jasa+pengiriman+paling+murah+apa+ya 1
jasa+pengiriman+baru+dan+murah 1
ekspedisi+jasa+pengiriman 1
tarif+ekspedisi+murah+jakarta+surabaya 1
ekspedisi+termurah+dan+tercepat 1
jasa+pengiriman+barang+murah+dan+cepat 1
jasa+pengiriman+barang+termurah 1
expedisi+paket+yang+paling+cepat+2017 1
ekspedisi+pengiriman+lewat+kapal 1
contoh+perusahaan+logistik+di+indonesia 1
perusahaan+ekspedisi+terbaik+di+indonesia 1
cargo+kereta+api 1
pengiriman+barang+termurah 1
ekspedisi+pengiriman+paling+murah 1
perusahaan+expedisi+terbesar+di+indonesia 1
kirim+barang+paleng+murah+dan+cepet 1
indo+ekspedisi+dki+jakarta+daerah+khusus+ibukota+jakarta 1
pengiriman+logistic+terbaik+di+indonesia 1
jasa+pengiriman+murah 1
ekspedisi+kilat+adalah 1
perusahaan+logistic+besar+di+indonesia 1
cargo+yg+ada+dibekasi 1
pengiriman+barang+murah 1
http+//sakticargo.co.id/tarif-jasa-ekspedisi-pengiriman-barang-paling-murah-dan-tercepat/ 1
daftar+perusahaan+gudang+logistik 1
pengiriman+barang+paling+murah+seluruh+indonesia 1
perusahaan+logistik+di+indonesia 1
jasa+ekspedisi+di+bekasi 1
ekspedisi+murah 1
daftar+cargo+jakarta+pontianak+murah 1
harga+jasa+ekspedisi+yang+termurah 1
perusahaan+ekspedisi+terbaik 1
daftar+perusahaan+ekspedisi+di+jakarta 1
menjadi+mitra+cargo+udara+jakarta+-+pontianak 1
ekpedisi+pengiriman 1
jasa+pengiriman+mana+yg+dapat+dipercaya+dan+cepat+%3f. 1
estimasi+biaya+pindah+rumah 1
ars 1
perusahaan+jasa+pengiriman+terbesar+di+indonesia 1
ekpedisi+kereta+api 1
expedisi+terbaik+di+indonesia 1
daftar+perusahaan+logistik 1
www 1
ekspedisi+di+jembatan+merah+jakarta+surabaya 1
sakti+cargo+kota+bks+jawa+barat 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 106
pengiriman 39
murah 39
ekspedisi 36
di 28
perusahaan 27
indonesia 26
paling 26
barang 24
jasa 22
jakarta 20
logistik 20
cargo 13
terbaik 13
dan 10
terbesar 10
cepat 10
termurah 8
tarif 8
yang 7
kirim 7
expedisi 6
bekasi 4
harga 4
surabaya 4
2017 4
sumatera 3
ada 1
carg 1
truk 1
pindah 1
emailaccount 1
besar 3
%3f. 1
dapat 1
indo 1
trif 1
selatan 2
kilat 1
membutuhkan 1
ke 3
cepet 1
ya 1
//sakticargo.co.id/tarif-jasa-ekspedisi-pengiriman-barang-paling-murah-dan-tercepat/ 1
peringkat 2
banyak 2
menjadi 1
- 1
jawa 2
lebih 2
http 3
bks 1
kapal 1
khusus 2
sumatra 1
seluruh 1
hasil 1
gudang 1
udara 1
per 3
estimasi 1
dibekasi 1
paleng 1
bumi 1
mana 3
biaya 1
pesawat 2
laut 1
ton 1
mitra 1
dki 1
ars 1
ekpedisi 2
rumah 1
www 1
kargo 2
merah 1
dari 3
pontianak 2
apa 1
kilo 2
atau 2
api 2
jembatan 1
dipercaya 1
adalah 1
tarifnya 1
daerah 3
pusat 1
baru 1
daftar 4
langsung 2
sakti 3
office 1
barat 1
paket 1
nurah 1
yg 2
contoh 2
kereta 2
//sakticargo.co.id/daftar-perusahaan-logistik-terbesar-dan-terbaik-di-indonesia/ 2
kota 2
tercepat 2
sedikit 4
ibukota 2
lewat 1
logistic 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 142 2998285
500 3 753
412 4 0
406 19 4294
206 9 444916
400 1 194
302 82 0
403 121 23162
405 7 294
301 92 673
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 132
/~duchen/chat/upload.php 1 -
/topic/page/upload.php 1 -
/xfchat/temp/error.php 1 -
/m/upload.php 1 -
/flashchat/chat/temp/error.php 1 -
