AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/sakt1433/tmp/awstats/awstats.sakticargo.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2697                
POS_VISITOR 24941               
POS_DAY 76496               
POS_DOMAIN 3684                
POS_LOGIN 4538                
POS_ROBOT 4693                
POS_WORMS 5970                
POS_EMAILSENDER 6101                
POS_EMAILRECEIVER 6244                
POS_SESSION 77434               
POS_SIDER 77649               
POS_FILETYPES 6379                
POS_DOWNLOADS 6712                
POS_OS 6760                
POS_BROWSER 7139                
POS_SCREENSIZE 12911               
POS_UNKNOWNREFERER 12985               
POS_UNKNOWNREFERERBROWSER 13991               
POS_ORIGIN 14512               
POS_SEREFERRALS 14664               
POS_PAGEREFS 15077               
POS_SEARCHWORDS 15646               
POS_KEYWORDS 15882               
POS_MISC 2360                
POS_ERRORS 16035               
POS_CLUSTER 4394                
POS_SIDER_404 16268               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701001045 985 311957 19297102008544
FirstTime 20190601002339
LastTime 20190630233123
LastUpdate 20190701044925 985 0 984 0 0
TotalVisits 2025                
TotalUnique 1070                
MonthHostsKnown 0                   
MonthHostsUnknown 1397                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 82 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 269 2116 60576837 266 380 6509335
1 322 2352 67208832 298 380 4369320
2 242 2050 63349971 94 131 2497789
3 215 1814 54060941 85 176 4147286
4 226 2150 62697039 99 160 4485707
5 219 1697 51673506 99 163 3237710
6 165 1131 32378331 115 417 1672989
7 157 1150 32103612 169 239 5324892
8 131 646 19237507 113 155 1700487
9 180 1016 30594014 167 268 3294418
10 122 1109 29719614 125 374 4127737
11 172 1040 29941048 126 158 3366069
12 162 1014 30243560 134 178 2266493
13 132 718 19848591 193 301 3598090
14 60 232 6544291 112 153 3273012
15 69 164 2865792 148 206 1749011
16 611 876 8896791 141 206 3936051
17 122 511 14354599 100 123 2094671
18 225 752 18288215 238 276 2397762
19 129 827 23069915 100 135 1804013
20 160 1537 41841400 94 132 1139031
21 301 2527 77994082 125 199 3287603
22 315 2631 76596779 273 304 3188901
23 352 2577 74873530 213 266 4561950
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 2995 15357 428254813
id 1552 15400 449478353
in 89 555 17891369
es 54 54 403124
ru 39 114 2575853
fr 39 67 1602810
gb 38 98 3940897
ca 37 63 825011
cn 36 330 9208598
de 35 90 1624201
jp 19 48 1345493
ua 13 13 369382
gr 12 46 1916445
vn 12 13 377521
ch 8 36 1102476
nl 8 36 1005224
hk 8 36 987666
it 7 7 41704
sg 5 58 1960564
kr 5 5 29595
au 5 61 1969986
dz 4 4 4828
my 4 6 280624
th 3 4 350797
ir 3 3 8916
az 1 1 24767
ph 2 2 2414
br 2 2 2414
sa 1 1 7925
se 2 2 2414
za 1 1 1269
cz 0 76 56250
nz 2 30 980324
pe 2 2 2414
mu 1 1 24767
lt 1 1 1207
at 1 1 0
pk 2 2 2414
mx 2 2 32357
ar 2 2 2414
rs 2 2 2414
cl 2 2 15850
zz 2 2 0
tw 0 1 240933
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bingbot/ 1182 39547845 20190630224541 65
Googlebot/ 487 4345269 20190630213456 37
link 303 3090063 20190612012423 5
bingpreview 143 8008470 20190630105449 0
bot[\s_+:,\.\;\/\\-] 131 1777613 20190628062050 23
YandexBot/ 110 432961 20190630215838 56
Baiduspider/ 41 691522 20190622185526 0
no_user_agent 39 279574 20190627062320 0
unknown 36 2412 20190630224858 36
java 32 258454 20190613075319 0
PhantomJS 31 1778369 20190602004343 0
Googlebot\-Image/ 24 1088253 20190622051656 0
Uptimebot/ 20 23909 20190622222613 2
Exabot/ 16 72134 20190627202719 7
DuckDuckGo\-Favicons\-Bot/ 14 69056 20190621233213 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 50439 20190629113628 5
[\s_+:,\.\;\/\\-]bot 10 606328 20190623024739 1
Applebot/ 4 15984 20190625022839 2
istellabot/ 3 8511 20190606204235 1
php 2 15850 20190615225524 0
YandexImages/ 2 201763 20190614222732 0
Dalvik/ 2 17358 20190612052529 0
GrapeshotCrawler/ 2 9795 20190622003338 1
feed 2 44214 20190602003449 0
crawl 2 12428 20190625222034 0
Python\-urllib/ 1 24749 20190619161224 0
curl 1 0 20190615041545 0
Gluten[\x20]Free[\x20]Crawler/ 1 7925 20190623125819 0
Mail\.RU_Bot/ 2 7992 20190630025336 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 1752 198192 0 0
js 13853 104747684 0 0
eot 30 2189826 0 0
ttf 4 351776 0 0
html 2303 23989654 0 0
jpg 1848 629854302 0 0
Unknown 18 9789 0 0
css 10925 105663592 0 0
cgi 135 796432 0 0
woff2 767 51314208 0 0
woff 39 3416824 0 0
xml 10 49720 0 0
png 953 6376798 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winlong 10 10
winme 1 1
ios_ipad 70 11
macosx12 82 24
win8.1 876 74
linux 662 260
macosx9 7 7
macosx 283 31
ios_iphone 1329 114
Unknown 1801 1720
macosx7 4 4
win8 112 25
win10 4641 520
win7 3496 568
linuxandroid 18642 1497
macosx8 8 8
unix 1 1
winxp 361 93
macosx11 66 35
win2003 75 0
macosx6 33 5
macosx10 77 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 260
chrome52.0.2743.98 30 2
chrome68.0.3440.91 307 18
edge12 2 1
opera45.1.2246.125351 29 2
chrome40.0.2214.93 1 1
chrome56.0.2974.42 1 1
chrome58.0.3029.83 30 2
chrome67.0.3396.87 539 52
safari12.1 154 12
chrome55.0.2883.95 3 0
chrome69.0.3497.81 30 2
chrome73.0.3683.103 62 6
chrome63.0.3235.0 1 0
opera49.0.2361.133821 31 2
firefox24.0 9 9
chrome58.8.3029.81 31 3
chrome58.0.3014.0 30 2
opera60.0.3255.160 26 2
firefox60.0 31 3
chrome53.0.2820.58 1 1
firefox59.0 1 1
chrome26.0.1410.43 1 1
netscape5.9 2 2
opera43.1.2254.140112 29 2
opera43.2.2254.140293 30 3
safari12.0 155 12
chrome66.0.3359.117 31 3
firefox53.0 4 4
chrome53.0.2785.104 2 0
safari12.1.1 597 53
opera11.52 2 2
chrome29.0.1547.62 1 1
chrome60.0.3112.101 1 1
msie11.0 146 28
chrome61.0.3163.98 32 3
firefox68.0 31 3
chrome66.0.3359.170 1 1
opera12.16 73 9
chrome75.0.3770.67 530 42
opera44.6.2246.127414 145 13
chrome49.0.2626.9 1 1
chrome50.0.2693.88 1 1
firefox64.0 62 62
firefox31.0 1 0
chrome60.0.3112.97 57 4
chrome41.0.2272.89 3 3
safari10.0.3 31 4
chrome51.0.2732.6 1 1
chrome49.0.2625.5 1 1
chrome38.0.1025.166 5551 320
opera37.0.2192.110129 123 13
chrome71.0.3578.98 3 3
chrome72.0.3626.119 30 2
firefox46.0 6 6
firefox62.0 103 103
chrome50.0.2661.102 16 16
Unknown 1707 1672
android 377 26
firefox45.0 8 8
opera52.0.2871.64 1 1
chrome66.0.3359.158 91 6
chrome56.0.2979.51 1 1
chrome53.0.2826.69 1 1
netscape5.7 1 1
chrome31.0.1650.57 3 3
chrome49.0.2623.112 159 28
chrome72.0.3626.96 73 5
netscape9.1.0285 1 1
chrome43.0.2357.93 31 3
opera9.64 1 1
chrome37.0.2049.0 1 1
firefox40.1 4 4
chrome51.0.2723.34 1 1
chrome73.0.3683.75 45 3
chrome56.0.2976.96 1 1
chrome70.0.3538.80 91 6
opera11.50 1 1
chrome55.0.2922.36 1 1
mozilla 97 50
opera12.14 2 2
chrome74.0.3729.169 3144 287
opera9.20 1 1
chrome54.0.2840.85 61 4
chrome51.0.2704.64 1 1
chrome58.0.2993.0 37 5
chrome60.0.3112.50 3 2
firefox37.0 3 3
firefox33.0 2 2
chrome59.0.3071.125 214 17
chrome55.0.2897.87 1 1
iphone 29 2
chrome49.0.2653.52 1 1
chrome71.0.3578.99 542 36
chrome75.0.3770.89 673 76
chrome59.0.3071.115 2 2
chrome49.0.2624.19 1 1
safari11.0 123 8
edge16 64 7
chrome72.0.3626.105 185 16
chrome66.0.3359.126 62 4
chrome49.0.2652.13 1 1
firefox48.0 1 1
msie9.0 6 6
chrome46.0.2490.85 65 5
firefox51.0 38 10
safari9.0 60 6
chrome54.0.2860.9 1 1
chrome68.0.3440.106 31 2
chrome67.0.3396.81 30 2
chrome52.0.2784.44 1 1
chrome56.0.2946.20 1 1
firefox65.0 1 1
chrome33.0.1750.152 2 2
chrome57.0.2987.132 30 2
safari11.1 30 2
chrome71.0.3578.80 30 2
chrome75.0.3770.90 278 24
chrome66.0.3359.181 3 3
chrome53.0.2830.38 1 1
chrome58.0.3029.110 5 5
chrome58.0.2988.0 29 2
msie8.0 38 11
opera36.0.2130.32 2 2
chrome55.0.2883.91 122 8
chrome61.0.3163.100 11 11
chrome70.0.3538.77 4 4
firefox42.0 95 11
chrome57.0.2987.133 1 1
chrome3.0.195.21 75 0
firefox66.0 182 18
chrome60.0.3112.113 3 3
chrome34.0.1847.137 5 5
chrome63.0.3239.132 16 16
firefox56.0 1 1
chrome65.0.3325.109 10 2
chrome64.0.3282.186 1 1
opera60.0.3255.109 60 4
chrome74.0.3729.157 3272 342
chrome51.0.2720.0 1 1
chrome70.0.3538.110 379 40
chrome46.0.2490.11 15 1
chrome67.0.3396.79 33 6
firefox32.0 1 1
opera54.0.2952.60 11 11
chrome54.0.2866.11 1 1
firefox61.0 30 2
chrome73.0.3683.86 1 1
chrome34.0.1847.116 6 6
chrome54.0.2853.1 1 1
chrome23.0.1271.26 1 1
msie7.0 4 4
chrome43.0.2357.121 60 4
chrome56.0.2955.66 1 1
chrome44.0.2403.157 2 2
chrome54.0.2840.98 2 2
chrome28.0.1500.94 11 1
firefox38.0 32 4
chrome55.0.2917.91 1 1
chrome64.0.3282.137 61 4
chrome55.0.2893.77 1 1
chrome56.0.2924.87 32 2
chrome38.0.0.0 11 1
chrome38.0.2125.102 134 8
chrome62.0.3202.84 250 23
chrome40.0.2214.85 1 1
chrome60.0.3112.90 3 3
opera40.1.2254.138129 26 2
chrome56.0.2943.58 1 1
firefox49.0 38 10
chrome5.0.375.99 19 19
chrome50.0.2664.98 1 1
chrome50.0.2673.66 1 1
chrome56.0.2967.63 1 1
firefox16.0.1 1 1
firefox47.0 11 9
chrome52.0.2780.90 1 1
firefox43.0 2 0
msie10.0 62 14
chrome46.0.2490.76 61 4
chrome56.0.2986.42 3 3
opera37.0.2192.112031 118 9
chrome39.0.2171.93 30 2
chrome44.0.2403.133 72 4
chrome40.0.2214.89 12 1
chrome63.0.3239.111 107 20
opera43.2.2254.140270 31 3
chrome51.0.2719.30 1 1
chrome65.0.3325.181 310 80
chrome46.0.2490.71 14 1
chrome53.0.2785.134 120 8
chrome52.0.2757.12 1 1
edge17 63 5
firefox23.0 1 1
chrome48.0.2564.95 30 2
chrome74.0.3729.131 32 4
chrome52.0.2779.60 1 1
chrome75.0.3770.80 364 53
chrome63.0.3239.84 30 2
chrome21.0.1180.82 4 4
safari8.0 8 8
chrome76.0.3803.0 27 3
chrome72.0.3626.121 124 12
opera50.3.2426.136976 30 2
chrome32.0.1700.6 31 2
chrome54.0.2840.99 2 2
firefox52.0 152 29
opera32.0.2254.123747 42 14
chrome75.0.3770.101 1148 104
chrome45.0.2454.94 1 1
opera12.17 7 7
edge15 31 3
phoenix 1 1
chrome72.0.3626.109 3 3
chrome73.0.3683.90 628 50
chrome69.0.3497.100 124 9
chrome65.0.3325.183 1 1
chrome71.0.3578.83 1 1
chrome43.0.2357.124 2 0
chrome54.0.2879.44 1 1
safari10.0 91 8
firefox54.0 1 1
chrome55.0.2920.82 1 1
chrome61.0.3163.128 151 12
chrome55.0.2888.0 1 1
opera60.0.3255.170 160 16
chrome36.0.1985.135 59 4
firefox58.0 6 6
chrome37.0.0.0 44 4
chrome40.0.2214.109 30 2
firefox67.0 1496 145
safari12.0.3 28 1
chrome66.0.3359.139 8 8
chrome53.0.2824.49 1 1
chrome75.0.3770.100 2225 256
safari9.0.2 3 3
chrome49.0.2631.78 1 1
firefox67.0.3 1 0
chrome34.0.1847.131 4 4
opera51.0.2830.55 1 1
firefox63.0 33 3
chrome46.0.2490.80 2 2
chrome74.0.3729.136 255 29
firefox50.0 34 6
chrome45.0.2454.93 1 1
chrome55.0.2904.31 1 1
opera42.0.2393.94 1 0
chrome57.0.2987.108 583 47
chrome53.0.2785.146 60 4
safari 286 33
chrome69.0.3444.0 1 1
edge18 31 3
safari10.1.2 1 1
chrome51.0.2704.91 30 2
chrome74.0.3729.112 157 16
chrome50.0.2661.89 60 4
chrome49.0.2623.75 18 9
chrome45.0.2454.101 28 25
opera52.2.2517.139816 58 4
opera42.0.2254.139276 60 4
chrome36.0.1985.143 64 64
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Photon/1.0 20190617070410
Mozilla/4.0_(compatible;) 20190628152725
Mozilla/5.7 20190601023800
ia_archiver 20190630132453
Mozilla/5.0_(compatible;_ips-agent) 20190610165719
WhatsApp/2.19.150_A 20190617184753
WordPress/5.0.4;_http://sakticargo.co.id 20190630224528
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190622214734
Go-http-client/1.1 20190630094015
Mozilla/5.9'\ 20190601023809
Scrapy/1.5.1_(_https://scrapy.org) 20190630195323
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190629214214
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.0.2;_id;_vivo_Y51L)_U2/1.0.0_UCBrowser/11.5.2.1188_U2/1.0.0_Mobile 20190621230831
Cpanel-HTTP-Client/1.0 20190611034338
Mozilla/5.0_(compatible;_Dataprovider.com) 20190626134752
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20190630064238
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190611034340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.19.150_A 20190617184753
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190622214734
WordPress/5.0.4;_http://sakticargo.co.id 20190630224528
Cpanel-HTTP-Client/1.0 20190611034338
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.0.2;_id;_vivo_Y51L)_U2/1.0.0_UCBrowser/11.5.2.1188_U2/1.0.0_Mobile 20190621230831
ia_archiver 20190630132453
Photon/1.0 20190617070410
Go-http-client/1.1 20190630094015
Scrapy/1.5.1_(_https://scrapy.org) 20190630195323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1275 1644
From1 11 11
From2 952 1022
From3 28 31
From4 2792 29929
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_google_co_jp 1 1
www_google_com 859 920
www_google_co_id 71 74
yandexru 2 2
www_google_nl 1 1
id_search_yahoo_com 7 7
images_search_yahoo_com 0 1
id_images_search_yahoo_com 0 5
r_search_yahoo_com 4 4
bing 1 1
duckduckgo 4 4
www_google_com_sa 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://site.ru 19 19
http://ibn.adreach.co/interstitial 3 3
http://www.webmail.sakticargo.co.id 2 2
http://hundejo.com 2 2
https://jenskoe.info 1 1
http://pizza-tycoon.com 1 1
http://irvine.salario-minimo.info/query/kirim-paket-surabaya-jakarta-via-kereta-api 0 1
http://bisnisonlineanaksew3f.tubablogs.com/ekspedisi-pengiriman-barang-ke-malaysia 0 1
http://bisnisbarangbekazjx.icanet.org/cargo-murah-jakarta-bandung 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
perusahaan+logistik+lokal+terbesar+di+indonesia 1
barang+barang+bekas+kota+kupang 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
barang 2
lokal 1
kupang 1
di 1
perusahaan 1
bekas 1
terbesar 1
kota 1
logistik 1
indonesia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
301 157 0
302 265 71306
409 549 45567
206 7 828960
401 12 1306
404 299 7089536
500 4 11744
503 48 432294
405 4 168
400 44 44
406 581 130854
403 775 6923926
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/wp-content/themes/twentyfourteen/sidebar-footer.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/Text/Diff/bin/elfids/connectors/php/connector.php 1 http://sakticargo.co.id/wp-includes/Text/Diff/bin/elfids/connectors/php/connector.php
/wp-admin/wp-trc.php 1 http://site.ru
/wp-content/cache/et/92/et-core-unified-15383764844.min.css 1 http://sakticargo.co.id/contact/
/wp-includes/js/tinymce/plugins/compat3x/media-admin.php 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-153318962252.min.css 7 http://sakticargo.co.id/category/blog/page/18/
/web/wp-includes/wlwmanifest.xml 3 -
/wso2.php 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/category/blog/page/19/ 1 -
/wp-content/plugins/simple/g4l3rz.php5 2 http://site.ru
/wp-admin/css/colors/sunrise/miniv48.php.suspected 2 http://site.ru
/blog/ 1 http://sakticargo.co.id//blog//
/ads.txt 3 -
/sql.php 1 -
/portal/wp-includes/wlwmanifest.xml 3 -
/demo/wp-includes/wlwmanifest.xml 1 -
/ 30 -
/contact/tel:087877686002 1 http://sakticargo.co.id/contact/
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/libraries/joomla/utilities/iterator.php 2 http://site.ru
/wp-content/themes/twentyfourteen/content-image.php 2 -
/wp-content/plugins/slick-popup/libs/js/custom.js 3 -
/wp-content/plugins/404-to-301/vendor/freemius/assets/css/customizer.css 1 sakticargo.co.id
/cgi-bin/cgi-bin1.php 2 http://site.ru
/category/blog/page/21/ 1 -
/wp-includes/SimplePie/Decode/HTML/.h..php 1 http://site.ru
/procate/popup-pomo.php 1 http://site.ru
/o.php 2 http://site.ru
/contact/tel:081289429027 1 http://sakticargo.co.id/contact/
/wso.php 1 -
/wp-content/plugins/hello_dolly/px.php 2 http://site.ru
/index.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wordpress/libs.php 3 -
/// 4 -
/wp-config.save 1 -
/wp-includes/js/include.php 1 http://site.ru
/'\"` 1 http://www.google.com/'\"`
/blogs/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/twentyfourteen/content-featured-post.php 5 -
/installer.php 2 sakticargo.co.id
/wp-content/plugins/convertplug/framework/assets/css/style.css 7 -
/shop/ 2 -
/contact/tel:081283832017 1 http://sakticargo.co.id/contact/
/wp-content/plugins/woo-confirmation-email/assets/css/woo-confirmation-email.css 1 sakticargo.co.id
/license.php 1 http://site.ru
/join 2 -
/wp-content/plugins/foobox-image-lightbox/freemius/assets/css/customizer.css 1 sakticargo.co.id
/wp-info.php 1 http://site.ru
/404.html 1 http://sakticargo.co.id/pengiriman-dari-jakarta-tujuan-sampit-yang-cepat-murah/
/cache/cache.php 1 http://site.ru
/newsite/wp-includes/wlwmanifest.xml 1 -
/404.php 1 -
/wp-content/plugins/media-admin.php 2 http://site.ru
/phpminiadmin.php 1 -
/seter.php 1 sakticargo.co.id
/cart/ 2 -
/wp-content/uploads/2018/11/miniv48.php.suspected 2 http://site.ru
/calculus/popup-pomo.php 1 http://site.ru
/wp-content/themes/twentyfourteen/content-none.php 2 -
/wp-admin/img.php 1 http://site.ru
/manager/popup-pomo.php 1 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-152090371285.min.css 1 http://sakticargo.co.id/cargo-murah-jakarta-ke-kalimantan/
/bk/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 2 -
/wp-content/themes/twentysixteen/miniv48.php.suspected 1 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-153837325538.min.css 2 http://sakticargo.co.id/jasa-pengiriman-alat-olah-raga-door-to-door/
/xxxxxx.php 1 -
/.git/index 1 -
/wp-content/plugins/coloros/wp-job.php 2 http://site.ru
/hello-world/ 1 -
/.env 1 -
/contact/tel:085771218193 1 http://sakticargo.co.id/contact/
/wp/wp-content/themes/twentyfifteen/content.php 2 -
/cgi-sys/suspendedpage.cgirobots.txt 1 -
/wp-content/cache/et/global/et-divi-customizer-global-153619659816.min.css 1 http://sakticargo.co.id/tarif-agen-pengiriman-barang-tercepat-di-jakarta/
/new/wp-includes/wlwmanifest.xml 1 -
/wp-includes/images/media-admin.php 1 http://site.ru
/new/wp-admin/install.php 1 -
/wp-content/uploads/2019/03/tbl_status.php 1 sakticargo.co.id
/phpmyadmin/ 1 -
/wp-content/plugins/convertplug/modules/assets/css/social-icon.css 3 sakticargo.co.id
/catalog/ 2 -
/web// 2 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wordpress/wp-admin/install.php 1 -
/wordpress/wp-content/plugins/register-form/wp-info.php.suspected 1 http://site.ru
/wp-content/plugins/finale-woocommerce-sales-countdown-timer-discount/assets/js/humanized-time-span.min.js 1 sakticargo.co.id
/doc.php 1 http://site.ru
/wp-content/languages/Meuhy.php 4 http://site.ru
/wp-main.php 2 -
/wp-includes/rest-api/endpoints/ex_liner.php.suspected 2 http://site.ru
/wp-content/plugins/coloros/weblinks.php 2 http://site.ru
/wp-admin/css/colors/light/ex_liner.php.suspected 3 http://site.ru
/cms/wp-includes/wlwmanifest.xml 3 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js 3 -
/1/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
/widgets/popup-pomo.php 2 http://site.ru
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/lib/index.html 1 -
/old/wp-includes/wlwmanifest.xml 2 -
/en/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/crelly-slider/css/crellyslider.min.css 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/adminer.php 1 -
/store/ 2 -
/%22%3Esakticargo.co.id%3C/a%3E 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/category/blog/page/18/ 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-includes/js/media-admin.php 1 http://site.ru
/wp-content/plugins/woo-thank-you-page-nextmove-lite/assets/css/xlwcty-public-rest.css 1 sakticargo.co.id
/masuk 2 -
/wp-includes/ID3/Mhbgf.php 2 http://site.ru
/wp-content/plugins/wp-symposium/server/php/GuEKdPMLXZItgf.php 1 -
/wp-includes/js/tinymce/plugins/fullscreen/media-admin.php 2 http://site.ru
/wp-content/themes/sketch/404.php 2 -
/installer-backup.php 2 sakticargo.co.id
/backup/wp-admin/install.php 1 -
/contact/tel:081288956905 1 http://sakticargo.co.id/contact/
/wp-content/plugins/nd-shortcodes/inc/settings/import-export/js/nd_options_import_settings.js 2 sakticargo.co.id
/.well-known.zip 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/wp-admin/ex_liner.php.suspected 1 http://site.ru
/wp/wp-admin/install.php 1 -
/InCreate-FullPackage.gz 1 -
/wp-includes/SimplePie/content/type/wp-console.php 1 http://site.ru
/wp-content/plugins/user-submitted-posts/resources/usp.css 1 -
/wp-includes/SimplePie/Content/Type/class.php 1 http://site.ru
/wp-content/plugins/wp-security-audit-log/sdk/freemius/assets/css/customizer.css 1 sakticargo.co.id
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-content/cache/et/global/et-divi-customizer-global-152541277801.min.css 2 http://sakticargo.co.id/author/adminsakti/page/11/
/v2/wp-includes/wlwmanifest.xml 1 -
/wp-content/cache/et/global/et-divi-customizer-global-153059704755.min.css 1 http://sakticargo.co.id/author/adminsakti/page/5/
/wp-admin/network/media-admin.php 2 http://site.ru
/about/ 1 -
/,192.185.31.248 1 -
/wp-content/themes/twentyfourteen/archive.php 2 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/mm.php 2 http://site.ru
/wp-content/themes/twentyfourteen/category.php 2 -
/wp-content/plugins/coloros/includes.php 1 http://site.ru
/wp-content/themes/twentyfourteen/comments.php 2 -
/wp-includes/js/system.php 2 http://site.ru
/shop/wp-includes/wlwmanifest.xml 1 -
/ash.php 1 http://site.ru
/v1/wp-includes/wlwmanifest.xml 1 -
/xml.php 1 http://site.ru
/wp-admin/includes/class-include.php 2 http://site.ru
/backup/ocp.php 2 http://site.ru
/wp-content/themes/twentyfourteen/sidebar-content.php 2 -
/category/blog/page/16/ 1 -
/test/wp-includes/wlwmanifest.xml 2 -
/test/ 1 http://sakticargo.co.id//test//
/wp-content/plugins/temp.php 2 -
/blog/wp-admin/install.php 1 -
/wp-config.php_bak 1 -
/contact/tel:081399999238 1 http://sakticargo.co.id/contact/
/wp-content/themes/twentyfourteen/ 4 -
/db.sql 1 -
/wp-content/themes/twentyfourteen/content-page.php 2 -
/wp-includes/SimplePie/content/wp-console.php 1 http://site.ru
/staging/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/wp-update.php 1 sakticargo.co.id
